Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Race 24   (21/03/2020) 

Updated:  21/03/2020  16:20:39

Sponsor: STEPHEN PEARSON ELECTRICAL

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 7 knots at 115 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 7633 SOFARR Dale Sharp 02:25:43 4 0.907 02:12:10 0.955 0.916 1.0 Farr 31  
2 AUS5868 MOJO Mark Benson 02:11:07 2 1.014 02:12:57 1.061 1.019 2.0 Farr 40  
3 13413 RHUMB Ian Humphris 02:06:52 1 1.064 02:14:59 1.097 1.077 3.0 Vismara V43  
4 9002 THE RAGING BULL Andrew Turner 02:27:26 5 0.922 02:15:56 0.944 0.922 4.0 Bull 9000  
5 M398 SQUID4WOODSY Steve Liddell 02:23:58 3 0.962 02:18:30 0.967 0.964 5.0 Radford Sprint  
6 M77 STAMPEDE Michael McDonald 02:37:39 9 0.887 02:19:50 0.883 0.880 6.0 Inglis 39  
7 SYD39 FATHOM David Berryman 02:30:55 6 0.939 02:21:43 0.922 0.933 7.0 Sydney 39cr Modified  
8 M49 EXCESSIVE David Nichols 02:34:04 8 0.922 02:22:03 0.903 0.913 8.0 Adams10.6  
9 M33 MORTICIA Geoff Gardner 02:39:30 10 0.895 02:22:45 0.873 0.888 9.0 Adams 10.6  
10 AUS2 ONE EYED BANDIT Bill Young 02:32:38 7 0.955 02:25:46 0.912 0.944 10.0 REO 7.7  

Division 2 PHS_D1_2_3 results Start : 13:20 Wind 7 knots at 115 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 M4557 EXCESS Bruce Dobinson 02:12:33 1 0.896 01:58:46 0.924 0.902 1.0 Eureka 34  
2 M35 ANARCHIE Paul Hannan 02:13:50 2 0.890 01:59:07 0.915 0.897 2.0 Archambault A35  
3 AUS1192 ECHO BEACH Philip Matthews 02:24:27 5 0.839 02:01:12 0.848 0.843 3.0 Etchell  
4 M69 POGUE MOHONE Scott Hamilton 02:15:02 3 0.907 02:02:28 0.907 0.903 4.0 Adams 10  
5 4572 TENACITY David Young 02:18:52 4 0.904 02:05:32 0.882 0.900 5.0 Adams 10  
6 6414 KRISTINA J Richard Roberts 02:28:52 6 0.847 02:06:05 0.823 0.839 6.0 Beneteau 36.7  
7 6619 BLUEPRINT Rodney Scott 02:41:47 8 0.782 02:06:31 0.757 0.775 7.0 Bavaria 41  
8 AUS601 BEAT TO QUARTERS Julian Borgert 02:29:19 7 0.850 02:06:55 0.820 0.840 8.0 Etchell  

Division 3 PHS_D1_2_3 results Start : 13:20 Wind 7 knots at 115 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 3260 ASSYLUM Craig Millington 02:27:01 7 0.661 01:37:11 0.699 0.673 1.0 Tasman26  
2 AUS204 THE SHED Roger Parker 02:04:13 1 0.791 01:38:15 0.828 0.797 2.0 J-24  
3 4893 MIRAGE David Kelty 02:27:33 9 0.691 01:41:57 0.697 0.692 3.0 Compass750  
4 6382 EVEN KEEL Peter Shaddock 02:12:46 3 0.771 01:42:22 0.775 0.766 4.0 Beneteau 27.7  
5 AUS4062 UP SHIP CREEK Mark Holmes 02:11:00 2 0.783 01:42:34 0.785 0.782 5.0 Flying 15  
6 M120 TREKA Roger Mostyn 02:30:31 10 0.685 01:43:06 0.683 0.689 6.0 Endeavour 26  
7 6488 TOPAZ Greg Nolan 02:25:14 6 0.714 01:43:42 0.708 0.713 7.0 Beneteau Oceanis 331  
8 M34 PENTANGLE Brian Varnam 02:24:47 5 0.732 01:45:59 0.710 0.722 8.0 Northshore 340  
9 M160 SARSALA David Wonderly 02:27:20 8 0.720 01:46:05 0.698 0.712 9.0 Dubois 34  
10 3113 HAGAR II Warren Dixon 02:36:34 11 0.685 01:47:15 0.657 0.678 10.0 Mottle 33  
11 M80 MARILYN Ian Coulin 02:17:12 4 0.795 01:49:04 0.750 0.784   Dufour 40 Yes



Results by : TopYacht

Footer Image