Header Image

Buyaboat bay series1920

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2020  09:23:16

Series Results [PHS_D1_2_3] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S SYD39 FATHOM David Berryman 7.0 ABN 5.0 2.0 ABN
2   M398 SQUID4WOODSY Steve Liddell 7.0 ABN 4.0 3.0 ABN
3   6231 FINISHED DREAMIN Stephen Schutz 8.0 ABN 3.0 5.0 ABN
4   9002 THE RAGING BULL Andrew Turner 9.0 ABN 2.0 7.0 ABN
5 1.0S 13413 RHUMB Robert/Ian Humphris 12.0 ABN 1.0 11.0 ABN
6   7633 SOFARR Dale Sharp 12.0 ABN 8.0 4.0 ABN
7   M33 MORTICIA Geoff Gardner 13.0 ABN 12.0 1.0 ABN
8   M49 EXCESSIVE David Nichols 15.0 ABN 9.0 6.0 ABN
9   M77 STAMPEDE Michael/Jon McDonald 17.0 ABN 7.0 10.0 ABN
10 6.0S M16 SHAKTI Doug Coulter 22.0 ABN 6.0 16.0C ABN
11   35048 THE REAL THING John Anderson 22.0 ABN 14.0R 8.0 ABN
12   M400 IGNITION Ian Bower 23.0 ABN 10.0 13.0R ABN
13 9.0S 6999 WILLPOWER Noel Jenkins 27.0 ABN 18.0C 9.0 ABN
14   7722 ROSS STREET Noel Jenkins 27.0 ABN 11.0 16.0C ABN
15   AUS5868 MOJO Mark Benson 34.0 ABN 18.0C 16.0C ABN
15   AUS2 ONE EYED BANDIT Bill Young 34.0 ABN 18.0C 16.0C ABN
15   M72 PUGSLEY Phil/Mal/Jeff Blanch 34.0 ABN 18.0C 16.0C ABN

Series Results [PHS_D1_2_3] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS1192 ECHO BEACH Philip Matthews 4.0 ABN 1.0 3.0 ABN
2   7029 HOI POLLOI Phil/Mal/Jeff Blanch 9.0 ABN 8.0 1.0 ABN
3   M4557 EXCESS Bruce Dobinson 10.0 ABN 6.0 4.0 ABN
4   AUS601 BEAT TO QUARTERS Julian Borgert 12.0 ABN 5.0 7.0 ABN
5   M69 POGUE MOHONE Scott Hamilton 14.0 ABN 12.0O 2.0 ABN
6 2.0S 6619 BLUEPRINT Rodney Scott 17.0 ABN 2.0 15.0C ABN
7 5.0S 4572 TENACITY David Young 17.0 ABN 12.0O 5.0 ABN
8   M271 QUIET ACHIEVER R.Cummings P.Harrris 17.0 ABN 9.0 8.0 ABN
9   M4921 BINDAROO Simon Zinader 18.0 ABN 3.0 15.0C ABN
10   6414 KRISTINA J Richard Roberts 19.0 ABN 4.0 15.0C ABN
11 6.0S 9930 XXX Peter Geddes 22.0 ABN 16.0C 6.0 ABN
12   M35 ANARCHIE Paul Hannan 22.0 ABN 7.0 15.0C ABN
13   880 CARDINAL SYN Geoff Edman 31.0 ABN 16.0C 15.0C ABN
13   M224 ANDURIL Rhett Hann 31.0 ABN 16.0C 15.0C ABN
13   AUS213 WICKED Mark Worsley 31.0 ABN 16.0C 15.0C ABN

Series Results [PHS_D1_2_3] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S AUS204 THE SHED Roger Parker 8.0 ABN 2.0 6.0 ABN
2   M143 WEDGEWOOD Roger Geary 8.0 ABN 5.0 3.0 ABN
3   6382 EVEN KEEL Peter Shaddock 9.0 ABN 1.0 8.0 ABN
4   M683 SENTA Paul Jackson 10.0 ABN 9.0 1.0 ABN
5   M34 PENTANGLE Brian Varnam 13.0 ABN 11.0 2.0 ABN
6   3260 ASSYLUM Craig Millington 14.0 ABN 4.0 10.0 ABN
7   M120 TREKA Roger Mostyn 15.0 ABN 8.0 7.0 ABN
8   4893 MIRAGE David Kelty 18.0 ABN 7.0 11.0 ABN
9   6488 TOPAZ Greg/Tony Nolan/Croe 19.0 ABN 10.0 9.0 ABN
10   M444 32 DEGREES SOUTH Ross Buxton 20.0 ABN 3.0 17.0C ABN
11   M469 LIAISON Michael Wilkins 21.0 ABN 17.0C 4.0 ABN
12   M160 SARSALA David Wonderly 22.0 ABN 17.0C 5.0 ABN
13   AUS4062 UP SHIP CREEK Mark Holmes 23.0 ABN 6.0 17.0C ABN
14   M276 THE APPLE Warren Hodgkins 30.0 ABN 17.0C 13.0R ABN
15   820 HOCUS POCUS Jason Taylor 34.0 ABN 17.0C 17.0C ABN
15   3113 HAGAR II Warren Dixon 34.0 ABN 17.0C 17.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image