Header Image

Spring Pointscore 2019

Hosted By Lake Macquarie Yacht Club

Race 8   (2/11/2019) 

Updated:  11/11/2019  13:23:26

Division 1 PHS_D1_2_3 results Wind 16 knots at 60 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 M400 IGNITION Ian Bower 46:19 2 1.071 49:36 1.0 Farr 400
2 M77 STAMPEDE Michael McDonald 58:44 11 0.881 51:45 2.0 Inglis 39
3 M398 SQUID4WOODSY Steve Liddell 53:26 4 0.971 51:53 3.0 Radford Sprint
4 13413 RHUMB Ian Humphris 50:38 3 1.029 52:06 4.0 Vismara V43
5 M16 SHAKTI Doug Coulter 46:13 1 1.129 52:11 5.0 Rogers 46
6 7722 ROSS STREET Noel Jenkins 55:22 6 0.949 52:33 6.0 BENETEAU First 40
7 7633 SOFARR Dale Sharp 57:09 8 0.922 52:42 7.0 Farr 31
8 SYD39 FATHOM David Berryman 55:36 7 0.952 52:56 8.0 Sydney 39cr Modified
9 6231 FINISHED DREAMIN Stephen Schutz 58:14 10 0.911 53:03 9.0 Sydney 38
10 M33 MORTICIA Geoff Gardner 57:55 9 0.921 53:20 10.0 Adams 10.6
11 35048 THE REAL THING John Anderson 55:13 5 0.968 53:27 11.0 NelsonMarek35OD
12 9002 THE RAGING BULL Andrew Turner 59:16 12 0.934 55:21 12.0 Bull 9000

Division 2 PHS_D1_2_3 results Wind 16 knots at 60 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 4572 TENACITY David Young 49:17 2 0.875 43:07 1.0 Adams 10
2 M35 ANARCHIE Paul Hannan 49:22 3 0.879 43:24 2.0 Archambault A35
3 M69 POGUE MOHONE Scott Hamilton 48:46 1 0.898 43:48 3.0 Adams 10
4 AUS213 WICKED Mark Worsley 51:30 5 0.854 43:59 4.0 11Metre OD
5 M4557 EXCESS Bruce Dobinson 50:09 4 0.890 44:38 5.0 Eureka 34
6 AUS1192 ECHO BEACH Philip Matthews 52:55 6 0.860 45:30 6.0 Etchell
7 AUS601 BEAT TO QUARTERS Julian Borgert 53:47 7 0.848 45:36 7.0 Etchell
8 M271 QUIET ACHIEVER Russell Cummins 54:47 8 0.835 45:45 8.0 Lunn 8
9 6619 BLUEPRINT Rodney Scott 57:21 9 0.803 46:03 9.0 Bavaria 41

Division 3 PHS_D1_2_3 results Wind 16 knots at 60 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 6488 TOPAZ Greg Nolan 41:46 1 0.698 29:09 1.0 Beneteau Oceanis 331
2 M120 TREKA Roger Mostyn 44:54 4 0.698 31:20 2.0 Endeavour 26
3 M34 PENTANGLE Brian Varnam 42:43 2 0.741 31:39 3.0 Northshore 340
4 M469 LIAISON Michael Wilkins 45:50 7 0.702 32:10 4.0 Cole 35
5 4893 MIRAGE David Kelty 46:20 8 0.698 32:20 5.0 Compass750
6 3260 ASSYLUM Craig Millington 48:13 9 0.675 32:33 6.0 Tasman26
7 M160 SARSALA David Wonderly 44:16 3 0.745 32:59 7.0 Dubois 34
8 6382 EVEN KEEL Peter Shaddock 45:04 5 0.746 33:37 8.0 Beneteau 27.7
9 3113 HAGAR II Warren Dixon 48:15 10 0.703 33:55 9.0 Mottle 33
10 M143 WEDGEWOOD Roger Geary 45:20 6 0.754 34:11 10.0 Farr 9.2



Results by : TopYacht

Footer Image