Header Image

LMYC LAKEFEST REGATTA

Hosted By Lake Macquarie Yacht Club

Race 1   (15/02/2020) 

Updated:  29/02/2020  10:14:33

Sponsor: MACQUARIE MOORINGS

Division 1 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 THE RAGING BULL 9002 D1 Dave Anstey 49:36 49:36 6 0.902 44:44 0.941 0.915 1.0
2 STAMPEDE M77 D1 Michael McDonald 51:40 51:40 10 0.887 45:50 0.903 0.892 2.0
3 EXCESSIVE M49 D1 David Nichols 51:01 51:01 7 0.911 46:29 0.915 0.912 3.0
4 IGNITION M400 D1 Ian Bower 42:47 42:47 1 1.087 46:30 1.091 1.088 4.0
5 SOFARR 7633 D1 Dale Sharp 51:34 51:34 9 0.903 46:34 0.905 0.904 5.0
6 ROSS STREET 7722 D1 Noel Jenkins 49:36 49:36 6 0.941 46:40 0.941 0.941 6.0
7 AUSTRAL M62 D1 Peter Mayo 51:21 51:21 8 0.912 46:50 0.909 0.911 7.5
7 FATHOM SYD39 D1 David Berryman 49:34 49:34 5 0.945 46:50 0.941 0.944 7.5
9 RHUMB 13413 D1 Robert Humphris 44:55 44:55 2 1.045 46:56 1.039 1.043 9.0
10 MORTICIA M33 D1 Geoff Gardner 52:05 52:05 11 0.905 47:08 0.896 0.902 10.0
11 WALLOP M242 D1 Peter Hewson 46:49 46:49 3 1.011 47:20 0.997 1.006 11.0
12 SQUID4WOODSY M398 D1 Steve Liddell 48:50 48:50 4 0.981 47:54 0.956 0.973 12.0
13 THE REAL THING 35048 D1 John Anderson 52:16 52:16 12 0.950 49:39 0.893 0.936 13.0

Division 2 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 POGUE MOHONE M69 D2 Scott Hamilton 47:00 47:00 1 0.853 40:06 0.907 0.866 1.0
2 EXCESS M4557 D2 Bruce Dobinson 48:13 48:13 2 0.877 42:17 0.885 0.880 2.0
3 TENACITY 4572 D2 David Young 48:20 48:20 3 0.880 42:32 0.882 0.881 3.0
4 ANARCHIE M35 D2 Paul Hannan 48:31 48:31 4 0.879 42:39 0.879 0.879 4.0
5 BEAT TO QUARTERS AUS601 D2 Julian Borgert 51:54 51:54 6 0.835 43:20 0.822 0.831 5.0
6 VALYKRIE AUS231 D2 Stephen Knight 51:06 51:06 5 0.889 45:26 0.835 0.876 6.0
7 ECHO BEACH AUS1192 D2 Philip Matthews 55:52 55:52 8 0.836 46:42 0.763 0.823 7.0
8 BARTENDER M32 D2 Geoff Adams 54:09 54:09 7 0.886 47:59 0.788 0.873 8.0

Division 3 PHS results
Place Boat Name Sail No Class Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 X RATED 2665 D3 Graeme Booker 01:11:58 01:11:58 16 0.655 47:08 0.689 0.665 1.0
2 SNAPPY ONE W15 D3 Tony Outteridge 01:06:30 01:06:30 6 0.715 47:33 0.745 0.725 2.0
3 EVEN KEEL 6382 D3 Peter Shaddock 01:05:42 01:05:42 5 0.741 48:41 0.754 0.745 3.0
4 2 EZY 2EZY D3 Gary Luxton 01:19:03 01:19:03 18 0.621 49:05 0.627 0.623 4.0
5 TOPAZ 6488 D3 Greg Nolan 01:10:17 01:10:17 11 0.701 49:16 0.705 0.702 5.0
6 MIRAGE 4893 D3 David Kelty 01:11:22 01:11:22 14 0.692 49:23 0.695 0.693 6.5
6 LIASON M469 D3 Michael Wilkins 01:10:21 01:10:21 12 0.702 49:23 0.705 0.703 6.5
8 SAPPHIRE LADY 3221 D3 Bob Mitchell 01:04:07 01:04:07 3 0.773 49:34 0.773 0.773 8.0
9 WILD CHERRY M8 D3 Alan Laverick 01:03:05 01:03:05 2 0.797 50:17 0.786 0.793 9.0
10 THE APPLE M276 D3 Warren Hodgkins 01:10:16 01:10:16 10 0.719 50:31 0.705 0.714 10.0
11 MILLAWA M757 D3 Phil Darby 01:02:02 01:02:02 1 0.817 50:41 0.799 0.811 11.0
12 TREKA M120 D3 Roger Mostyn 01:14:26 01:14:26 17 0.685 50:59 0.666 0.679 12.0
13 MARILYN M80 D3 Ian Coulin 01:05:15 01:05:15 4 0.785 51:13 0.760 0.777 13.0
14 MIDLIFE 6769 D3 Steve Upton 01:10:11 01:10:11 9 0.742 52:05 0.706 0.731 14.0
15 HOW'S TRIX 8110 D3 Graham Parr 01:07:04 01:07:04 7 0.792 53:07 0.739 0.780 15.0
16 ITS ALL GOOD 216 D3 John Longworth 01:11:49 01:11:49 15 0.745 53:30 0.690 0.734 16.0
17 GALE FORCE M95 D3 Adrian Williams 01:09:11 01:09:11 8 0.776 53:41 0.716 0.764 17.0
18 TRIM 7113 D3 Chris Laughlan 01:10:44 01:10:44 13 0.793 56:06 0.701 0.781 18.0



Results by : TopYacht

Footer Image