Header Image

ETCHELLS NSW STATE CHAMPIONSHIP 2019/20

Hosted By Lake Macquarie Yacht Club

Race 1   (21/02/2020) 

Updated:  21/02/2020  14:14:42

One Design ET results Start : 12:15 Wind 10 knots at 105 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score BOW No CREW CREW.
1 AUS1474 MAGPIE Graeme Taylor 13:06:51 51:51 1.0 20 Jake Lilley James Mayo
2 AUS1473 HAVOC Iain Murray 13:07:26 52:26 2.0 14 Colin Beashel Richard Allanson
3 1475 FLYING HIGH J C Strong 13:07:35 52:35 3.0 35 Steve Jarvin Noel Drennan
4 AUS1187 ADAM MAGPIE Steve Jarvin 13:08:33 53:33 4.0 11 Ian McKillop Steve Javin
5 1449 LISA ROSE Martin Hill 13:08:41 53:41 5.0 49 Julian Plante Sean O'Rourke
6 AUS1443 TANGO Chris Hampton 13:08:48 53:48 6.0 43 Charlie Cumbley Jamie Lea
7 AUS1482 RACER CC Mark Thornborough 13:09:02 54:02 7.0 82 Malcome Page Mike Huang
8 AUS1330 TAG Todd Anderson 13:09:30 54:30 8.0 27 Curtis Skinner Grant Hudson
9 AUS1119 NORTHERN HAVOC Mike Morris 13:09:36 54:36 9.0 19 Geoff Masters Mathew Seidl
10 NGR1450 AFRICAN QUEEN Jan Muysken 13:09:41 54:41 10.0 50 David Page Dean Blatchford
11 AUS945 VIVIENNE Matt Stenta 13:10:35 55:35 11.0 30 Tom Grimes Murray Jones
12 AUS1377 TRANQUILITY BASE Rob Weir 13:10:37 55:37 12.0 77 Mike Tyquin Paul Thackray
13 AUS1392 THELASTONE Steve Billingham 13:11:00 56:00 13.0 39 Sam Hamilton Todd Trevillion
14 AUS1291 THE DON Don Wilson 13:11:30 56:30 14.0 Nil Brian Hawthorn Graeme Murray
15 AUS892 IVY John Denton 13:11:35 56:35 15.0 92 Daniel Eddy David Poole
16 AUS865 TAMM HA TAMM Christian Boillot 13:11:38 56:38 16.0 18 James Heywood Philippe Charret
17 AUS869 HUH? Michael Law 13:12:12 57:12 17.0 69 Bruce Tennant John Humphries
18 AUS1088 SUN TZU George Johnstone 13:12:33 57:33 18.0 88 Mark Thomson Russell Stanton
19 AUS1186 TOUCH PAUSE ENGAGE Michael Stovin-Bradfor 13:12:37 57:37 19.0 68 Andrew Gordon Stephen Ingate
20 AUS1219 CARABELLA IV Matt McCann 13:12:38 57:38 20.0 33 Campbell Davidson Scott Cotton
21 AUS853 IRIS V Peter McNeill 13:12:41 57:41 21.0 25 David Gleadhill Robbie McNeill
22 AUS1192 ECHO BEACH Philip Matthews 13:12:43 57:43 22.0 73 Tony Chessell Andrew Buchan
23 AUS1286 FROTH Andrew Heenan 13:12:46 57:46 23.0 86 Claire Heenan John Morton
24 AUS1401 GREAT WHITE HUNTER David Dunn 13:12:51 57:51 24.0 1 Andrew Gordon Will Northam
25 AUS1029 INCOGNITO Geoff Dilworth 13:14:05 59:05 25.0 29 Ian Bowie Steve Brett



Results by : TopYacht

Footer Image