Header Image

ETCHELLS NSW STATE CHAMPIONSHIP 2019/20

Hosted By Lake Macquarie Yacht Club

Race 3   (21/02/2020) 

Updated:  21/02/2020  16:43:18

One Design ET results Start : 15:07 Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score BOW No CREW CREW.
1 AUS1443 TANGO Chris Hampton 15:58:41 51:41 1.0 43 Charlie Cumbley Jamie Lea
2 AUS1482 RACER CC Mark Thornborough 15:58:50 51:50 2.0 82 Malcome Page Mike Huang
3 AUS1330 TAG Todd Anderson 15:59:12 52:12 3.0 27 Curtis Skinner Grant Hudson
4 NGR1450 AFRICAN QUEEN Jan Muysken 15:59:17 52:17 4.0 50 David Page Dean Blatchford
5 AUS1473 HAVOC Iain Murray 15:59:25 52:25 5.0 14 Colin Beashel Richard Allanson
6 1475 FLYING HIGH J C Strong 15:59:52 52:52 6.0 35 Steve Jarvin Noel Drennan
7 AUS1474 MAGPIE Graeme Taylor 16:00:21 53:21 7.0 20 Jake Lilley James Mayo
8 AUS892 IVY John Denton 16:00:47 53:47 8.0 92 Daniel Eddy David Poole
9 AUS1377 TRANQUILITY BASE Rob Weir 16:01:16 54:16 9.0 77 Mike Tyquin Paul Thackray
10 AUS1119 NORTHERN HAVOC Mike Morris 16:01:35 54:35 10.0 19 Geoff Masters Mathew Seidl
11 AUS1286 FROTH Andrew Heenan 16:01:39 54:39 11.0 86 Claire Heenan John Morton
12 AUS1392 THELASTONE Steve Billingham 16:01:55 54:55 12.0 39 Sam Hamilton Todd Trevillion
13 AUS869 HUH? Michael Law 16:01:58 54:58 13.0 69 Bruce Tennant John Humphries
14 AUS1187 ADAM MAGPIE Steve Jarvin 16:02:04 55:04 14.0 11 Ian McKillop Steve Javin
15 1449 LISA ROSE Martin Hill 16:02:09 55:09 15.0 49 Julian Plante Sean O'Rourke
16 AUS1219 CARABELLA IV Matt McCann 16:02:15 55:15 16.0 33 Campbell Davidson Scott Cotton
17 AUS1291 THE DON Don Wilson 16:02:22 55:22 17.0 Nil Brian Hawthorn Graeme Murray
18 AUS945 VIVIENNE Matt Stenta 16:02:43 55:43 18.0 30 Tom Grimes Murray Jones
19 AUS865 TAMM HA TAMM Christian Boillot 16:02:59 55:59 19.0 18 James Heywood Philippe Charret
20 AUS1186 TOUCH PAUSE ENGAGE Michael Stovin-Bradfor 16:03:19 56:19 20.0 68 Andrew Gordon Stephen Ingate
21 AUS1029 INCOGNITO Geoff Dilworth 16:03:28 56:28 21.0 29 Ian Bowie Steve Brett
22 AUS1088 SUN TZU George Johnstone 16:03:35 56:35 22.0 88 Mark Thomson Russell Stanton
23 AUS1192 ECHO BEACH Philip Matthews 16:03:54 56:54 23.0 73 Tony Chessell Andrew Buchan
DNF AUS853 IRIS V Peter McNeill     26.0 25 David Gleadhill Robbie McNeill
UFD AUS1401 GREAT WHITE HUNTER David Dunn     26.0 1 Andrew Gordon Will Northam



Results by : TopYacht

Footer Image