Header Image

ETCHELLS NSW STATE CHAMPIONSHIP 2019/20

Hosted By Lake Macquarie Yacht Club

Race 4   (22/02/2020) 

Updated:  22/02/2020  14:33:46

One Design ET results Start : 12:32 Wind 7 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score BOW No CREW CREW. Crew 4
1 AUS1474 MAGPIE Graeme Taylor 13:24:51 52:51 1.0 20 Jake Lilley James Mayo  
2 AUS1473 HAVOC Iain Murray 13:25:08 53:08 2.0 14 Colin Beashel Richard Allanson  
3 AUS1482 RACER CC Mark Thornborough 13:25:43 53:43 3.0 82 Malcome Page Mike Huang  
4 AUS1377 TRANQUILITY BASE Rob Weir 13:25:46 53:46 4.0 77 Mike Tyquin Paul Thackray  
5 AUS892 IVY John Denton 13:25:53 53:53 5.0 92 Daniel Eddy David Poole  
6 AUS1330 TAG Todd Anderson 13:26:00 54:00 6.0 27 Curtis Skinner Grant Hudson  
7 1475 FLYING HIGH J C Strong 13:26:01 54:01 7.0 35 Seve Jarvin Noel Drennan  
8 AUS1187 ADAM MAGPIE Steve Jarvin 13:26:09 54:09 8.0 11 Ian McKillop Steve Javin  
9 AUS1088 SUN TZU George Johnstone 13:26:14 54:14 9.0 88 Mark Thomson Russell Stanton  
10 AUS1443 TANGO Chris Hampton 13:26:19 54:19 10.0 43 Charlie Cumbley Jamie Lea  
11 AUS1392 THELASTONE Steve Billingham 13:26:28 54:28 11.0 39 Sam Hamilton Todd Trevillion  
12 1449 LISA ROSE Martin Hill 13:26:30 54:30 12.0 49 Julian Plante Sean O'Rourke  
13 AUS1219 CARABELLA IV Matt McCann 13:26:39 54:39 13.0 33 Campbell Davidson Scott Cotton  
14 NGR1450 AFRICAN QUEEN Jan Muysken 13:26:43 54:43 14.0 50 David Page Dean Blatchford  
15 AUS1286 FROTH Andrew Heenan 13:27:00 55:00 15.0 86 Claire Heenan John Morton Justine Gowland-Ella
16 AUS945 VIVIENNE Matt Stenta 13:27:14 55:14 16.0 30 Tom Grimes Murray Jones Nell hardie
17 AUS1401 GREAT WHITE HUNTER David Dunn 13:27:16 55:16 17.0 1 Andrew Gordon Will Northam  
18 AUS1291 THE DON Don Wilson 13:28:54 56:54 18.0 Nil Brian Hawthorn Graeme Murray  
19 AUS1119 NORTHERN HAVOC Mike Morris 13:29:15 57:15 19.0 19 Geoff Masters Mathew Seidl  
20 AUS869 HUH? Michael Law 13:29:39 57:39 20.0 69 Bruce Tennant John Humphries  
21 AUS865 TAMM HA TAMM Christian Boillot 13:29:43 57:43 21.0 18 James Heywood Philippe Charret  
22 AUS1192 ECHO BEACH Philip Matthews 13:29:50 57:50 22.0 73 Tony Chessell Andrew Buchan  
23 AUS1186 TOUCH PAUSE ENGAGE Michael Stovin-Bradfor 13:29:55 57:55 23.0 68 Andrew Gordon Stephen Ingate  
DNF AUS1029 INCOGNITO Geoff Dilworth     26.0 29 Ian Bowie Steve Brett  
UFD AUS853 IRIS V Peter McNeill     26.0 25 David Gleadhill Robbie McNeill  



Results by : TopYacht

Footer Image