Header Image

Wednesday Winter Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  17/04/2019  11:46:06

Start Offset Times for Race 2 on 17/04/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 1 BASE BOAT 0.610 Captain Slow
5:00 4693 1 OISELET 0.631 Karl Manhood
6:00 6488 1 TOPAZ 0.637 Tony.Croese Greg.Nolan
6:30 M18 1 LIBERTINE 0.638 Geoff Donegan
13:30 4893 1 MIRAGE 0.672 David Kelty
18:00 M276 1 THE APPLE 0.696 Warren Hodgkins
20:00 M811 1 INVICTUS 0.707 Ross Dawson
21:30 M34 1 PENTANGLE 0.716 Brian Varnam
22:00 M473 1 YES DEAR 0.718 Michael Paull
22:00 7199 1 NYMPH 0.720 Keith Van Munster
26:30 M143 1 WEDGEWOOD 0.747 Roger Geary
27:00 M160 1 SARSALA 0.748 David Wonderley
28:30 9385 1 KITE 0.758 Ian White
28:30 M52 1 ANOTHER PROMISE 0.759 Jeff Quirk
29:00 SM628 1 LUCILLE 0.762 Stephen Manhood
29:30 M66 1 KARMA 0.766 Bruce Currall
32:00 AUS130 1 JAM 0.782 Mike.Brett Shaffer.Lewis
32:30 3939 1 SCARAMOUCHE 0.786 John&Anne Skillicorn
33:00 M70 1 OSPREY 0.790 Ross Shirtley
33:00 M271 1 QUIET ACHIEVER 0.790 R.Cummings P.Harris
34:00 M237 1 REGGAE BEAT 0.797 Denis Miller
34:30 3909 1 YOUNG N OLD 0.800 Cyril Picasso
36:30 7029 1 HOI POLLOI 0.815 Philip Blanch
36:30 M660 1 INSANITY STREAK 0.815 Noel Davies
37:30 M69 1 POGUE MOHONE 0.824 Scott Hamilton
38:30 4572 1 TENACITY 0.830 David Young
38:30 M7 1 SMOKENMIRRORS 0.831 Peter Rundle
39:00 M58 1 SYMPATICO 0.834 Laurie Denton
41:30 M35 1 ANARCHIE 0.854 Paul Hannan
42:00 4772 1 BACKCHAT 0.860 Tom Braidwood
43:00 8935 1 HIJINX 0.865 Bruce McKensey
45:00 M49 1 EXCESSIVE 0.885 David Nichols
45:00 M1011 1 EAT MY SHORTS 0.885 Peter.Johnson Chris.Villa
45:30 M20 1 DREADNAUGHT 0.889 Edwin Hillier
45:30 M26 1 DEE ONE 0.889 Ken.Buckingham Chris.Wilson
45:30 M565 1 XSTATIC 0.891 Len Lavers
46:30 M72 1 PUGSLEY 0.898 Len Lavers
46:30 M4557 1 EXCESS 0.899 Bruce Dobinson
47:00 50035 1 BLING 0.901 Steve McCloy
47:00 M33 1 MORTICIA 0.903 Geoff Gardner
47:30 6999 1 WILLPOWER 0.909 Noel Jenkins
48:30 35048 1 THE REAL THING 0.917 John Anderson
50:00 AUS221 1 TOW TRUCK 0.930 Anthony Paterson
50:00 M398 1 SQUID4WOODSY 0.931 Steve Liddell
56:30 M400 1 IGNITION 0.998 Ian Bower

Results by : TopYacht

footer Image