Header Image

Wednesday Winter Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  24/04/2019  12:06:19

Start Offset Times for Race 3 on 24/04/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 1 BASE BOAT 0.610 Captain Slow
4:30 4693 1 OISELET 0.629 Karl Manhood
5:30 6488 1 TOPAZ 0.634 Tony.Croese Greg.Nolan
8:30 M18 1 LIBERTINE 0.648 Geoff Donegan
13:00 4893 1 MIRAGE 0.670 David Kelty
17:30 M276 1 THE APPLE 0.693 Warren Hodgkins
19:30 M811 1 INVICTUS 0.704 Ross Dawson
21:00 M34 1 PENTANGLE 0.713 Brian Varnam
22:00 M473 1 YES DEAR 0.718 Michael Paull
22:00 7199 1 NYMPH 0.720 Keith Van Munster
26:00 M143 1 WEDGEWOOD 0.743 Roger Geary
27:00 M160 1 SARSALA 0.748 David Wonderley
28:00 M52 1 ANOTHER PROMISE 0.756 Jeff Quirk
28:30 9385 1 KITE 0.758 Ian White
28:30 SM628 1 LUCILLE 0.759 Stephen Manhood
29:00 M66 1 KARMA 0.762 Bruce Currall
32:00 AUS130 1 JAM 0.782 Mike.Brett Shaffer.Lewis
32:00 3939 1 SCARAMOUCHE 0.783 John&Anne Skillicorn
32:30 M70 1 OSPREY 0.786 Ross Shirtley
33:00 M271 1 QUIET ACHIEVER 0.790 R.Cummings P.Harris
33:30 M237 1 REGGAE BEAT 0.793 Denis Miller
34:30 3909 1 YOUNG N OLD 0.800 Cyril Picasso
36:00 7029 1 HOI POLLOI 0.811 Philip Blanch
36:30 M660 1 INSANITY STREAK 0.815 Noel Davies
37:30 M69 1 POGUE MOHONE 0.824 Scott Hamilton
38:30 4572 1 TENACITY 0.830 David Young
38:30 M7 1 SMOKENMIRRORS 0.831 Peter Rundle
39:00 M58 1 SYMPATICO 0.834 Laurie Denton
41:00 M35 1 ANARCHIE 0.851 Paul Hannan
42:00 4772 1 BACKCHAT 0.860 Tom Braidwood
43:00 8935 1 HIJINX 0.865 Bruce McKensey
44:30 M49 1 EXCESSIVE 0.880 David Nichols
45:00 M20 1 DREADNAUGHT 0.885 Edwin Hillier
45:00 M26 1 DEE ONE 0.885 Ken.Buckingham Chris.Wilson
45:00 M1011 1 EAT MY SHORTS 0.885 Peter.Johnson Chris.Villa
45:30 M565 1 XSTATIC 0.891 Len Lavers
46:00 M72 1 PUGSLEY 0.894 Len Lavers
46:30 M4557 1 EXCESS 0.899 Bruce Dobinson
47:00 M33 1 MORTICIA 0.903 Geoff Gardner
47:30 M447 1 TRACE ELEMENT 0.905 Stephen Jones
47:30 6999 1 WILLPOWER 0.909 Noel Jenkins
48:00 50035 1 BLING 0.912 Steve McCloy
49:00 35048 1 THE REAL THING 0.922 John Anderson
50:00 AUS221 1 TOW TRUCK 0.930 Anthony Paterson
53:00 M398 1 SQUID4WOODSY 0.962 Steve Liddell
56:30 M400 1 IGNITION 0.998 Ian Bower

Results by : TopYacht

footer Image