Header Image

Wednesday Winter Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  13/06/2019  09:27:27

Start Offset Times for Race 10 on 12/06/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 1 BASE BOAT 0.610 Captain Slow
3:00 4693 1 OISELET 0.622 Karl Manhood
4:30 6488 1 TOPAZ 0.629 Tony Croese
7:00 6278 1 Capella 0.641 Peter Robinson
7:00 M18 1 LIBERTINE 0.641 Geoff Donegan
15:30 4893 1 MIRAGE 0.683 David Kelty
20:30 M34 1 PENTANGLE 0.710 Brian Varnam
20:30 M811 1 INVICTUS 0.710 Ross Dawson
21:30 M276 1 THE APPLE 0.716 Warren Hodgkins
22:00 M473 1 YES DEAR 0.718 Michael Paull
25:00 M143 1 WEDGEWOOD 0.737 Roger Geary
26:00 M160 1 SARSALA 0.743 David Wonderley
27:00 M66 1 KARMA 0.749 Bruce Currall
28:00 7199 1 NYMPH 0.756 Keith Van Munster
28:00 M52 1 ANOTHER PROMISE 0.756 Jeff Quirk
28:30 9385 1 KITE 0.758 Ian White
28:30 SM628 1 LUCILLE 0.759 Stephen Manhood
30:00 3939 1 SCARAMOUCHE 0.769 John Skillicorn
31:00 3880 1 SEAYA 0.776 Daniel Wood
31:30 M70 1 OSPREY 0.779 Ross Shirtley
32:00 M237 1 REGGAE BEAT 0.783 Denis Miller
33:00 M271 1 QUIET ACHIEVER 0.790 Russel Cummings
34:30 3909 1 YOUNG N OLD 0.800 Cyril Picasso
34:30 7029 1 HOI POLLOI 0.800 Philip Blanch
35:30 AUS130 1 JAM 0.808 Brett Lewis
36:30 M660 1 INSANITY STREAK 0.815 Noel Davies
37:30 M69 1 POGUE MOHONE 0.824 Scott Hamilton
38:30 4572 1 TENACITY 0.830 David Young
38:30 M7 1 SMOKENMIRRORS 0.831 Peter Rundle
39:00 M58 1 SYMPATICO 0.834 Laurie Denton
40:00 M35 1 ANARCHIE 0.842 Paul Hannan
41:30 4772 1 BACKCHAT 0.855 Tom Braidwood
43:00 8935 1 HIJINX 0.865 Bruce McKensey
43:00 M26 1 DEE ONE 0.867 Ken Buckingham
44:00 M49 1 EXCESSIVE 0.876 David Nichols
44:30 370 1 SHE'S THE CULPRIT 0.880 Glen Picasso
44:30 M72 1 PUGSLEY 0.880 Len Lavers
45:00 M1011 1 EAT MY SHORTS 0.885 Peter Johnson
45:30 M33 1 MORTICIA 0.889 Geoff Gardner
45:30 M565 1 XSTATIC 0.891 Len Lavers
46:30 50035 1 BLING 0.898 Steve McCloy
46:30 M4557 1 EXCESS 0.899 Bruce Dobinson
47:00 M20 1 DREADNAUGHT 0.903 Edwin Hillier
47:00 M447 1 TRACE ELEMENT 0.903 Stephen Jones
47:30 6999 1 WILLPOWER 0.909 Noel Jenkins
48:30 35048 1 THE REAL THING 0.917 John Anderson
50:00 AUS221 1 TOW TRUCK 0.930 Anthony Paterson
52:00 M398 1 SQUID4WOODSY 0.951 Steve Liddell
56:00 M400 1 IGNITION 0.994 Ian Bower

Results by : TopYacht

footer Image