Header Image

Wednesday Winter Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  18/09/2019  12:10:31

Start Offset Times for Race 24 on 18/09/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 1 BASE BOAT 0.610 Captain Slow
1:30 4693 1 OISELET 0.616 Karl Manhood
4:30 6488 1 TOPAZ 0.629 Tony Croese
4:30 A163 1 CApricious 0.630 Michael Evans
11:30 927 1 UBUULUKU 0.662 Hilton Jones
13:00 M18 1 LIBERTINE 0.670 Geoff Donegan
18:30 4893 1 MIRAGE 0.699 David Kelty
22:00 M143 1 WEDGEWOOD 0.719 Roger Geary
22:00 M160 1 SARSALA 0.719 David Wonderley
22:30 1492N 1 Tereshenko 0.722 Frank Cordingley
22:30 M276 1 THE APPLE 0.722 Warren Hodgkins
22:30 M811 1 INVICTUS 0.722 Ross Dawson
24:00 M34 1 PENTANGLE 0.731 Brian Varnam
24:30 SM628 1 LUCILLE 0.734 Stephen Manhood
25:30 6278 1 Capella 0.740 Peter Robinson
26:30 M66 1 KARMA 0.746 Bruce Currall
28:30 3880 1 SEAYA 0.759 Daniel Wood
28:30 M52 1 ANOTHER PROMISE 0.759 Jeff Quirk
30:00 3939 1 SCARAMOUCHE 0.769 John Skillicorn
30:00 M70 1 OSPREY 0.769 Ross Shirtley
30:30 7199 1 NYMPH 0.772 Keith Van Munster
30:30 M237 1 REGGAE BEAT 0.772 Denis Miller
31:30 AUS130 1 JAM 0.779 Brett Lewis
33:00 7029 1 HOI POLLOI 0.790 Philip Blanch
33:30 3909 1 YOUNG N OLD 0.793 Cyril Picasso
36:00 M51 1 BEYOND COOL 0.811 Mark Clement
40:00 M35 1 ANARCHIE 0.842 Paul Hannan
41:30 4772 1 BACKCHAT 0.855 Tom Braidwood
43:30 M20 1 DREADNAUGHT 0.872 Edwin Hillier
44:30 M72 1 PUGSLEY 0.880 Len Lavers
45:00 50035 1 BLING 0.885 Steve McCloy
45:30 M49 1 EXCESSIVE 0.889 David Nichols
46:00 M26 1 DEE ONE 0.894 Ken Buckingham
46:30 6999 1 WILLPOWER 0.898 Noel Jenkins
46:30 M33 1 MORTICIA 0.898 Geoff Gardner
46:30 M447 1 TRACE ELEMENT 0.898 Stephen Jones
47:30 M398 1 SQUID4WOODSY 0.907 Steve Liddell
48:00 35048 1 THE REAL THING 0.912 John Anderson
49:30 AUS221 1 TOW TRUCK 0.926 Anthony Paterson

Results by : TopYacht

footer Image