Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  9/10/2019  14:57:25

Sponsor: PHILLIPS SAILS

Start Offset Times for Race 27 on 9/10/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 00 1 Go Division 1 0.796 Slow Skipper
3:00 M237 1 REGGAE BEAT 0.814 Denis Miller
3:30 7029 1 HOI POLLOI 0.820 Philip Blanch
4:00 M660 1 INSANITY STREAK 0.822 Noel Davies
4:30 4572 1 TENACITY 0.826 David Young
4:30 M271 1 QUIET ACHIEVER 0.826 Russel Cummings
6:00 M58 1 SYMPATICO 0.837 Laurie Denton
6:30 M35 1 ANARCHIE 0.841 Paul Hannan
13:30 M49 1 EXCESSIVE 0.892 David Nichols
14:00 M20 1 DREADNAUGHT 0.896 Edwin Hillier
14:00 M26 1 DEE ONE 0.897 Ken Buckingham
14:30 4772 1 BACKCHAT 0.902 Tom Braidwood
15:00 M33 1 MORTICIA 0.904 Geoff Gardner
15:00 50035 1 BLING 0.905 Steve McCloy
15:30 6999 1 WILLPOWER 0.909 Simon Frendo
16:00 M72 1 PUGSLEY 0.913 Len Lavers
18:00 35048 1 THE REAL THING 0.931 John Anderson
19:30 M398 1 SQUID4WOODSY 0.944 Steve Liddell
20:30 AUS221 1 TOW TRUCK 0.953 Anthony Paterson

Start Offset Times for Race 27 on 9/10/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 2 BASE BOAT 0.605 Captain Slow
4:00 4693 2 OISELET 0.622 Karl Manhood
5:30 6488 2 TOPAZ 0.630 Tony Croese
5:30 A163 2 CAPRICIOUS 0.630 Michael Evans
9:30 M18 2 LIBERTINE 0.650 Geoff Donegan
15:00 927 2 UBUULUKU 0.677 Hilton Jones
19:30 4893 2 MIRAGE 0.703 David Kelty
21:00 6278 2 CAPELLA 0.714 Peter Robinson
22:00 M811 2 INVICTUS 0.720 Ross Dawson
24:00 M34 2 PENTANGLE 0.732 Brian Varnam
26:00 M276 2 THE APPLE 0.744 Warren Hodgkins
26:30 M473 2 YES DEAR 0.749 Michael Paull
27:00 M160 2 SARSALA 0.751 David Wonderley
27:30 1492N 2 TERESHENKO 0.754 Frank Cordingley
28:30 M143 2 WEDGEWOOD 0.762 Roger Geary
30:00 SM628 2 LUCILLE 0.770 Stephen Manhood
30:00 3880 2 SEAYA 0.771 Daniel Wood
30:00 M888 2 LOVE UNLIMITED 0.773 Doug Reed
30:30 M66 2 KARMA 0.775 Bruce Currall
31:00 M52 2 ANOTHER PROMISE 0.779 Jeff Quirk
34:00 3939 2 SCARAMOUCHE 0.802 John Skillicorn
34:30 7199 2 NYMPH 0.805 Keith Van Munster
35:00 AUS130 2 JAM 0.809 Brett Lewis
36:00 3909 2 YOUNG N OLD 0.815 Cyril Picasso
36:00 M70 2 OSPREY 0.817 Ross Shirtley

Results by : TopYacht

footer Image