Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Race 28   (16/10/2019) 

Updated:  16/10/2019  17:06:49

Division 1 KEELTOTHC results Start : 14:00 Wind 8 knots at 136 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 M20 DREADNAUGHT Edwin Hillier 0.892 16:24:15 02:10:45 1 1.0
2 35048 THE REAL THING John Anderson 0.931 16:31:55 02:13:55 3 2.0
3 AUS221 TOW TRUCK Anthony Paterson 0.953 16:33:22 02:12:52 2 3.0
4 50035 BLING Steve McCloy 0.905 16:33:29 02:18:29 6 4.0
5 M398 SQUID4WOODSY Steve Liddell 0.939 16:33:54 02:14:54 4 5.0
6 M33 MORTICIA Geoff Gardner 0.900 16:35:10 02:20:40 8 6.0
7 M72 PUGSLEY Len Lavers 0.939 16:35:27 02:16:27 5 7.0
8 M26 DEE ONE Ken Buckingham 0.897 16:35:45 02:21:45 9 8.0
9 7029 HOI POLLOI Philip Blanch 0.820 16:36:50 02:33:20 10 9.0
10 M447 TRACE ELEMENT Stephen Jones 0.930 16:37:18 02:19:18 7 10.0
11 M237 REGGAE BEAT Denis Miller 0.812 16:39:26 02:36:56 11 11.0
DNC 00 Go Division 1 Slow Skipper 0.796       21.0
DNC 4572 TENACITY David Young 0.826       21.0
DNC 4772 BACKCHAT Tom Braidwood 0.902       21.0
DNC 6999 WILLPOWER Simon Frendo 0.909       21.0
DNC M35 ANARCHIE Paul Hannan 0.841       21.0
DNC M49 EXCESSIVE David Nichols 0.892       21.0
DNC M58 SYMPATICO Laurie Denton 0.837       21.0
DNC M660 INSANITY STREAK Noel Davies 0.822       21.0

Division 2 KEELTOTHC results Start : 14:00 Wind 8 knots at 136 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 4893 MIRAGE David Kelty 0.701 16:31:35 02:12:35 8 1.0
2 M18 LIBERTINE Geoff Donegan 0.650 16:31:48 02:22:18 13 2.0
3 4693 OISELET Karl Manhood 0.622 16:32:54 02:28:54 15 3.0
4 M276 THE APPLE Warren Hodgkins 0.741 16:36:17 02:10:47 4 4.0
5 3939 SCARAMOUCHE John Skillicorn 0.797 16:37:52 02:04:22 1 5.0
6 7199 NYMPH Keith Van Munster 0.805 16:41:27 02:06:57 3 6.0
7 M811 INVICTUS Ross Dawson 0.720 16:41:45 02:19:45 11 7.0
8 3909 YOUNG N OLD Cyril Picasso 0.812 16:42:09 02:06:39 2 8.0
9 M66 KARMA Bruce Currall 0.771 16:42:25 02:12:25 7 9.0
10 SM628 LUCILLE Stephen Manhood 0.778 16:43:16 02:12:16 5 10.0
11 M52 ANOTHER PROMISE Jeff Quirk 0.775 16:44:17 02:13:47 9 11.0
12 1492N TERESHENKO Frank Cordingley 0.771 16:46:39 02:16:39 10 12.0
13 M34 PENTANGLE Brian Varnam 0.751 16:46:54 02:19:54 12 13.0
14 M271 QUIET ACHIEVER Russel Cummings 0.816 16:48:17 02:12:17 6 14.0
15 M160 SARSALA David Wonderley 0.751 16:49:24 02:22:24 14 15.0
DNC 0 BASE BOAT Captain Slow 0.605       25.0
DNC 927 UBUULUKU Hilton Jones 0.677       25.0
DNC 3880 SEAYA Daniel Wood 0.771       25.0
DNC 6278 CAPELLA Peter Robinson 0.714       25.0
DNC 6488 TOPAZ Tony Croese 0.630       25.0
DNC A163 CAPRICIOUS Michael Evans 0.630       25.0
DNC AUS130 JAM Brett Lewis 0.809       25.0
DNC M70 OSPREY Ross Shirtley 0.817       25.0
DNC M143 WEDGEWOOD Roger Geary 0.775       25.0
DNC M473 YES DEAR Michael Paull 0.749       25.0
DNC M888 LOVE UNLIMITED Doug Reed 0.773       25.0



Results by : TopYacht

Footer Image