Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  23/10/2019  12:44:45

SPONSOR- CUTCHER& NEAL

Start Offset Times for Race 29 on 23/10/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 00 1 Go Division 1 0.796 Slow Skipper
2:00 M237 1 REGGAE BEAT 0.808 Denis Miller
3:00 7029 1 HOI POLLOI 0.815 Philip Blanch
4:00 M660 1 INSANITY STREAK 0.822 Noel Davies
4:30 4572 1 TENACITY 0.826 David Young
6:00 M58 1 SYMPATICO 0.837 Laurie Denton
6:30 M35 1 ANARCHIE 0.841 Paul Hannan
10:30 M1011 1 EAT MY SHORTS 0.869 Peter Johnson
13:30 M26 1 DEE ONE 0.892 Ken Buckingham
13:30 M49 1 EXCESSIVE 0.892 David Nichols
14:00 M33 1 MORTICIA 0.896 Geoff Gardner
14:30 50035 1 BLING 0.900 Steve McCloy
14:30 4772 1 BACKCHAT 0.902 Tom Braidwood
15:30 6999 1 WILLPOWER 0.909 Simon Frendo
16:30 M20 1 DREADNAUGHT 0.917 Edwin Hillier
17:30 M447 1 TRACE ELEMENT 0.925 Stephen Jones
18:30 M72 1 PUGSLEY 0.934 Len Lavers
18:30 M398 1 SQUID4WOODSY 0.934 Steve Liddell
20:00 35048 1 THE REAL THING 0.947 John Anderson
21:30 AUS221 1 TOW TRUCK 0.961 Anthony Paterson

Start Offset Times for Race 29 on 23/10/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 2 BASE BOAT 0.605 Captain Slow
4:30 4693 2 OISELET 0.625 Karl Manhood
5:30 6488 2 TOPAZ 0.630 Tony Croese
5:30 A163 2 CAPRICIOUS 0.630 Michael Evans
11:30 M18 2 LIBERTINE 0.660 Geoff Donegan
15:00 927 2 UBUULUKU 0.677 Hilton Jones
21:00 6278 2 CAPELLA 0.714 Peter Robinson
21:30 M811 2 INVICTUS 0.716 Ross Dawson
22:00 4893 2 MIRAGE 0.719 David Kelty
26:00 M276 2 THE APPLE 0.744 Warren Hodgkins
26:30 M34 2 PENTANGLE 0.747 Brian Varnam
26:30 M160 2 SARSALA 0.747 David Wonderley
26:30 M473 2 YES DEAR 0.749 Michael Paull
29:30 1492N 2 TERESHENKO 0.768 Frank Cordingley
29:30 M66 2 KARMA 0.768 Bruce Currall
30:00 3880 2 SEAYA 0.771 Daniel Wood
30:00 M52 2 ANOTHER PROMISE 0.771 Jeff Quirk
30:00 M888 2 LOVE UNLIMITED 0.773 Doug Reed
30:30 M143 2 WEDGEWOOD 0.775 Roger Geary
30:30 SM628 2 LUCILLE 0.775 Stephen Manhood
33:00 3939 2 SCARAMOUCHE 0.793 John Skillicorn
34:00 7199 2 NYMPH 0.801 Keith Van Munster
35:00 3909 2 YOUNG N OLD 0.808 Cyril Picasso
35:00 AUS130 2 JAM 0.809 Brett Lewis
35:30 M271 2 QUIET ACHIEVER 0.812 Russel Cummings
36:00 M70 2 OSPREY 0.817 Ross Shirtley

Results by : TopYacht

footer Image