Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Race 40   (22/01/2020) 

Updated:  22/01/2020  16:25:31

Division 1 KEELTOTHC results Start : 14:00 Wind 12 knots at 93 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 7029 HOI POLLOI Philip Blanch 0.818 15:45:56 01:42:26 10 1.0
2 M35 ANARCHIE Paul Hannan 0.854 15:48:59 01:40:29 9 2.0
3 M20 DREADNAUGHT Edwin Hillier 0.904 15:51:13 01:36:13 4 3.0
4 M398 SQUID4WOODSY Steve Liddell 0.947 15:52:56 01:32:56 1 4.0
5 7722 ROSS STREET Noel Jenkins 0.934 15:53:27 01:34:57 2 5.0
6 M33 MORTICIA Geoff Gardner 0.921 15:53:36 01:36:36 5 6.0
7 M72 PUGSLEY Len Lavers 0.939 15:54:42 01:35:42 3 7.0
8 M49 EXCESSIVE David Nichols 0.925 15:54:45 01:37:15 6 8.0
9 M237 REGGAE BEAT Denis Miller 0.825 15:54:52 01:50:22 11 9.0
10 50035 BLING Steve McCloy 0.925 15:55:34 01:38:04 8 10.0
11 M58 SYMPATICO Laurie Denton 0.837 15:57:25 01:51:25 12 11.0
12 35048 THE REAL THING John Anderson 0.947 15:57:46 01:37:46 7 12.0

Division 2 KEELTOTHC results Start : 14:00 Wind 12 knots at 93 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 M160 SARSALA David Wonderley 0.722 16:01:37 01:39:07 11 1.0
2 M66 KARMA Bruce Currall 0.761 16:02:26 01:33:56 6 2.0
3 M34 PENTANGLE Brian Varnam 0.728 16:02:27 01:38:57 10 3.0
4 M473 YES DEAR Michael Paull 0.778 16:03:37 01:32:37 2 4.0
5 A163 CAPRICIOUS Michael Evans 0.642 16:04:31 01:56:31 16 5.0
6 M143 WEDGEWOOD Roger Geary 0.761 16:05:17 01:36:47 9 6.0
7 1492N TERESHENKO Frank Cordingley 0.786 16:05:52 01:33:52 5 7.0
8 SM628 LUCILLE Stephen Manhood 0.804 16:06:00 01:31:30 1 8.0
9 M811 INVICTUS Ross Dawson 0.738 16:07:15 01:42:15 12 9.0
10 7199 NYMPH Keith Van Munster 0.804 16:07:21 01:32:51 3 10.0
11 M276 THE APPLE Warren Hodgkins 0.719 16:07:26 01:45:26 13 11.0
12 M52 ANOTHER PROMISE Jeff Quirk 0.782 16:07:30 01:36:00 8 12.0
13 3939 SCARAMOUCHE John Skillicorn 0.804 16:08:02 01:33:32 4 13.0
14 M18 LIBERTINE Geoff Donegan 0.719 16:09:50 01:47:50 14 14.0
15 4893 MIRAGE David Kelty 0.719 16:09:52 01:47:52 15 15.0
16 3909 YOUNG N OLD Cyril Picasso 0.812 16:10:00 01:34:30 7 16.0



Results by : TopYacht

Footer Image