Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 1   (9/10/2019) 

Updated:  9/10/2019  19:20:08

Division 1 Keel TOT HC results Wind 20 knots at 170 deg. Waves 0.3m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M72 PUGSLEY Len Lavers 01:30:58 2 0.913 01:23:03 0.922 0.922 Adams10.6FD
  2.0 M33 MORTICIA Geoff Gardner 01:32:47 3 0.904 01:23:53 0.904 0.908 Adams10.6fd
  3.0 M398 SQUID4WOODSY Steve Liddell 01:29:36 1 0.944 01:24:35 0.936 0.943 RadfordSprint
  4.0 M20 DREADNAUGHT Edwin Hillier 01:36:01 4 0.896 01:26:02 0.874 0.889 Adams10.6fd
  5.0 M237 REGGAE BEAT Denis Miller 01:49:41 5 0.814 01:29:17 0.765 0.806 Adams13

Division 2 Keel TOT HC results Wind 20 knots at 170 deg. Waves 0.3m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M34 PENTANGLE Brian Varnam 01:28:25 7 0.732 01:04:43 0.751 0.743 Northshore34
  2.0 M143 WEDGEWOOD Roger Geary 01:25:57 4 0.762 01:05:30 0.773 0.769 Farr1/2Tonner
  3.0 SM628 LUCILLE Stephen Manhood 01:25:44 2 0.770 01:06:01 0.775 0.773 Beneteau43
  4.0 M66 KARMA Bruce Currall 01:25:42 1 0.775 01:06:25 0.775 0.775 Northshore38
  5.0 M52 ANOTHER PROMISE Jeff Quirk 01:26:22 5 0.779 01:07:17 0.769 0.776 Feeling36
  6.0 M276 THE APPLE Warren Hodgkins 01:33:45 8 0.744 01:09:45 0.708 0.737 Adams8
  7.0 3909 YOUNG N OLD Cyril Picasso 01:25:47 3 0.815 01:09:55 0.774 0.807 Young88
  8.0 3939 SCARAMOUCHE John Skillicorn 01:28:03 6 0.802 01:10:37 0.754 0.794 Young88
  9.0 4893 MIRAGE David Kelty 01:40:29 9 0.703 01:10:38 0.661 0.696 Compass750



Results by : TopYacht

Footer Image