Header Image

Wednesday Winter Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (31/07/2019) 

Updated:  31/07/2019  17:06:19

Keel TOT HC results
Div No Place Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 1 1.0 M18 LIBERTINE Geoff Donegan 02:05:40 14 0.640 01:20:26 0.667 0.650 Dufour36CC
1 2 2.0 M237 REGGAE BEAT Denis Miller 01:44:57 7 0.788 01:22:42 0.798 0.795 Adams13
1 3 3.0 35048 THE REAL THING John Anderson 01:28:49 1 0.932 01:22:47 0.943 0.938 NelsonMarek1D35
1 4 4.0 M72 PUGSLEY Len Lavers 01:32:48 4 0.894 01:22:58 0.903 0.897 Adams10.6FD
1 5 5.0 7029 HOI POLLOI Philip Blanch 01:42:29 6 0.812 01:23:13 0.818 0.814 Dufour36E
1 6 6.0 M66 KARMA Bruce Currall 01:50:41 8 0.753 01:23:21 0.757 0.754 Northshore38
1 7 7.0 M26 DEE ONE Ken Buckingham 01:35:00 5 0.882 01:23:47 0.882 0.882 Adams10.6fd+
1 8 8.0 M276 THE APPLE Warren Hodgkins 01:55:45 10 0.728 01:24:16 0.724 0.727 Adams8
1 9 9.0 M33 MORTICIA Geoff Gardner 01:32:39 3 0.910 01:24:19 0.904 0.908 Adams10.6fd
1 10 10.0 4893 MIRAGE David Kelty 02:03:35 13 0.683 01:24:24 0.678 0.681 Compass750
1 11 11.0 7199 NYMPH Keith Van Munster 01:52:13 9 0.754 01:24:37 0.747 0.752 Fred Barrett 32
1 12 12.0 M160 SARSALA David Wonderley 01:57:56 11 0.723 01:25:16 0.710 0.719 Duboi 34
1 13 13.0 M398 SQUID4WOODSY Steve Liddell 01:31:46 2 0.930 01:25:21 0.913 0.924 RadfordSprint
1 14 14.0 M811 INVICTUS Ross Dawson 02:02:29 12 0.698 01:25:30 0.684 0.693 Hanse355
1 15 15.0 SM628 LUCILLE Stephen Manhood 02:16:20 15 0.718 01:37:53 0.615 0.711 Beneteau43



Results by : TopYacht

Footer Image