Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Updated: 17/10/2020 09:38:39
Sponsor:CRUSOE'S ON THE LAKE
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
| 6231 | FINISHED DREAMIN | D1 | Stephen | Schutz |   |   | Sydney 38 | 0.933 |
| 7633 | SOFARR | D1 | Dale | Sharp |   |   | Farr 31 | 0.919 |
| 7722 | ROSS STREET | D1 | Noel | Jenkins |   |   | Beneteau First 40 | 0.964 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   |   | Botin & Carkeek | 1.028 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner |   |   | Bull 9000 | 0.918 |
| 11011 | ANGER MANAGEMENT | D1 | Richard | Arnall |   |   | Corby 43 | 1.039 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   |   | REO 7.7 | 0.939 |
| AUS5868 | MOJO | D1 | Mark | Benson |   |   | Farr 40 | 1.021 |
| M3 | THREE STOOGES | D1 | Steve | Liddell |   |   | Vismara V43 | 1.024 |
| M49 | EXCESSIVE | D1 | David | Nichols |   |   | Adams10.6 | 0.928 |
| M72 | PUGSLEY | D1 | Len | Lavers | Y | Non_Spin | Adams 10.6 | 0.909 |
| M400 | IGNITION | D1 | Ian | Bower |   |   | Farr 400 | 1.098 |
| SYD39 | FATHOM | D1 | David | Berryman |   |   | Sydney 39cr Modified | 0.945 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
| 4572 | TENACITY | D2 | David | Young |   |   | Adams 10 | 0.897 |
| 4772 | BACKCHAT | D2 | Tom | Braidwood | Y | Non_Spin | Adams10 | 0.855 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | Y |   | Beneteau 36.7 | 0.839 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott |   |   | Bavaria 41 | 0.791 |
| 6999 | WILLPOWER | D2 | Simon | Fendo |   | Non_Spin | Beneteau40.7 | 0.844 |
| 7029 | HOI POLLOI | D2 | Phil | Blanch |   | Non Spin | Dufour 36E | 0.828 |
| AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert |   |   | Etchell | 0.812 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   |   | Etchell | 0.839 |
| L38 | FULL BORE | D2 | Matt | Jensen | Y |   | Sydney32 | 0.849 |
| M24 | MENACE | D2 | Niven | James |   | Non_Spin | PhillipsSimson11.7 | 0.828 |
| M35 | ANARCHIE | D2 | Paul | Hannan |   |   | Archambault A35 | 0.882 |
| M69 | POGUE MOHONE | D2 | Scott | Hamilton |   |   | Adams 10 | 0.895 |
| M77 | STAMPEDE | D2 | Michael | McDonald |   |   | Inglis 39 | 0.882 |
| M80 | MARILYN | D2 | Ian | Coulin |   |   | Dufour 40 | 0.770 |
| M236 | SANTANA | D2 | Michael | Graham |   |   | Swan 43 | 0.811 |
| M271 | QUIET ACHIEVER | D2 | Russell | Cummins |   |   | Lunn 8 | 0.785 |
| M4557 | EXCESS | D2 | Bruce | Dobinson |   |   | Eureka 34 | 0.894 |
| M4921 | BINDAROO | D2 | Simon | Zinader | Y |   | Jutson 9.5 | 0.783 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
| 3113 | HAGAR II | D3 | Warren | Dixon |   |   | Mottle 33 | 0.686 |
| 3909 | YOUNG 'n' OLD | D3 | Glen | Picasso | Y | Non_Spin | Young88 | 0.800 |
| 4893 | MIRAGE | D3 | David | Kelty |   |   | Compass750 | 0.698 |
| 6290 | SHEER PLEASURE | D3 | Paul | Jones | Y | Non_Spin | Jeanneau 43DS | 0.765 |
| 6382 | EVEN KEEL | D3 | Peter | Shaddock |   |   | Beneteau 27.7 | 0.753 |
| 6467 | SELENE | D3 | Brad | Williams | Y |   | Hanse 37 | 0.775 |
| 6488 | TOPAZ | D3 | Greg | Nolan |   |   | Beneteau Oceanis 331 | 0.721 |
| 1492N | TERESHENKO | D3 | Frank | Cordingly | Y |   | Beneteau 423 | 0.744 |
| A48 | GIVE & TAKE | D3 | Russell | Williams | Y | Non_Spin | Beneteau 48 | 0.774 |
| A163 | CAPRICIOUS | D3 | Mike | Evans | Y | Non_Spin | Clansman 30 | 0.635 |
| AUS204 | THE SHED | D3 | Roger | Parker |   |   | J-24 | 0.775 |
| AUS3709 | FFIRSTY WORK | D3 | Mark | Horton | Y |   | Flying Fifteen | 0.765 |
| AUS4062 | UP SHIP CREEK | D3 | Mark | Holmes |   |   | Flying 15 | 0.774 |
| M31 | ARUNA | D3 | Ian | Murray | Y | Non_Spin | Jeanneau 37 | 0.666 |
| M34 | PENTANGLE | D3 | Brian | Varnam |   | Non_Spin | Northshore 340 | 0.729 |
| M143 | WEDGEWOOD | D3 | Roger | Geary |   |   | Farr 9.2 | 0.751 |
| M160 | SARSALA | D3 | David | Wonderly |   |   | Dubois 34 | 0.711 |
| M276 | THE APPLE | D3 | Warren | Hodgkins |   |   | Adams 8 | 0.715 |
| M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton |   |   | Southern Ocean 32 | 0.769 |
| M473 | YES DEAR | D3 | Michael | Paul | Y | Non_Spin | Beneteau473 | 0.734 |
| M683 | SENTA | D3 | Paul | Jackson |   | Non_Spin | Bavaria 34 | 0.723 |
| SM628 | LUCILLE | D3 | Stephen | Manhood | Y |   | Beneteau Oceanis 43 | 0.772 |
Results by : TopYacht