Header Image

Bay series 2020_21

Hosted By Lake Macquarie Yacht Club

BUYABOAT

Updated:  29/03/2021  11:13:06

Series Results [PHS_D1_2_3] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M3 THREE STOOGES Steve Liddell 20.0 3.0 1.0 6.0 1.0 9.0
2   SYD39 FATHOM David Berryman 22.0 1.0 4.0 9.0 3.0 5.0
3   9002 THE RAGING BULL Andrew Turner 26.0 5.0 5.0 2.0 6.0 8.0
4   6231 FINISHED DREAMIN Stephen Schutz 26.5 2.0 6.5 3.0 13.0C 2.0
5   7633 SOFARR Dale Sharp 27.5 9.0 6.5 1.0 5.0 6.0
6   M49 EXCESSIVE David Nichols 28.0 4.0 8.0 7.0 2.0 7.0
7   7722 ROSS STREET Noel Jenkins 32.0 6.0 9.0 5.0 8.0 4.0
8   AUS5868 MOJO Mark Benson 35.0 8.0 3.0 10.0 11.0 3.0
9   11011 ANGER MANAGEMENT Richard Arnall 39.0 7.0 2.0 8.0 9.0 13.0C
10 1.0S M400 IGNITION Ian Bower 46.0 11.0 12.0 12.0 10.0 1.0
11 7.0S AUS2 ONE EYED BANDIT Bill Young 46.0 12.0 10.0 4.0 7.0 13.0C
12   8362 DIRTY DEEDS Ian Humphris 46.0 10.0 11.0 11.0 4.0 10.0

Series Results [PHS_D1_2_3] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6999 WILLPOWER Simon Fendo 27.0 2.0 4.0 2.0 4.0 15.0
2   M4557 EXCESS Bruce Dobinson 30.0 10.0 2.0 4.0 10.0 4.0
3   7029 HOI POLLOI Phil Blanch 30.5 11.0 9.0 8.5 1.0 1.0
4 3.0S AUS601 BEAT TO QUARTERS Eddie O'Donnell 34.0 4.0 7.0 3.0 7.0 13.0
5   M236 SANTANA Michael Graham 34.0 6.0 6.0 5.0 5.0 12.0
6 3.0S M77 STAMPEDE Michael McDonald 35.0 3.0 1.0 14.0 14.0 3.0
7   M4921 BINDAROO Simon Zinader 35.0 5.0 3.0 1.0 16.0C 10.0
8   AUS1192 ECHO BEACH Philip Matthews 40.0 7.0 5.0 11.0 8.0 9.0
9   M24 MENACE Niven James 42.0 8.0 11.0 13.0 3.0 7.0
10   M69 POGUE MOHONE Scott Hamilton 43.5 12.0 8.0 8.5 13.0 2.0
11   4572 TENACITY David Young 44.0 9.0 12.0 6.0 11.0 6.0
12 1.0S 6619 BLUEPRINT Rodney Scott 47.0 1.0 16.0C 16.0C 9.0 5.0
13   M80 MARILYN Ian Coulin 47.0 14.0 10.0 10.0 2.0 11.0
14   M271 QUIET ACHIEVER Russell Cummins 57.0 16.0C 14.0 7.0 6.0 14.0
15   M35 ANARCHIE Paul Hannan 58.0 13.0 13.0 12.0 12.0 8.0

Series Results [PHS_D1_2_3] for Division 3 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M143 WEDGEWOOD Roger Geary 17.0 2.0 7.0 3.0 3.0 2.0
2   6488 TOPAZ Greg Nolan 24.0 6.0 8.0 2.0 4.0 4.0
3   6382 EVEN KEEL Peter Shaddock 25.0 8.0 4.0 7.0 5.0 1.0
4 2.0S 4893 MIRAGE David Kelty 27.0 1.0 2.0 9.0 9.0 6.0
5   M34 PENTANGLE Brian Varnam 27.0 7.0 5.0 1.0 6.0 8.0
6   AUS204 THE SHED Roger Parker 34.0 3.0 6.0 10.0 8.0 7.0
7   M683 SENTA Paul Jackson 37.0 13.0C 13.0C 4.0 2.0 5.0
8   M276 THE APPLE Warren Hodgkins 39.0 4.0 1.0 8.0 13.0C 13.0C
9   M444 32 DEGREES SOUTH Ross Buxton 40.0 5.0 3.0 6.0 13.0C 13.0C
10   M160 SARSALA David Wonderly 41.0 13.0C 13.0C 5.0 1.0 9.0
11   AUS4062 UP SHIP CREEK Mark Holmes 49.0 13.0C 13.0C 13.0C 7.0 3.0
12   3113 HAGAR II Warren Dixon 62.0 13.0C 13.0C 13.0C 13.0C 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image