Header Image

Spring Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Updated:  5/12/2020  18:07:21

Series Results [PHS_D1_2_3] for Division 1 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M49 EXCESSIVE David Nichols 41.0 2.0 6.0 7.0 3.0 5.0 [9.0] [9.0] 2.0 1.0 ABN 5.0 3.0 7.0
2 M400 IGNITION Ian Bower 42.0 6.0 5.0 [12.0] 2.0 2.0 5.0 6.0 [10.0] 4.0 ABN 3.0 8.0 1.0
3 7633 SOFARR Dale Sharp 42.0 4.0 2.0 1.0 6.0 4.0 8.0 [8.0] 5.0 [9.0] ABN 4.0 2.0 6.0
4 7722 ROSS STREET Noel Jenkins 47.0 3.0 [9.0] 5.0 4.0 7.0 2.0 7.0 [8.0] 6.0 ABN 2.0 7.0 4.0
5 M3 THREE STOOGES Steve Liddell 51.0 [10.0] 1.0 6.0 7.0 8.0 6.0 4.0 1.0 2.0 ABN 7.0 9.0 [9.0]
6 6231 FINISHED DREAMIN Stephen Schutz 51.0 5.0 4.0 3.0 5.0 6.0 [13.0F] 11.0 [13.0C] 5.0 ABN 6.0 4.0 2.0
7 SYD39 FATHOM David Berryman 56.0 8.0 7.0 [9.0] 8.0 3.0 4.0 5.0 3.0 [10.0] ABN 8.0 5.0 5.0
8 9002 THE RAGING BULL Andrew Turner 64.0 1.0 13.0F 2.0 [13.0C] 10.0 11.0 [13.0F] 6.0 3.0 ABN 9.0 1.0 8.0
9 8362 DIRTY DEEDS Ian Humphris 65.0 9.0 8.0 [11.0] 1.0 9.0 3.0 1.0 4.0 [12.0] ABN 10.0 10.0 10.0
10 AUS5868 MOJO Mark Benson 76.0 13.0C 10.0 10.0 [13.0C] [13.0C] 1.0 3.0 11.0 7.0 ABN 12.0C 6.0 3.0
11 AUS2 ONE EYED BANDIT Bill Young 78.0 12.0F [13.0F] 4.0 10.0F 1.0 10.0 10.0 7.0 11.0 ABN 1.0 12.0C [12.0C]
12 11011 ANGER MANAGEMENT Richard Arnall 80.0 7.0 3.0 8.0 [13.0C] 12.0R 7.0 2.0 9.0 8.0 ABN 12.0C 12.0C [12.0C]

Series Results [PHS_D1_2_3] for Division 2 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M236 SANTANA Michael Graham 47.0 1.0 [11.0] 5.0 7.0 10.0 6.0 6.0 5.0 1.0 ABN 1.0 5.0 [12.0]
2 4572 TENACITY David Young 48.0 9.0 1.0 6.0 2.0 [11.0] 4.0 9.0 [11.0] 3.0 ABN 6.0 2.0 6.0
3 M4557 EXCESS Bruce Dobinson 54.0 5.0 3.0 4.0 10.0 8.0 9.0 3.0 [10.0] 7.0 ABN [11.0] 1.0 4.0
4 M69 POGUE MOHONE Scott Hamilton 56.5 [11.0] 2.0 8.5 8.0 2.0 10.0 8.0 [13.0] 10.0 ABN 2.0 4.0 2.0
5 M77 STAMPEDE Michael McDonald 66.5 8.0 6.0 14.0 12.0 4.0 1.0 1.0 [14.0] 11.5 ABN [14.0] 6.0 3.0
6 AUS1192 ECHO BEACH Philip Matthews 69.0 7.0 [12.0] 11.0 6.0 5.0 7.0 4.0 8.0 5.0 ABN [12.0] 7.0 9.0
7 M24 MENACE Niven James 69.5 13.0 9.0 13.0 4.5 1.0 [16.0C] [16.0C] 3.0 6.0 ABN 3.0 10.0 7.0
8 M80 MARILYN Ian Coulin 69.5 [16.0F] 4.0 10.0 4.5 3.0 5.0 10.0 2.0 [15.0] ABN 8.0 12.0 11.0
9 M35 ANARCHIE Paul Hannan 71.5 4.0 10.0 [12.0] 11.0 6.0 2.0 7.0 [12.0] 11.5 ABN 9.0 3.0 8.0
10 6619 BLUEPRINT Rodney Scott 72.0 6.0 8.0 [16.0C] 9.0 9.0 3.0 2.0 9.0 13.0 ABN [15.0] 8.0 5.0
11 6999 WILLPOWER Simon Fendo 76.0 2.0 13.0 2.0 13.0 [16.0C] 8.0 5.0 4.0 9.0 ABN 5.0 15.0 [15.0]
12 AUS601 BEAT TO QUARTERS Julian Borgert 76.0 10.0 5.0 3.0 3.0 13.0 [16.0C] [16.0C] 7.0 2.0 ABN 7.0 13.0 13.0
13 7029 HOI POLLOI Phil Blanch 83.5 12.0 7.0 8.5 16.0C 15.0R [16.0C] [16.0C] 1.0 8.0 ABN 4.0 11.0 1.0
14 M4921 BINDAROO Simon Zinader 92.0 3.0 16.0C 1.0 1.0 12.0 16.0C [16.0C] [16.0C] 14.0 ABN 10.0 9.0 10.0
15 M271 QUIET ACHIEVER Russell Cummins 112.0 16.0F 16.0C 7.0 15.0F 7.0 [16.0C] [16.0C] 6.0 4.0 ABN 13.0 14.0 14.0

Series Results [PHS_D1_2_3] for Division 3 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6488 TOPAZ Greg Nolan 35.0 [7.0] 3.0 2.0 5.0 6.0 3.0 [7.0] 4.0 4.0 ABN 3.0 1.0 4.0
2 M143 WEDGEWOOD Roger Geary 37.0 5.0 4.0 3.0 [7.0] 3.0 4.0 5.0 3.0 [7.0] ABN 5.0 3.0 2.0
3 M34 PENTANGLE Brian Varnam 42.0 6.0 2.0 1.0 2.0 2.0 [9.0] 8.0 6.0 5.0 ABN 4.0 6.0 [8.0]
4 M683 SENTA Paul Jackson 45.0 8.0 1.0 4.0 [12.0F] 1.0 8.0 9.0 2.0 [9.0] ABN 2.0 5.0 5.0
5 4893 MIRAGE David Kelty 46.0 1.0 7.0 9.0 8.0 [10.0] 1.0 2.0 9.0 1.0 ABN [10.0] 2.0 6.0
6 6382 EVEN KEEL Peter Shaddock 49.0 3.0 [13.0C] 7.0 6.0 5.0 7.0 3.0 5.0 8.0 ABN [8.0] 4.0 1.0
7 AUS204 THE SHED Roger Parker 50.0 2.0 6.0 [10.0] [12.0F] 4.0 2.0 1.0 8.0 3.0 ABN 9.0 8.0 7.0
8 AUS4062 UP SHIP CREEK Mark Holmes 55.0 13.0C 5.0 [13.0C] 1.0 [13.0C] 5.0 6.0 7.0 2.0 ABN 1.0 12.0F 3.0
9 M160 SARSALA David Wonderly 81.0 13.0C 13.0C 5.0 12.0F 7.0 [13.0C] [13.0C] 1.0 6.0 ABN 6.0 9.0 9.0
10 M444 32 DEGREES SOUTH Ross Buxton 84.0 4.0 13.0C 6.0 4.0 8.0 6.0 4.0 13.0C 13.0C ABN 13.0C [13.0C] [13.0C]
11 3113 HAGAR II Warren Dixon 98.0 10.0F 13.0C 13.0C 3.0 9.0 13.0C 13.0C [13.0C] [13.0C] ABN 7.0 7.0 10.0
12 M276 THE APPLE Warren Hodgkins 115.0 13.0C 8.0 8.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] ABN 11.0 10.0 [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image