Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 1   (12/12/2020) 

Updated:  16/12/2020  11:16:47

Division 1 SUBJECT TO PROTEST

Division 1 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M400 IGNITION Ian Bower Farr 400 1.094 31:27 34:24 1.0
2 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.961 39:25 37:53 2.0
3 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.033 37:00 38:13 3.0
4 AUS5868 MOJO Mark Benson Farr 40 1.014 38:02 38:34 4.0
5 M49 EXCESSIVE David Nichols Adams10.6 0.925 41:46 38:38 5.0
6 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.917 43:29 39:52 6.0
7 7633 SOFARR Dale Sharp Farr 31 0.925 43:55 40:37 7.0
8 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.028 39:32 40:38 8.0
9 9002 THE RAGING BULL Andrew Turner Bull 9000 0.892 45:42 40:46 9.0
10 M3 THREE STOOGES Steve Liddell Vismara V43 1.025 39:58 40:58 10.0
DNF AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.922     13.0
DPI SYD39 FATHOM David Berryman Sydney 39cr Modified 0.942 43:31 41:00 13.0

Division 2 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS601 BEAT TO QUARTERS Eddie O'Donnell Etchell 0.822 51:39 42:27 1.0
2 M24 MENACE Niven James PhillipsSimson11.7 0.846 50:23 42:38 2.0
3 M69 POGUE MOHONE Scott Hamilton Adams 10 0.886 48:21 42:50 3.0
4 AUS1192 ECHO BEACH Philip Matthews Etchell 0.830 51:41 42:54 4.0
5 4572 TENACITY David Young Adams 10 0.908 47:38 43:15 5.0
6 M236 SANTANA Michael Graham Swan 43 0.826 53:06 43:52 6.0
7 M4557 EXCESS Bruce Dobinson Eureka 34 0.873 50:47 44:20 7.0
8 M77 STAMPEDE Michael McDonald Inglis 39 0.857 53:43 46:02 8.0
9 M80 MARILYN Ian Coulin Dufour 40 0.784 58:52 46:09 9.0
10 6619 BLUEPRINT Rodney Scott Bavaria 41 0.777 59:54 46:32 10.0
DNF M35 ANARCHIE Paul Hannan Archambault A35 0.863     12.0

Division 3 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M683 SENTA Paul Jackson Bavaria 34 0.738 51:21 37:54 1.0
2 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.748 51:48 38:45 2.0
3 AUS204 THE SHED Roger Parker J-24 0.780 50:02 39:02 3.0
4 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.717 54:55 39:22 4.0
5 M34 PENTANGLE Brian Varnam Northshore 340 0.722 54:48 39:34 5.0
6 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.722 54:49 39:35 6.0
7 4893 MIRAGE David Kelty Compass750 0.672 59:24 39:55 7.0
8 M143 WEDGEWOOD Roger Geary Farr 9.2 0.737 56:08 41:22 8.0
9 3113 HAGAR II Warren Dixon Mottle 33 0.677 01:01:52 41:53 9.0



Results by : TopYacht

Footer Image