Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 10   (6/03/2021) 

Updated:  6/03/2021  16:25:22

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 165 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 9002 THE RAGING BULL Andrew Turner Bull 9000 0.895 02:13:13 6 01:59:14 1.0
2 M400 IGNITION Ian Bower Farr 400 1.084 01:50:21 1 01:59:37 2.0
3 M3 THREE STOOGES Steve Liddell Vismara V43 1.003 01:59:35 3 01:59:56 3.0
4 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.040 01:56:36 2 02:01:16 4.0
5 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.008 02:00:47 4 02:01:45 5.0
6 7633 SOFARR Dale Sharp Farr 31 0.906 02:15:51 8 02:03:05 6.0
7 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.923 02:14:31 7 02:04:10 7.0
8 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.967 02:09:43 5 02:05:26 8.0
9 M49 EXCESSIVE David Nichols Adams10.6 0.931 02:16:08 9 02:06:44 9.0
10 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.911 02:19:21 11 02:06:57 10.0
11 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.920 02:18:53 10 02:07:46 11.0

Division 2 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 165 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 M77 STAMPEDE Michael McDonald Inglis 39 0.852 01:57:52 4 01:40:25 1.0
2 M4557 EXCESS Bruce Dobinson Eureka 34 0.870 01:56:42 2 01:41:32 2.0
3 6999 WILLPOWER Simon Fendo Beneteau40.7 0.826 02:03:53 8 01:42:20 3.0
4 AUS1192 ECHO BEACH Philip Matthews Etchell 0.836 02:03:04 7 01:42:53 4.0
5 M236 SANTANA Michael Graham Swan 43 0.825 02:04:51 9 01:43:00 5.0
6 M35 ANARCHIE Paul Hannan Archambault A35 0.865 02:00:21 5 01:44:06 6.0
7 4572 TENACITY David Young Adams 10 0.905 01:55:47 1 01:44:47 7.0
8 M69 POGUE MOHONE Scott Hamilton Adams 10 0.905 01:57:25 3 01:46:16 8.0
9 M24 MENACE Niven James PhillipsSimson11.7 0.833 02:08:07 10 01:46:43 9.5
9 M4921 BINDAROO Simon Zinader Jutson 9.5 0.798 02:13:44 12 01:46:43 9.5
11 6619 BLUEPRINT Rodney Scott Bavaria 41 0.750 02:23:14 14 01:47:26 11.0
12 7029 HOI POLLOI Phil Blanch Dufour 36E 0.823 02:11:42 11 01:48:23 12.0
13 AUS221 TOW TRUCK Graeme Paterson Melges 32 0.898 02:01:03 6 01:48:42 13.0
14 M80 MARILYN Ian Coulin Dufour 40 0.800 02:19:55 13 01:51:56 14.0

Division 3 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 165 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 AUS204 THE SHED Roger Parker J-24 0.770 01:38:39 3 01:15:58 1.0
2 AUS4062 UP SHIP CREEK Mark Holmes Flying 15 0.781 01:38:24 2 01:16:51 2.0
3 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.681 01:52:55 8 01:16:54 3.0
4 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.796 01:37:32 1 01:17:38 4.0
5 M276 THE APPLE Warren Hodgkins Adams 8 0.707 01:51:26 6 01:18:47 5.0
6 4893 MIRAGE David Kelty Compass750 0.678 01:56:32 9 01:19:01 6.0
7 M143 WEDGEWOOD Roger Geary Farr 9.2 0.745 01:46:20 4 01:19:13 7.0
8 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.726 01:49:25 5 01:19:26 8.0
9 M34 PENTANGLE Brian Varnam Northshore 340 0.730 01:51:33 7 01:21:26 9.0



Results by : TopYacht

Footer Image