Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 11   (13/03/2021) 

Updated:  19/03/2021  10:11:22

Provisional results Div 3 Subject to protest

Division 1 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.907 02:36:10 8 02:21:39 1.0
2 7633 SOFARR Dale Sharp Farr 31 0.901 02:38:19 9 02:22:39 2.0
3 M3 THREE STOOGES Steve Liddell Vismara V43 1.003 02:23:01 2 02:23:27 3.0
4 M49 EXCESSIVE David Nichols Adams10.6 0.927 02:35:30 7 02:24:09 4.0
5 AUS5868 MOJO Mark Benson Farr 40 1.004 02:24:17 4 02:24:52 5.0
6 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.010 02:24:56 5 02:26:23 6.0
7 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.956 02:33:47 6 02:27:01 7.0
8 9002 THE RAGING BULL Andrew Turner Bull 9000 0.909 02:42:27 10 02:27:40 8.0
9 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.905 02:43:20 11 02:27:49 9.0
10 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.042 02:23:09 3 02:29:10 10.0
11 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.913 02:45:42 12 02:31:17 11.0
12 M400 IGNITION Ian Bower Farr 400 1.091 02:19:09 1 02:31:49 12.0

Division 2 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 6999 WILLPOWER Simon Fendo Beneteau40.7 0.824 02:19:15 6 01:54:44 1.0
2 6619 BLUEPRINT Rodney Scott Bavaria 41 0.742 02:37:01 13 01:56:30 2.0
3 M35 ANARCHIE Paul Hannan Archambault A35 0.877 02:14:41 3 01:58:07 3.0
4 AUS221 TOW TRUCK Graeme Paterson Melges 32 0.900 02:11:38 1 01:58:28 4.0
5 7029 HOI POLLOI Phil Blanch Dufour 36E 0.815 02:26:46 9 01:59:37 5.0
6 M77 STAMPEDE Michael McDonald Inglis 39 0.859 02:19:25 7 01:59:46 6.0
7 M69 POGUE MOHONE Scott Hamilton Adams 10 0.903 02:13:56 2 02:00:56 7.0
8 M4557 EXCESS Bruce Dobinson Eureka 34 0.885 02:16:57 4 02:01:12 8.0
9 M236 SANTANA Michael Graham Swan 43 0.830 02:26:53 10 02:01:55 9.0
10 M24 MENACE Niven James PhillipsSimson11.7 0.837 02:26:40 8 02:02:46 10.0
11 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.832 02:28:12 11 02:03:18 11.0
12 M4921 BINDAROO Simon Zinader Jutson 9.5 0.791 02:37:44 14 02:04:46 12.0
13 4572 TENACITY David Young Adams 10 0.906 02:17:54 5 02:04:56 13.0
14 AUS1192 ECHO BEACH Philip Matthews Etchell 0.842 02:29:38 12 02:06:00 14.0

Division 3 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.719 02:39:08 3 01:54:25 2.0
2 AUS204 THE SHED Roger Parker J-24 0.780 02:28:54 1 01:56:08 3.0
3 M34 PENTANGLE Brian Varnam Northshore 340 0.728 02:40:13 4 01:56:38 4.0
4 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.682 02:54:59 7 01:59:20 5.0
5 M276 THE APPLE Warren Hodgkins Adams 8 0.709 02:49:06 6 01:59:54 6.0
6 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.798 02:33:01 2 02:02:06 7.0
7 M143 WEDGEWOOD Roger Geary Farr 9.2 0.739 02:45:53 5 02:02:35 8.0
DNF AUS4062 UP SHIP CREEK Mark Holmes Flying 15 0.783       10.0
DPI 4893 MIRAGE David Kelty Compass750 0.677 02:45:50 8 01:52:16 4.0



Results by : TopYacht

Footer Image