Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 13   (27/03/2021) 

Updated:  27/03/2021  16:46:15

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.908 02:28:29 7 02:14:49 1.0
2 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.903 02:31:34 9 02:16:52 2.0
3 M3 THREE STOOGES Steve Liddell Vismara V43 1.019 02:14:49 3 02:17:23 3.0
4 M49 EXCESSIVE David Nichols Adams10.6 0.919 02:30:40 8 02:18:28 4.0
5 9002 THE RAGING BULL Andrew Turner Bull 9000 0.910 02:33:04 10 02:19:17 5.0
6 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.956 02:25:48 6 02:19:23 6.0
7 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.049 02:13:11 2 02:19:43 7.0
8 AUS5868 MOJO Mark Benson Farr 40 1.005 02:20:11 5 02:20:53 8.0
9 7633 SOFARR Dale Sharp Farr 31 0.913 02:34:32 11 02:21:05 9.0
10 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.019 02:18:38 4 02:21:16 10.0
11 M400 IGNITION Ian Bower Farr 400 1.070 02:12:44 1 02:22:02 11.0
12 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.885 02:45:06 12 02:26:07 12.0

Division 2 PHS_D1_2_3 results Start : 13:25 Wind 10 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 6619 BLUEPRINT Rodney Scott Bavaria 41 0.744 02:39:14 14 01:58:28 1.0
2 6999 WILLPOWER Simon Fendo Beneteau40.7 0.839 02:24:13 6 02:01:00 2.0
3 AUS221 TOW TRUCK Graeme Paterson Melges 32 0.906 02:14:42 1 02:02:02 3.0
4 M77 STAMPEDE Michael McDonald Inglis 39 0.860 02:23:07 5 02:03:05 4.0
5 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.825 02:29:19 8 02:03:11 5.0
6 M4921 BINDAROO Simon Zinader Jutson 9.5 0.784 02:38:58 13 02:04:38 6.0
7 M236 SANTANA Michael Graham Swan 43 0.836 02:29:23 9 02:04:53 7.0
8 AUS1192 ECHO BEACH Philip Matthews Etchell 0.831 02:31:24 10 02:05:49 8.0
9 M24 MENACE Niven James PhillipsSimson11.7 0.826 02:32:29 11 02:05:57 9.0
10 4572 TENACITY David Young Adams 10 0.908 02:18:52 2 02:06:06 10.0
11 M4557 EXCESS Bruce Dobinson Eureka 34 0.900 02:20:31 3 02:06:28 11.0
12 7029 HOI POLLOI Phil Blanch Dufour 36E 0.818 02:35:05 12 02:06:52 12.0
13 M69 POGUE MOHONE Scott Hamilton Adams 10 0.906 02:22:29 4 02:09:05 13.0
14 M35 ANARCHIE Paul Hannan Archambault A35 0.889 02:26:11 7 02:09:57 14.0
15 M80 MARILYN Ian Coulin Dufour 40 0.776 02:49:48 15 02:11:46 15.0

Division 3 PHS_D1_2_3 results Start : 13:30 Wind 10 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 4893 MIRAGE David Kelty Compass750 0.685 02:01:06 4 01:22:57 1.0
2 M143 WEDGEWOOD Roger Geary Farr 9.2 0.733 01:56:06 3 01:25:06 2.0
3 AUS204 THE SHED Roger Parker J-24 0.788 01:49:38 1 01:26:24 3.0
4 M276 THE APPLE Warren Hodgkins Adams 8 0.702 02:04:14 5 01:27:13 4.0
5 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.785 01:51:44 2 01:27:43 5.0
6 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.678 02:11:21 8 01:29:03 6.0
7 M34 PENTANGLE Brian Varnam Northshore 340 0.724 02:05:50 6 01:31:06 7.0
8 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.729 02:06:22 7 01:32:07 8.0



Results by : TopYacht

Footer Image