Header Image

RKR SHIELD !-3 + Div 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 4   (16/01/2021) 

Updated:  16/01/2021  17:23:22

Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE AND LEISURE

Division 2 DIV_2-3 INDIVIDUAL results Start : 14:10 Wind 10 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 7113 TRIM Chris Laughlan RMYC 16:10:03 02:00:03 21 0.779 01:33:31 0.813 0.790 1.0  
2 8110 HOW'S TRIX Graham Parr RMYC 16:10:58 02:00:58 24 0.785 01:34:58 0.807 0.792 2.0  
3 M80 MARILYN Ian Coulin LMYC 16:10:25 02:00:25 23 0.793 01:35:29 0.811 0.799 3.0  
4 M236 SANTANA Michael Graham LMYC 16:07:18 01:57:18 15 0.816 01:35:43 0.832 0.821 4.0  
5 M8 WILD CHERRY Alan Laverick RMYC 16:10:24 02:00:24 22 0.801 01:36:26 0.811 0.804 5.0  
6 AUS200 YES CHEF Stefan Schelbert WASC 16:07:46 01:57:46 18 0.820 01:36:34 0.829 0.823 6.0  
7 M757 MILLAWA Phil Darby RMYC 16:11:15 02:01:15 25 0.798 01:36:46 0.805 0.800 7.0  
8 M24 MENACE Niven James LMYC 16:04:50 01:54:50 12 0.843 01:36:48 0.850 0.845 8.0  
9 4572 TENACITY David Young LMYC 15:57:19 01:47:19 1 0.909 01:37:33 0.910 0.909 9.0  
10 7029 HOI POLLOI Phil Blanch LMYC 16:07:25 01:57:25 16 0.831 01:37:34 0.832 0.831 10.0  
11 M35 ANARCHIE Paul Hannan LMYC 16:01:39 01:51:39 6 0.874 01:37:35 0.875 0.874 11.0  
12 M4557 EXCESS Bruce Dobinson LMYC 15:59:21 01:49:21 2 0.893 01:37:39 0.893 0.893 12.0  
13 AUS1192 ECHO BEACH Philip Matthews LMYC 16:07:32 01:57:32 17 0.838 01:38:30 0.831 0.836 13.0  
14 SIN888 WANMEI Lindsay Harding WASC 16:01:04 01:51:04 4 0.890 01:38:51 0.879 0.886 14.0  
15 6999 WILLPOWER Simon Frendo LMYC 16:05:24 01:55:24 13 0.858 01:39:01 0.846 0.854 15.0  
16 AUS601 BEAT TO QUARTERS Eddie O'Donnell LMYC 16:08:25 01:58:25 19 0.837 01:39:07 0.825 0.833 16.0  
17 5650 CRACKERJACK Adrian Williams RMYC 16:05:58 01:55:58 14 0.856 01:39:16 0.842 0.851 17.0  
18 M69 POGUE MOHONE Scott Hamilton LMYC 16:01:11 01:51:11 5 0.896 01:39:37 0.878 0.890 18.0  
19 5116 FOR PLAY Rob Brenton RMYC 16:08:37 01:58:37 20 0.841 01:39:45 0.823 0.835 19.0  
20 AUS231 VALYKRIE Stephen Knight WASC 16:04:00 01:54:00 9 0.878 01:40:06 0.857 0.871 20.0  
21 321 BARTENDER Geoff Adams RMYC 16:00:52 01:50:52 3 0.903 01:40:07 0.881 0.896 21.0  
22 W920 LIQUID FORCE Jason Jordon WASC 16:04:25 01:54:25 10 0.876 01:40:14 0.853 0.868 22.0  
23 M77 STAMPEDE Michael McDonald LMYC 16:03:41 01:53:41 8 0.883 01:40:23 0.859 0.875 23.0  
24 AUS208 ACHILLES Robert Brown WASC 16:04:36 01:54:36 11 0.887 01:41:39 0.852 0.875 24.0  
25 AUS221 TOW TRUCK Graeme Paterson LMYC 16:03:28 01:53:28 7 0.907 01:42:55 0.861 0.893   Yes
26 M271 QUIET ACHIEVER Russell Cummings LMYC 16:17:45 02:07:45 26 0.812 01:43:44 0.764 0.800 25.0  
27 6928 FIRSTY WORK Greg Searles WASC 16:19:32 02:09:32 27 0.807 01:44:32 0.754 0.795 26.0  

Division 3 DIV_2-3 INDIVIDUAL results Start : 14:15 Wind 10 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 1971 KULANI Noel Borel WASC 16:32:30 02:17:30 16 0.613 01:24:17 0.693 0.622 1.0  
2 T2830 DEJA VU Chris Keevers WASC 16:54:33 02:39:33 22 0.560 01:29:21 0.598 0.568 2.0  
3 M444 32 DEGREES SOUTH Ross Buxton LMYC 16:14:26 01:59:26 1 0.769 01:31:51 0.798 0.779 3.0  
4 16 INCY WINCY Phillip Budden WASC 16:20:29 02:05:29 4 0.736 01:32:21 0.760 0.744 4.0  
5 RQ16 WRIGHT OF WAY Andris Palavs WASC 16:21:33 02:06:33 6 0.731 01:32:30 0.753 0.738 5.0  
6 2665 X RATED Graeme Booker WASC 16:39:54 02:24:54 21 0.642 01:33:02 0.658 0.647 6.0  
7 W15 SNAPPY ONE Tony Outteridge WASC 16:21:30 02:06:30 5 0.736 01:33:06 0.754 0.742 7.0  
8 T916 SPINDRIFT Jim Gillan WASC 17:02:04 02:47:04 23 0.559 01:33:23 0.571 0.563 8.0  
9 4893 MIRAGE David Kelty LMYC 16:33:05 02:18:05 17 0.681 01:34:02 0.690 0.684 9.0  
10 M143 WEDGEWOOD Roger Geary LMYC 16:24:09 02:09:09 8 0.735 01:34:56 0.738 0.736 10.0  
11 5687 EMMENAR Mel Steiner RMYC 16:25:04 02:10:04 10 0.733 01:35:20 0.733 0.733 11.0  
12 6769 MIDLIFE Steve Upton WASC 16:24:15 02:09:15 9 0.743 01:36:02 0.738 0.741 12.0  
13 6488 TOPAZ Greg Nolan LMYC 16:29:44 02:14:44 13 0.713 01:36:04 0.708 0.711 13.0  
14 AUS204 THE SHED Roger Parker LMYC 16:19:07 02:04:07 2 0.777 01:36:26 0.768 0.774 14.0  
15 3221 SAPPHIRE LADY Bob Mitchell RMYC 16:23:44 02:08:44 7 0.759 01:37:42 0.741 0.753 15.0  
16 W750 UPSHOT Colin Cain WASC 16:25:36 02:10:36 11 0.749 01:37:49 0.730 0.743 16.0  
17 AUS2911 SPLIT ENZ Paul Rugge LMYC 16:29:52 02:14:52 14 0.735 01:39:08 0.707 0.726   Yes
18 W4 FOURSHORE John McIveen WASC 16:19:11 02:04:11 3 0.799 01:39:13 0.768 0.789 17.0  
19 M276 THE APPLE Warren Hodgkins LMYC 16:34:57 02:19:57 19 0.714 01:39:56 0.681 0.703 18.0  
20 21 TOOL TIME Robin Quirk WASC 16:29:41 02:14:41 12 0.743 01:40:04 0.708 0.732 19.0  
21 M34 PENTANGLE Brian Varnam LMYC 16:32:25 02:17:25 15 0.730 01:40:19 0.694 0.719 20.0  
22 216 ITS ALL GOOD John Longworth WASC 16:35:24 02:20:24 20 0.723 01:41:31 0.679 0.712 21.0  
23 6382 EVEN KEEL Peter Shaddock LMYC 16:33:59 02:18:59 18 0.735 01:42:09 0.686 0.724 22.0  
24 2EZY 2 EZY Gary Luxton WASC 17:05:48 02:50:48 24 0.625 01:46:45 0.558 0.616 23.0  
DNF 4234 FLYING COLOURS Derek Reed LMYC       0.690       25.0  



Results by : TopYacht

Footer Image