Header Image

Div 1_INDIVIDUAL 2nd FINISH

Hosted By Lake Macquarie Yacht Club

Race 2   (10/10/2020) 

Updated:  11/10/2020  07:54:19

Sponsors: R A Mackay Yacht Brokers and Whitworths Marine & Leisure

Division 1 Div1_2ndFinish results Start : 13:35 Wind 9 knots at 140 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Design
1 5708 KERINDA Len Payne RMYC 16:05:17 02:30:17 12 0.909 02:16:36 0.937 0.918 1.0 Lidgard10.6
2 M242 WALLOP Peter Hewson RMYC 15:51:28 02:16:28 4 1.006 02:17:17 1.031 1.014 2.0 Sydney41
3 M49 EXCESSIVE David Nichols LMYC 16:04:48 02:29:48 11 0.919 02:17:40 0.940 0.926 3.0 Adams10.6
4 M601 RANT & RAVE Justin Mitchell RMYC 16:05:46 02:30:46 13 0.915 02:17:57 0.934 0.921 4.0 Adams 10 CR
5 M62 AUSTRAL Peter Mayo RMYC 16:06:56 02:31:56 15 0.911 02:18:25 0.926 0.916 5.0 Sydney38
6 M400 IGNITION Ian Bower LMYC 15:43:56 02:08:56 2 1.081 02:19:23 1.092 1.085 6.0 Farr400
7 6231 FINISHED DREAMIN Stephen Schutz LMYC 16:06:56 02:31:56 15 0.921 02:19:56 0.926 0.923 7.0 Sydney38
8 9002 THE RAGING BULL Andrew Turner LMYC 16:08:16 02:33:16 16 0.914 02:20:05 0.918 0.915 8.0 Bull 9000
9 AUS5868 MOJO II Mark Benson LMYC 15:53:57 02:18:57 7 1.013 02:20:45 1.013 1.013 9.0 Farr40
10 8251 CHALLENGE Greg Croak RMYC 15:59:03 02:24:03 8 0.978 02:20:53 0.977 0.978 10.0 Sydney38
11 M3 THREE STOOGES Steve Liddell LMYC 15:51:27 02:16:27 3 1.033 02:20:57 1.032 1.033 11.0 Vismara V43
12 50035 BLING Peter Horne WASC 16:04:18 02:29:18 10 0.945 02:21:05 0.943 0.944 12.0 One Design 35
13 7722 ROSS STREET Noel Jenkins LMYC 16:01:55 02:26:55 9 0.961 02:21:11 0.958 0.960 13.0 Beneteau First 40
14 7633 SOFARR Dale Sharp LMYC 16:09:39 02:34:39 18 0.918 02:21:58 0.910 0.915 14.0 Farr31
15 11011 ANGER MANAGEMENT Richard Arnall NCYC 15:51:46 02:16:46 5 1.040 02:22:14 1.029 1.036 15.0 Corby 43
16 SYD39 FATHOM David Berryman LMYC 16:06:52 02:31:52 14 0.948 02:23:58 0.927 0.941 16.0 Sydney39crModified
17 AUS2 ONE EYED BANDIT Bill Young LMYC 16:08:20 02:33:20 17 0.942 02:24:26 0.918 0.934 17.0 REO 7.7
18 8362 DIRTY DEEDS Ian Humphris LMYC 15:53:21 02:18:21 6 1.074 02:28:35 1.017 1.058 18.0 Botin & Carkeek
19 211 INDIGO II Rob Dawes RMYC 15:43:08 02:08:08 1 1.182 02:31:27 1.098 1.164 19.0 Marten 49



Results by : TopYacht

Footer Image