Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  31/03/2021  17:03:17

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M20 DREADNAUGHT Edwin Hillier 34.0 1.0 6.0 6.0 3.0 1.0 7.0 [7.0] [7.0] [8.0] 1.0 3.0 4.0 2.0
2   M3 THREE STOOGES Steven Liddell 34.0 2.0 1.0 3.0 6.0 [18.0C] 5.0 8.0 1.0 [19.0C] 4.0 2.0 2.0 [17.0C]
3   7722 ROSS STREET Noel Jenkins 38.0 3.0 2.0 4.0 [10.0F] 5.0 3.0 6.0 5.0 7.0 2.0 [7.0] 1.0 [8.0F]
4   M4557 EXCESS Bruce Dobinson 39.0 [16.0C] 5.0 5.0 4.0 6.0 4.0 5.0 2.0 2.0 5.0 [6.0] [16.0C] 1.0
5   M49 EXCESSIVE David Nichols 41.0 6.0 [8.0F] 2.0 5.0 [8.0] 6.0 4.0 3.0 5.0 3.0 4.0 [6.0] 3.0
6   M72 PUGSLEY Len Lavers 44.0 5.0 3.0 7.0 7.0 4.0 1.0 [20.0C] [18.0C] 3.0 [15.0C] 5.0 5.0 4.0
7   7029 HOI POLLOI Philip Blanch 48.0 [16.0C] 4.0 1.0 8.0 3.0 [17.0C] 3.0 6.0 6.0 [15.0C] 8.0 3.0 6.0
8   M237 REGGAE BEAT Denis Miller 83.0 4.0 17.0C [17.0C] 1.0 2.0 [17.0C] 1.0 8.0 9.0 15.0C 10.0 16.0C [17.0C]
9   M35 ANARCHIE Paul Hannan 92.0 16.0C 17.0C [17.0C] 2.0 7.0 [17.0C] 2.0 4.0 4.0 15.0C 9.0 16.0C [17.0C]
10   AUS221 TOW TRUCK Anthony Paterson 117.0 16.0C 17.0C 17.0C [19.0C] 18.0C 2.0 10.0 [18.0C] 1.0 15.0C [20.0C] 16.0C 5.0
11   M400 IGNITION Ian Bower 152.0 16.0C 17.0C 17.0C [19.0C] 18.0C 17.0C [20.0C] 18.0C [19.0C] 15.0C 1.0 16.0C 17.0C
12   M58 SYMPATICO Laurie Denton 160.0 16.0C 17.0C 17.0C [19.0C] 18.0C 17.0C 9.0 18.0C [19.0C] 15.0C [20.0C] 16.0C 17.0C
13   4772 BACKCHAT Tom Braidwood 170.0 16.0C 17.0C 17.0C 19.0C 18.0C 17.0C [20.0C] 18.0C [19.0C] 15.0C [20.0C] 16.0C 17.0C
13   M1011 EAT MY SHORTS Peter Johnson 170.0 16.0C 17.0C 17.0C 19.0C 18.0C 17.0C [20.0C] 18.0C [19.0C] 15.0C [20.0C] 16.0C 17.0C

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M52 ANOTHER PROMISE Jeff Quirk 42.0 4.0 3.0 7.0 6.0 [15.0] 1.0 5.0 [10.0] 1.0 5.0 4.0 6.0 [7.0]
2   M276 THE APPLE Warren Hodgkins 49.0 2.0 1.0 10.0 7.0 2.0 11.0 1.0 [11.0] 6.0 [16.0C] 7.0 [14.0] 2.0
3   4893 MIRAGE David Kelty 55.5 7.5 5.0 11.0 [17.0] 5.0 5.0 8.0 1.0 4.0 6.0 3.0 [15.0] [15.0]
4   M34 PENTANGLE Brian Varnam 59.0 1.0 [15.0] 4.0 1.0 7.0 9.0 [24.0C] [26.0C] 9.0 2.0 11.0 10.0 5.0
5   B37 KONAN THE BAVARIAN Steven Gomboso 59.5 7.5 6.0 5.0 3.0 [12.0] 6.0 2.0 7.0 10.0 [16.0C] [13.0] 7.0 6.0
6   3939 SCARAMOUCHE John Skillicorn 65.0 10.0 13.0 8.0 [16.0] [17.0] 3.0 12.0 5.0 2.0 3.0 6.0 3.0 [14.0]
7   SM628 LUCILLE Stephen Manhood 71.0 9.0 [16.0] 6.0 2.0 1.0 8.0 10.0 15.0 [16.0] 4.0 [16.0] 4.0 12.0
8   7199 NYMPH Keith Van Munster 76.0 14.0 [26.0C] [21.0C] 13.0 13.0 2.0 3.0 4.0 13.0 [16.0C] 9.0 1.0 4.0
9   3909 YOUNG N OLD Cyril Picasso 80.0 [13.0] 7.0 9.0 10.0 11.0 7.0 7.0 6.0 7.0 [16.0C] 8.0 8.0 [11.0]
10   M811 INVICTUS Ross Dawson 83.0 12.0 12.0 [21.0C] 8.0 4.0 [23.0C] 11.0 2.0 8.0 16.0C 2.0 [16.0] 8.0
11   1492N TERESHENKO Frank Cordingley 84.0 3.0 2.0 1.0 5.0 [27.0C] 13.0 13.0 13.0 15.0 16.0C [17.0] [27.0C] 3.0
12   M70 OSPREY Ross Shirtley 90.0 11.0 9.0 2.0 9.0 6.0 [23.0C] [24.0C] 8.0 [17.0] 16.0C 14.0 2.0 13.0
13   M18 LIBERTINE Geoff Donegan 91.0 [25.0C] 8.0 [21.0C] 4.0 3.0 12.0 9.0 [26.0C] 14.0 16.0C 15.0 9.0 1.0
14   M143 WEDGEWOOD Roger Geary 92.0 6.0 4.0 [21.0C] 11.0 14.0 10.0 4.0 3.0 12.0 16.0C 12.0 [27.0C] [26.0C]
15   M66 KARMA Bruce Currall 98.0 [25.0C] 14.0 [21.0C] [18.0] 9.0 4.0 14.0 12.0 5.0 16.0C 10.0 5.0 9.0
16   4693 OISELET Karl Manhood 108.0 5.0 [26.0C] 21.0C 12.0 8.0 [23.0C] 6.0 16.0 11.0 16.0C 1.0 12.0 [26.0C]
17   A48 GIVE&TAKE Russell Williams 122.0 15.0 11.0 3.0 14.0 16.0 [23.0C] [24.0C] 9.0 3.0 16.0C 18.0 [27.0C] 17.0O
18   M473 YES DEAR Michael Paull 168.0 25.0C 10.0 21.0C 15.0 10.0 23.0C 24.0C 14.0 [27.0C] 16.0C [28.0C] [27.0C] 10.0
19   A163 CAPRICIOUS Michael Evans 219.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C [27.0C] 16.0C 5.0 [27.0C] 26.0C
20   6467 SELENE Brad Williams 225.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C [27.0C] 16.0C [28.0C] 11.0 26.0C
21   6488 TOPAZ Tony Croese 226.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C 27.0C 1.0 [28.0C] [27.0C] 26.0C
22   M160 SARSALA David Wonderley 229.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C [27.0C] 16.0C [28.0C] 15.0I 26.0C
23   M271 QUIET ACHIEVER Russel Cummings 231.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C [27.0C] 16.0C [28.0C] 17.0 26.0C
24   46664 AKUNA Bernard Hale 241.0 25.0C 26.0C 21.0C [28.0C] 27.0C 23.0C 24.0C 26.0C 27.0C 16.0C [28.0C] [27.0C] 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image