Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 1   (7/10/2020) 

Updated:  14/10/2020  17:22:01

Sponsor: MARMONG POINT MARINA

Division 1 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M3 THREE STOOGES Steven Liddell 01:45:21 1 0.960 01:41:08 0.995 0.975  
  2.0 M49 EXCESSIVE David Nichols 01:52:22 3 0.904 01:41:35 0.933 0.917 Adams10.6fd
  3.0 M1011 EAT MY SHORTS Peter Johnson 02:00:05 8 0.861 01:43:24 0.873 0.867 Adams10
  4.0 7029 HOI POLLOI Philip Blanch 02:06:58 10 0.818 01:43:52 0.825 0.820 Dufour36E
  5.0 AUS221 TOW TRUCK Anthony Paterson 01:51:35 2 0.934 01:44:13 0.939 0.936 Melges 32
  6.0 M24 MENACE Niven James 02:09:04 12 0.812 01:44:48 0.812 0.812 Phillips11.7
  7.0 M4557 EXCESS Bruce Dobinson 02:02:17 9 0.861 01:45:17 0.857 0.860 Eureka34
  8.0 7722 ROSS STREET Noel Jenkins 01:54:24 4 0.930 01:46:24 0.916 0.925 Beneteau First 40
  9.0 M26 DEE ONE Ken Buckingham 01:59:44 6 0.892 01:46:48 0.875 0.886 Adams10.6fd+
  10.0 M20 DREADNAUGHT Edwin Hillier 02:00:02 7 0.896 01:47:33 0.873 0.888 Adams10.6fd
  11.0 M72 PUGSLEY Len Lavers 01:58:34 5 0.917 01:48:44 0.884 0.908 Adams10.6FD
  12.0 M237 REGGAE BEAT Denis Miller 02:15:59 13 0.805 01:49:28 0.771 0.797 Adams13
  13.0 M35 ANARCHIE Paul Hannan 02:08:02 11 0.857 01:49:44 0.819 0.848 Archambault35
DNC 23.0 00 Go Division 1 Slow Skipper     0.787        
DNC 23.0 4772 BACKCHAT Tom Braidwood     0.861       Adams10
DNC 23.0 M58 SYMPATICO Laurie Denton     0.835       Beneteau60
DNC 23.0 M400 IGNITION Ian Bower     0.980       Farr400

Division 2 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 4893 MIRAGE David Kelty 01:52:10 9 0.704 01:18:58 0.734 0.715 Compass750
  2.0 M160 SARSALA David Wonderley 01:49:30 6 0.734 01:20:22 0.752 0.743 Duboi 34
  3.0 3939 SCARAMOUCHE John Skillicorn 01:42:25 1 0.789 01:20:48 0.804 0.796 Young88
  4.0 M70 OSPREY Ross Shirtley 01:42:26 2 0.789 01:20:49 0.804 0.794 Jeanneau37
  5.0 M811 INVICTUS Ross Dawson 01:54:15 12 0.716 01:21:48 0.721 0.718 Hanse355
  6.0 3909 YOUNG N OLD Cyril Picasso 01:44:05 3 0.789 01:22:07 0.791 0.790 Young88
  7.0 M52 ANOTHER PROMISE Jeff Quirk 01:46:50 4 0.771 01:22:22 0.771 0.771 Feeling36
  8.0 4693 OISELET Karl Manhood 02:18:38 15 0.601 01:23:19 0.594 0.599 Catalina30
  9.0 M271 QUIET ACHIEVER Russel Cummings 01:49:02 5 0.768 01:23:44 0.755 0.764 Lunn8
  10.0 M34 PENTANGLE Brian Varnam 01:54:33 13 0.734 01:24:05 0.719 0.729 Northshore34
  11.0 M276 THE APPLE Warren Hodgkins 01:56:56 14 0.725 01:24:47 0.704 0.718 Adams8
  12.0 M143 WEDGEWOOD Roger Geary 01:51:35 7 0.764 01:25:15 0.738 0.756 Farr1/2Tonner
  13.0 M473 YES DEAR Michael Paull 01:52:25 10 0.761 01:25:33 0.733 0.753 Beneteau473
  14.0 B37 KONAN THE BAVARIAN Steven Gomboso 01:51:51 8 0.771 01:26:14 0.736 0.763  
  15.0 SM628 LUCILLE Stephen Manhood 01:52:37 11 0.771 01:26:50 0.731 0.763 Beneteau43
DNC 25.0 0 BASE BOAT Captain Slow     0.589        
DNC 25.0 6467 SELENE Brad Williams     0.789       Hanse 371
DNC 25.0 6488 TOPAZ Tony Croese     0.659       Beneteau331
DNC 25.0 7199 NYMPH Keith Van Munster     0.789       Fred Barrett 32
DNC 25.0 1492N TERESHENKO Frank Cordingley     0.771       Beneteau 423
DNC 25.0 A48 GIVE&TAKE Russell Williams     0.805       Beneteau 48
DNC 25.0 A163 CAPRICIOUS Michael Evans     0.634       Clansman
DNC 25.0 M18 LIBERTINE Geoff Donegan     0.704       Dufour36CC
DNC 25.0 M66 KARMA Bruce Currall     0.771       Northshore38



Results by : TopYacht

Footer Image