Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 2   (14/10/2020) 

Updated:  14/10/2020  17:27:03

Sponsor: MARMONG POINT MARINA

Division 1 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M24 MENACE Niven James 01:55:52 10 0.812 01:34:05 0.830 0.823 Phillips11.7
  2.0 7029 HOI POLLOI Philip Blanch 01:55:34 9 0.820 01:34:46 0.832 0.827 Dufour36E
  3.0 M3 THREE STOOGES Steven Liddell 01:37:32 1 0.975 01:35:06 0.986 0.981 Vismara 43
  4.0 M20 DREADNAUGHT Edwin Hillier 01:47:10 2 0.888 01:35:10 0.898 0.891 Adams10.6fd
  5.0 M237 REGGAE BEAT Denis Miller 02:00:42 12 0.797 01:36:12 0.797 0.797 Adams13
  6.0 M26 DEE ONE Ken Buckingham 01:48:36 3 0.886 01:36:13 0.886 0.886 Adams10.6fd+
  7.0 M1011 EAT MY SHORTS Peter Johnson 01:55:07 8 0.867 01:39:48 0.836 0.858 Adams10
  8.0 M49 EXCESSIVE David Nichols 01:49:29 4 0.917 01:40:24 0.879 0.908 Adams10.6fd
  9.0 M4557 EXCESS Bruce Dobinson 01:57:11 11 0.860 01:40:47 0.821 0.851 Eureka34
  10.0 7722 ROSS STREET Noel Jenkins 01:49:30 5 0.925 01:41:17 0.879 0.916 Beneteau First 40
  11.0 M72 PUGSLEY Len Lavers 01:52:32 7 0.908 01:42:11 0.855 0.899 Adams10.6FD
  12.0 AUS221 TOW TRUCK Anthony Paterson 01:49:57 6 0.936 01:42:55 0.875 0.927 Melges 32
DNC 22.0 00 Go Division 1 Slow Skipper     0.787        
DNC 22.0 4772 BACKCHAT Tom Braidwood     0.861       Adams10
DNC 22.0 M35 ANARCHIE Paul Hannan     0.848       Archambault35
DNC 22.0 M58 SYMPATICO Laurie Denton     0.835       Beneteau60
DNC 22.0 M400 IGNITION Ian Bower     0.980       Farr400

Division 2 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 4693 OISELET Karl Manhood 01:58:46 16 0.599 01:11:08 0.644 0.609 Catalina30
  2.0 M811 INVICTUS Ross Dawson 01:41:02 10 0.718 01:12:32 0.757 0.728 Hanse355
  3.0 M160 SARSALA David Wonderley 01:38:24 4 0.743 01:13:07 0.778 0.752 Duboi 34
  4.0 M52 ANOTHER PROMISE Jeff Quirk 01:36:47 2 0.771 01:14:37 0.791 0.778 Feeling36
  5.0 M34 PENTANGLE Brian Varnam 01:42:23 11 0.729 01:14:38 0.747 0.735 Northshore34
  6.0 M66 KARMA Bruce Currall 01:38:41 5 0.771 01:16:05 0.775 0.772 Northshore38
  7.0 B37 KONAN THE BAVARIAN Steven Gomboso 01:39:56 8 0.763 01:16:15 0.766 0.764 Bavarian 37
  8.0 3939 SCARAMOUCHE John Skillicorn 01:36:08 1 0.796 01:16:31 0.796 0.796 Young88
  9.0 M70 OSPREY Ross Shirtley 01:37:34 3 0.794 01:17:28 0.784 0.791 Jeanneau37
  10.0 M143 WEDGEWOOD Roger Geary 01:42:31 12 0.756 01:17:30 0.746 0.753 Farr1/2Tonner
  11.0 4893 MIRAGE David Kelty 01:48:50 15 0.715 01:17:49 0.703 0.711 Compass750
  12.0 6467 SELENE Brad Williams 01:39:32 6 0.789 01:18:32 0.769 0.782 Hanse 371
  13.0 3909 YOUNG N OLD Cyril Picasso 01:39:41 7 0.790 01:18:45 0.768 0.783 Young88
  14.0 7199 NYMPH Keith Van Munster 01:40:02 9 0.789 01:18:56 0.765 0.781 Fred Barrett 32
  15.0 A48 GIVE&TAKE Russell Williams 01:38:24 4 0.805 01:19:13 0.778 0.797 Beneteau 48
  16.0 1492N TERESHENKO Frank Cordingley 01:44:01 13 0.771 01:20:12 0.736 0.763 Beneteau 423
  17.0 M271 QUIET ACHIEVER Russel Cummings 01:45:17 14 0.764 01:20:26 0.727 0.756 Lunn8
DNC 27.0 0 BASE BOAT Captain Slow     0.589        
DNC 27.0 6488 TOPAZ Tony Croese     0.659       Beneteau331
DNC 27.0 A163 CAPRICIOUS Michael Evans     0.634       Clansman
DNC 27.0 M18 LIBERTINE Geoff Donegan     0.704       Dufour36CC
DNC 27.0 M276 THE APPLE Warren Hodgkins     0.718       Adams8
DNC 27.0 M473 YES DEAR Michael Paull     0.753       Beneteau473
DNC 27.0 SM628 LUCILLE Stephen Manhood     0.763       Beneteau43



Results by : TopYacht

Footer Image