Header Image

Winter series 2020

Hosted By Lake Macquarie Yacht Club

Updated:  19/07/2020  09:37:52

Sponsor: MARINE OUTLET

D4 Entrants Start : 11:00
Sail No Boat Name Class First Name Last Name Div No Group Design Sweepstake
4234 FLYING COLOURS D4 Derek Reed 4 A Nantucket 31 0.687
M31 ARUNA D4 Ian Murray 4 A Jeanneau37 0.693
4580 MISS MOLLY D4 Chris Molloy 4 A Beneteau32.5 0.709
A163 CAPRICIOUS D4 Mike Evans 4 A Clansman 30 0.644
M143 WEDGEWOOD D4 Roger Geary 4 B Farr1/2Tonner 0.726

D3 Entrants Start : 11:03
Sail No Boat Name Class First Name Last Name Div No Group Design Sweepstake
AUS130 JAM D3 Brett Lewis 3 B J24 0.816
M236 SANTANA D3 Michael Graham 3 D Swan 43 0.824
M160 SARSALA D3 David Wonderley 3 B Dubois 34 0.743
6619 BLUEPRINT D3 Rodney Scott 3 B Bavaria 41 0.788

D2 Entrants Start : 11:06
Sail No Boat Name Class First Name Last Name Div No Group Design Sweepstake
4772 BACKCHAT D2 Tom Braidwood 2 C Adams10 0.864
AUS601 BEAT TO QUARTERS D2 Eddie O'Donnell 2 C ETCHELLS 0.846
4572 TENACITY D2 David Young 2 C Adams 10 0.890

D1 Entrants Start : 11:09
Sail No Boat Name Class First Name Last Name Div No Group Design Sweepstake
AUS221 TOW TRUCK D1 Graham Paterson 1 F Melges 32 0.938
M72 PUGSLEY D1 Len Lavers 1 D Adams10.6FD 0.925
M77 STAMPEDE D1 Michael McDonald 1 D Inglis 39 0.889
M447 TRACE ELEMENT D1 Stephen Jones 1 F Beneteau First 44.7 0.944

Results by : TopYacht

footer Image