Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

Updated:  15/12/2021  12:36:47

Sponsor: MARMONG POINT MARINA

Start Offset Times for Race 26 on 15/12/2021 Start : 14:00
Time HC SAIL NO BOAT Div SKIPPER AHC
0:00 00 Go Division 1 1 Slow Skipper 0.787
0:00 0 BASE BOAT 2 Captain Slow 0.589
2:00 1834 CAPE FLYER 2 Jonathan Carlile 0.598
3:30 M237 REGGAE BEAT 1 Denis Miller 0.810
4:30 4693 OISELET 2 Karl Manhood 0.609
8:00 M803 MIDNIGHT SPECIAL 1 Lachlan Hornsby 0.840
8:30 M58 SYMPATICO 1 Laurie Denton 0.844
9:00 137 DUET 2 James Dalgleish 0.629
9:00 A163 CAPRICIOUS 2 Michael Evans 0.629
9:30 6414 KRISTINA J 1 Richard Roberts 0.851
11:00 4772 BACKCHAT 1 Tom Braidwood 0.862
11:30 M4557 EXCESS 1 Bruce Dobinson 0.866
14:30 M35 ANARCHIE 1 Paul Hannan 0.889
16:00 M49 EXCESSIVE 1 David Nichols 0.901
17:30 1971 KULANI 2 Noel Borel 0.672
18:00 31003 NEXT STEP 1 Laybut/Blanch Hines/Mcleod 0.917
18:00 M20 DREADNAUGHT 1 Ed Hillier 0.917
18:00 M72 PUGSLEY 1 Len Lavers 0.917
18:30 M26 DEE ONE 1 Chris Wilson 0.922
20:30 M33 MORTICIA 1 Geoff Gardner 0.939
20:30 W108 JAB 1 Mark Skelton 0.939
20:30 4893 MIRAGE 2 David Kelty 0.689
21:00 9799 WINDCHASER 2 Bill Chaseling 0.691
21:30 7722 ROSS STREET 1 Noel Jenkins 0.948
22:00 M18 LIBERTINE 2 Geoff Donegan 0.697
24:00 AUS221 TOW TRUCK 1 Anthony Paterson 0.971
24:00 AUS2911 SPLIT ENZ 2 Paul Van Rugge 0.709
24:30 M811 INVICTUS 2 Ross Dawson 0.712
26:00 M143 WEDGEWOOD 2 Roger Geary 0.721
26:00 M276 THE APPLE 2 Warren Hodgkins 0.721
26:30 M3 THREE STOOGES 1 Steven Liddell 0.995
27:30 M160 SARSALA 2 David Wonderley 0.730
29:00 M400 IGNITION 1 Ian Bower 1.020
30:00 M34 PENTANGLE 2 Damien Boldyrew 0.747
30:30 M52 ANOTHER PROMISE 2 Jeff Quirk 0.750
31:00 M66 KARMA 2 Bruce Currall 0.753
31:30 6467 SELENE 2 Brad Williams 0.757
31:30 M473 YES DEAR 2 Michael Paull 0.757
32:00 3909 YOUNG & OLD 2 Glen Picasso 0.760
33:00 M70 OSPREY 2 Ross Shirtley 0.767
33:30 SM628 LUCILLE 2 Stephen Manhood 0.771
34:00 6360 INTEGRITY 2 Michael DUGGAN 0.774
34:00 7199 NYMPH 2 Keith Van Munster 0.774
34:00 1492N TERESHENKO 2 Frank Cordingley 0.774
34:30 3939 SCARAMOUCHE 2 John Skillicorn 0.778
39:00 M51 BEYOND COOL 2 Mark Clement 0.812
39:30 A48 GIVE&TAKE 2 Russell Williams 0.816

Results by : TopYacht

footer Image