Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

Updated:  31/01/2022  11:27:55

RCV SCRATCH START

D1 Entrants Start : 14:00
Sail No Boat Name Class First Name Last Name Div No Design KEEL TOT HC
00 Go Division 1 D1 Slow Skipper 1   0.787
4772 BACKCHAT D1 Tom Braidwood 1 Adams10 0.862
6414 KRISTINA J D1 Richard Roberts 1 Beneteau 37 0.851
7722 ROSS STREET D1 Noel Jenkins 1 Beneteau First 40 0.952
31003 NEXT STEP D1 Laybut/Blanch Hines/Mcleod 1 McConaghy 31 0.889
AUS221 TOW TRUCK D1 Anthony Paterson 1 Melges 32 0.966
M3 THREE STOOGES D1 Steven Liddell 1 Vismara 43 1.010
M20 DREADNAUGHT D1 Ed Hillier 1 Adams10.6fd 0.913
M26 DEE ONE D1 Chris Wilson 1 Adams10.6fd+ 0.917
M33 MORTICIA D1 Geoff Gardner 1 Adams10.6fd 0.939
M35 ANARCHIE D1 Paul Hannan 1 Archambault35 0.889
M49 EXCESSIVE D1 David Nichols 1 Adams10.6fd 0.935
M58 SYMPATICO D1 Laurie Denton 1 Beneteau60 0.844
M69 POGUE MOHONE D1 Scott Hamilton 1 Adams10 0.858
M72 PUGSLEY D1 Len Lavers 1 Adams10.6FD 0.952
M237 REGGAE BEAT D1 Denis Miller 1 Adams13 0.806
M400 IGNITION D1 Ian Bower 1 Farr400 1.042
M803 MIDNIGHT SPECIAL D1 Lachlan Hornsby 1 Adams10CR 0.840
M4557 EXCESS D1 Bruce Dobinson 1 Eureka34 0.873
W108 JAB D1 Mark Skelton 1 Beneteau 40.7 0.939

D2 Entrants Start : 14:05
Sail No Boat Name Class First Name Last Name Div No Design KEEL TOT HC
0 BASE BOAT D2 Captain Slow 2   0.589
137 DUET D2 James Dalgleish 2 Swanson 36 0.629
1834 CAPE FLYER D2 Jonathan Carlile 2 Adams 40 0.598
1971 KULANI D2 Noel Borel 2 Eastcoast 31 0.683
3909 YOUNG & OLD D2 Glen Picasso 2 Young88 0.757
3939 SCARAMOUCHE D2 John Skillicorn 2 Young88 0.764
4693 OISELET D2 Karl Manhood 2 Catalina30 0.636
4893 MIRAGE D2 David Kelty 2 Compass750 0.694
6360 INTEGRITY D2 Warren Liackman 2 Beneteau 42s7 0.796
6467 SELENE D2 Brad Williams 2 Hanse 371 0.757
7199 NYMPH D2 Keith Van Munster 2 Fred Barrett 32 0.767
9799 WINDCHASER D2 Bill Chaseling 2 Catalina 36 0.691
1492N TERESHENKO D2 Frank Cordingley 2 Beneteau 423 0.764
A48 GIVE&TAKE D2 Russell Williams 2 Beneteau 48 0.808
A163 CAPRICIOUS D2 Michael Evans 2 Clansman 0.629
AUS2911 SPLIT ENZ D2 Paul Van Rugge 2 Flying Fifteen 0.703
M18 LIBERTINE D2 Geoff Donegan 2 Dufour36CC 0.689
M34 PENTANGLE D2 Damien Boldyrew 2 Northshore34 0.734
M45 EQUINOX D2 Phil Cunningham 2 Beneteau 45 0.778
M51 BEYOND COOL D2 Mark Clement 2 Jeanneau51 0.816
M52 ANOTHER PROMISE D2 Jeff Quirk 2 Feeling36 0.760
M66 KARMA D2 Bruce Currall 2 Northshore38 0.764
M70 OSPREY D2 Ross Shirtley 2 Jeanneau37 0.785
M143 WEDGEWOOD D2 Roger Geary 2 Farr1/2Tonner 0.721
M160 SARSALA D2 David Wonderley 2 Duboi 34 0.721
M276 THE APPLE D2 Warren Hodgkins 2 Adams8 0.715
M473 YES DEAR D2 Michael Paull 2 Beneteau473 0.753
M811 INVICTUS D2 Ross Dawson 2 Hanse355 0.721
SM628 LUCILLE D2 Stephen Manhood 2 Beneteau43 0.767

Results by : TopYacht

footer Image