Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

Sponsor: MARMONG POINT MARINA

Updated:  18/03/2022  15:09:28

Start Offset Times for Race 38 on 23/03/2022 Start : 14:00
Time HC SAIL NO BOAT Div SKIPPER AHC
0:00 00 Go Division 1 1 Slow Skipper 0.787
3:00 M237 REGGAE BEAT 1 Denis Miller 0.806
8:00 M58 SYMPATICO 1 Laurie Denton 0.840
8:00 M803 MIDNIGHT SPECIAL 1 Lachlan Hornsby 0.840
9:00 6414 KRISTINA J 1 Richard Roberts 0.847
10:30 M69 POGUE MOHONE 1 Scott Hamilton 0.858
11:00 4772 BACKCHAT 1 Tom Braidwood 0.862
13:30 31003 NEXT STEP 1 Laybut/Blanch Hines/Mcleod 0.881
15:30 M4557 EXCESS 1 Bruce Dobinson 0.897
16:00 M35 ANARCHIE 1 Paul Hannan 0.901
18:00 M49 EXCESSIVE 1 David Nichols 0.917
18:30 M20 DREADNAUGHT 1 Ed Hillier 0.922
20:30 M26 DEE ONE 1 Chris Wilson 0.939
20:30 W108 JAB 1 Mark Skelton 0.939
22:00 7722 ROSS STREET 1 Noel Jenkins 0.952
23:30 M33 MORTICIA 1 Geoff Gardner 0.966
24:30 AUS221 TOW TRUCK 1 Anthony Paterson 0.976
25:00 M72 PUGSLEY 1 Len Lavers 0.980
29:30 M3 THREE STOOGES 1 Steven Liddell 1.026
31:00 M400 IGNITION 1 Ian Bower 1.042

Start Offset Times for Race 38 on 23/03/2022 Start : 14:00
Time HC SAIL NO BOAT Div SKIPPER AHC
0:00 0 BASE BOAT 2 Captain Slow 0.589
2:00 1834 CAPE FLYER 2 Jonathan Carlile 0.598
9:00 137 DUET 2 James Dalgleish 0.629
9:00 A163 CAPRICIOUS 2 Michael Evans 0.629
10:00 4693 OISELET 2 Karl Manhood 0.634
17:30 1971 KULANI 2 Noel Borel 0.672
19:30 M18 LIBERTINE 2 Geoff Donegan 0.683
22:30 4893 MIRAGE 2 David Kelty 0.700
22:30 AUS2911 SPLIT ENZ 2 Paul Van Rugge 0.700
24:00 M811 INVICTUS 2 Ross Dawson 0.709
24:30 M393 SPELLCASTER III 2 Scott Ferguson 0.712
26:00 9799 WINDCHASER 2 Bill Chaseling 0.721
26:30 M143 WEDGEWOOD 2 Roger Geary 0.724
26:30 M276 THE APPLE 2 Warren Hodgkins 0.724
27:00 M34 PENTANGLE 2 Damien Boldyrew 0.727
27:30 M160 SARSALA 2 David Wonderley 0.730
30:30 SM628 LUCILLE 2 Stephen Manhood 0.750
31:00 M66 KARMA 2 Bruce Currall 0.753
31:30 6467 SELENE 2 Brad Williams 0.757
32:00 M52 ANOTHER PROMISE 2 Jeff Quirk 0.760
32:00 M473 YES DEAR 2 Michael Paull 0.760
32:30 3939 SCARAMOUCHE 2 John Skillicorn 0.764
33:30 7199 NYMPH 2 Keith Van Munster 0.771
33:30 1492N TERESHENKO 2 Frank Cordingley 0.771
33:30 M70 OSPREY 2 Ross Shirtley 0.771
34:00 3909 YOUNG & OLD 2 Glen Picasso 0.774
34:00 M45 EQUINOX 2 Phil Cunningham 0.774
36:00 6360 INTEGRITY 2 Warren Liackman 0.789
39:30 A48 GIVE&TAKE 2 Russell Williams 0.816
40:00 M51 BEYOND COOL 2 Mark Clement 0.820

Results by : TopYacht

footer Image