Header Image

Wednesday Summer series1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 2   (14/09/2022) 

Updated:  5/10/2022  12:22:45

Division 1 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M4557 EXCESS Bruce Dobinson Eureka34 7 02:01:41 01:43:55 0.854 0.862 0.862 1.0
2 8336 2XCESS Dave Anstey   10 02:02:10 01:43:58 0.851 0.858 0.857 2.0
3 M49 EXCESSIVE David Nichols Adams10.6fd 3 01:55:31 01:44:26 0.904 0.908 0.907 3.0
4 31003 NEXT STEP Laybut/Blanch Hines/Mcleod McConaghy 31 12 02:05:25 01:44:28 0.833 0.836 0.834 4.0
5 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 01:52:43 01:44:50 0.930 0.930 0.930 5.0
6 4772 BACKCHAT Tom Braidwood Adams10 9 02:01:45 01:44:57 0.862 0.861 0.862 6.0
7 M33 MORTICIA Geoff Gardner Adams10.6fd 2 01:53:32 01:45:35 0.930 0.923 0.928 7.0
8 M26 DEE ONE Chris Wilson Adams10.6fd+ 6 01:58:15 01:45:36 0.893 0.887 0.891 8.0
9 M398 SQUID4WOODSY Steve Liddell Geoff Gardner RadfordSprint 4 01:56:02 01:47:20 0.925 0.903 0.918 9.0
10 M35 ANARCHIE Paul Hannan Archambault35 11 02:04:28 01:47:25 0.863 0.842 0.856 10.0
11 M20 DREADNAUGHT Ed Hillier Adams10.6fd 8 02:01:44 01:47:59 0.887 0.861 0.878 11.0
12 M72 PUGSLEY Len Lavers Adams10.6FD 5 01:57:08 01:48:07 0.923 0.895 0.914 12.0

Division 2 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 3909 YOUNG & OLD Glen Picasso Young88 1 01:48:39 01:23:33 0.769 0.791 0.781 1.0
2 M52 ANOTHER PROMISE Jeff Quirk Feeling36 4 01:51:00 01:24:15 0.759 0.774 0.767 2.0
3 M811 INVICTUS Ross Dawson Hanse355 10 01:59:05 01:24:19 0.708 0.721 0.714 3.0
4 4893 MIRAGE David Kelty Compass750 15 02:06:52 01:24:52 0.669 0.677 0.672 4.0
5 7199 NYMPH Keith Van Munster Fred Barrett 32 2 01:49:25 01:25:21 0.780 0.785 0.782 5.0
6 3939 SCARAMOUCHE John Skillicorn Young88 3 01:50:16 01:25:47 0.778 0.779 0.778 6.0
7 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 9 01:58:11 01:25:55 0.727 0.727 0.727 7.0
8 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 11 02:02:23 01:26:02 0.703 0.702 0.703 8.0
9 M18 LIBERTINE Geoff Donegan Dufour36CC 13 02:06:39 01:26:53 0.686 0.678 0.683 9.0
10 M276 THE APPLE Warren Hodgkins Adams8 12 02:04:48 01:26:59 0.697 0.688 0.694 10.0
11 M34 PENTANGLE Damien Boldyrew Northshore34 7 01:57:18 01:27:30 0.746 0.732 0.741 11.0
12 SM628 LUCILLE Stephen Manhood Beneteau43 8 01:57:23 01:27:55 0.749 0.732 0.743 12.0
13 M70 OSPREY Ross Shirtley Jeanneau37 5 01:52:34 01:28:08 0.783 0.763 0.776 13.0
14 1492N TERESHENKO Frank Cordingley Beneteau 423 6 01:55:15 01:28:17 0.766 0.745 0.759 14.0
15 M160 SARSALA David Wonderley Duboi 34 14 02:06:44 01:31:15 0.720 0.678 0.713 15.0



Results by : TopYacht

Footer Image