Header Image

Wednesday Summer series1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 16   (21/12/2022) 

Updated:  21/12/2022  16:47:15

Division 1 Keel TOT HC results Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M4557 EXCESS Bruce Dobinson Eureka34 4 01:57:11 01:39:43 0.851 0.884 0.865 1.0
2 M33 MORTICIA Geoff Gardner Adams10.6fd 1 01:49:38 01:39:53 0.911 0.945 0.924 2.0
3 M398 SQUID4WOODSY Steve Liddell Geoff Gardner RadfordSprint 3 01:53:42 01:43:35 0.911 0.911 0.913 3.0
4 M49 EXCESSIVE David Nichols Adams10.6fd 5 01:57:12 01:43:36 0.884 0.884 0.884 4.0
5 M72 PUGSLEY Len Lavers Adams10.6FD 2 01:53:17 01:44:00 0.918 0.915 0.917 5.0
6 M20 DREADNAUGHT Ed Hillier Adams10.6fd 6 01:59:02 01:45:49 0.889 0.870 0.883 6.0
7 8336 2XCESS Dave Anstey Mumm 30 8 02:03:14 01:46:51 0.867 0.841 0.858 7.0
8 A48 GIVE&TAKE Russell Williams Beneteau 48 9 02:11:24 01:47:37 0.819 0.788 0.811 8.0
9 M26 DEE ONE Chris Wilson Adams10.6fd+ 7 02:00:33 01:48:59 0.904 0.859 0.895 9.0

Division 2 Keel TOT HC results Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M276 THE APPLE Warren Hodgkins Adams8 13 01:49:59 01:15:14 0.684 0.715 0.695 1.0
2 M70 OSPREY Ross Shirtley Jeanneau37 2 01:40:33 01:16:31 0.761 0.782 0.771 2.0
3 M66 KARMA Bruce Currall Northshore38 4 01:42:58 01:16:43 0.745 0.764 0.753 3.0
4 M34 PENTANGLE Damien Boldyrew Northshore34 10 01:46:12 01:17:25 0.729 0.741 0.733 4.0
5 M473 YES DEAR Michael Paull Beneteau473 5 01:44:16 01:17:28 0.743 0.754 0.747 5.0
6 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 11 01:47:49 01:17:38 0.720 0.729 0.723 6.0
7 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 12 01:49:24 01:18:20 0.716 0.719 0.717 7.0
8 M52 ANOTHER PROMISE Jeff Quirk Feeling36 6 01:44:19 01:18:39 0.754 0.754 0.754 8.0
9 M237 REGGAE BEAT Denis Miller Adams13 1 01:39:52 01:18:54 0.790 0.788 0.789 9.0
10 3909 YOUNG & OLD Glen Picasso Young88 3 01:41:53 01:19:04 0.776 0.772 0.775 10.0
11 4893 MIRAGE David Kelty Compass750 16 01:57:36 01:19:09 0.673 0.669 0.672 11.0
12 M18 LIBERTINE Geoff Donegan Dufour36CC 14 01:52:46 01:19:50 0.708 0.697 0.704 12.0
13 1492N TERESHENKO Frank Cordingley Beneteau 423 8 01:45:05 01:20:04 0.762 0.748 0.757 13.0
14 M811 INVICTUS Ross Dawson Hanse355 15 01:53:06 01:20:18 0.710 0.695 0.705 14.0
15 3939 SCARAMOUCHE John Skillicorn Young88 7 01:44:43 01:20:57 0.773 0.751 0.766 15.0
16 SM628 LUCILLE Stephen Manhood Beneteau43 9 01:45:20 01:21:06 0.770 0.747 0.762 16.0
17 4693 OISELET Karl Manhood Catalina30 18 02:15:39 01:22:45 0.610 0.580 0.604 17.0
18 M160 SARSALA David Wonderley Duboi 34 17 02:00:10 01:24:00 0.699 0.655 0.692 18.0



Results by : TopYacht

Footer Image