Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 4   (1/02/2023) 

Updated:  1/02/2023  16:05:44

Division 1 Keel TOT HC results Wind 15 knots at 140 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 8336 2XCESS Steve McCloy Mumm 30 8 01:32:43 01:18:21 0.845 0.870 0.859 1.0
2 M49 EXCESSIVE David Nichols Adams10.6fd 5 01:29:02 01:18:32 0.882 0.906 0.894 2.0
3 M35 ANARCHIE Paul Hannan Archambault35 9 01:33:38 01:19:41 0.851 0.862 0.856 3.0
4 M33 MORTICIA Geoff Gardner Adams10.6fd 3 01:28:05 01:20:04 0.909 0.916 0.911 4.0
5 M26 DEE ONE Chris Wilson Adams10.6fd+ 7 01:31:49 01:20:42 0.879 0.879 0.879 5.0
6 A48 GIVE&TAKE Russell Williams Beneteau 48 11 01:39:04 01:20:50 0.816 0.815 0.816 6.0
7 M72 PUGSLEY Len Lavers Adams10.6FD 4 01:28:52 01:20:52 0.910 0.908 0.909 7.0
8 M398 SQUID4WOODSY Steve Liddell RadfordSprint 1 01:27:18 01:21:01 0.928 0.924 0.927 8.0
9 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 01:28:04 01:21:12 0.922 0.916 0.920 9.0
10 M20 DREADNAUGHT Ed Hillier Adams10.6fd 6 01:31:05 01:21:26 0.894 0.886 0.891 10.0
11 M4557 EXCESS Bruce Dobinson Eureka34 10 01:38:44 01:25:01 0.861 0.817 0.852 11.0

Division 2 Keel TOT HC results Wind 15 knots at 140 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M70 OSPREY Ross Shirtley Jeanneau37 1 01:14:58 57:21 0.765 0.791 0.777 1.0
2 2037 EARL GREY David Denahy Jeannaeu Odyssy 349 15 01:24:51 58:23 0.688 0.699 0.694 2.5
2 1492N TERESHENKO Frank Cordingley Beneteau 423 5 01:16:49 58:23 0.760 0.772 0.767 2.5
4 M276 THE APPLE Warren Hodgkins Adams8 16 01:25:10 58:36 0.688 0.696 0.691 4.0
5 7199 NYMPH Keith Van Munster Fred Barrett 32 4 01:16:22 59:06 0.774 0.777 0.775 5.0
6 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 12 01:21:00 59:08 0.730 0.732 0.731 6.0
7 AUS749 ARC Russell Cummings Etchell 6 01:17:22 59:16 0.766 0.767 0.766 7.0
8 SM628 LUCILLE Stephen Manhood Beneteau43 3 01:15:51 59:19 0.782 0.782 0.782 8.0
9 M18 LIBERTINE Geoff Donegan Dufour36CC 14 01:24:39 59:26 0.702 0.701 0.702 9.0
10 M52 ANOTHER PROMISE Jeff Quirk Feeling36 9 01:19:31 59:29 0.748 0.746 0.747 10.0
11 M237 REGGAE BEAT Denis Miller Adams13 2 01:15:13 59:34 0.792 0.789 0.791 11.0
12 M811 INVICTUS Ross Dawson Hanse355 13 01:24:05 59:37 0.709 0.705 0.708 12.0
13 M473 YES DEAR Michael Paull Beneteau473 11 01:20:39 01:00:05 0.745 0.735 0.742 13.0
14 3939 SCARAMOUCHE John Skillicorn Young88 7 01:17:49 01:00:09 0.773 0.762 0.769 14.0
15 4893 MIRAGE David Kelty Compass750 18 01:29:10 01:00:43 0.681 0.665 0.676 15.5
15 M434 CARPE DIEM Jeffry Payne Elan 13.4 10 01:20:06 01:00:43 0.758 0.741 0.752 15.5
17 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 17 01:25:49 01:01:01 0.711 0.691 0.704 17.0
18 3909 YOUNG & OLD Glen Picasso Young88 8 01:18:06 01:01:18 0.785 0.759 0.777 18.0
DNF M66 KARMA Bruce Currall Northshore38       0.765     21.0
DNF M160 SARSALA David Wonderley Duboi 34       0.683     21.0



Results by : TopYacht

Footer Image