Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (15/03/2023) 

Updated:  15/03/2023  17:15:15

Division 1 Keel TOT HC results Wind 9 knots at 98 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 8336 2XCESS Steve McCloy Mumm 30 7 02:02:00 01:43:27 0.848 0.883 0.862 1.0
2 M49 EXCESSIVE David Nichols Adams10.6fd 3 01:57:17 01:44:02 0.887 0.919 0.899 2.0
3 M398 SQUID4WOODSY Steve Liddell RadfordSprint 1 01:52:55 01:44:07 0.922 0.954 0.933 3.0
4 M4557 EXCESS Bruce Dobinson Eureka34 10 02:04:58 01:44:43 0.838 0.862 0.846 4.0
5 M72 PUGSLEY Len Lavers Adams10.6FD 2 01:55:37 01:46:36 0.922 0.932 0.925 5.0
6 M33 MORTICIA Geoff Gardner Adams10.6fd 6 01:58:32 01:47:45 0.909 0.909 0.909 6.0
7 M35 ANARCHIE Paul Hannan Archambault35 9 02:04:31 01:47:50 0.866 0.865 0.866 7.0
8 AUS221 TOW TRUCK Anthony Paterson Melges 32 5 01:57:44 01:47:58 0.917 0.915 0.916 8.0
9 7722 ROSS STREET Noel Jenkins Beneteau First 40 4 01:57:26 01:48:30 0.924 0.918 0.922 9.0
10 M26 DEE ONE Chris Wilson Adams10.6fd+ 8 02:04:16 01:48:52 0.876 0.867 0.873 10.0
11 M20 DREADNAUGHT Ed Hillier Adams10.6fd 11 02:05:23 01:52:21 0.896 0.859 0.887 11.0
12 7151 OPTIMUM Hines/ Laybut/Mcleod Mumm 30 12 02:07:35 01:52:55 0.885 0.845 0.876 12.0
13 A48 GIVE&TAKE Russell Williams Beneteau 48 13 02:18:47 01:54:21 0.824 0.776 0.816 13.0

Division 2 Keel TOT HC results Wind 9 knots at 98 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 4893 MIRAGE David Kelty Compass750 11 02:13:02 01:28:04 0.662 0.672 0.669 1.0
2 4693 OISELET Karl Manhood Catalina30 14 02:26:24 01:28:26 0.604 0.611 0.609 2.0
3 3939 SCARAMOUCHE John Skillicorn Young88 1 01:54:41 01:28:32 0.772 0.780 0.776 3.0
4 M52 ANOTHER PROMISE Jeff Quirk Feeling36 3 01:57:42 01:29:13 0.758 0.760 0.759 4.0
5 M811 INVICTUS Ross Dawson Hanse355 8 02:06:04 01:29:15 0.708 0.709 0.708 5.0
6 AUS749 ARC Russell Cummings Etchell 4 01:58:24 01:29:24 0.755 0.755 0.755 6.0
7 3909 YOUNG & OLD Glen Picasso Young88 2 01:55:20 01:29:58 0.780 0.775 0.778 7.0
8 M276 THE APPLE Warren Hodgkins Adams8 10 02:12:32 01:30:31 0.683 0.675 0.680 8.0
9 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 7 02:04:52 01:31:17 0.731 0.716 0.726 9.0
10 2037 EARL GREY David Denahy Jeannaeu Odyssy 349 12 02:14:10 01:32:59 0.693 0.666 0.686 10.0
11 M34 PENTANGLE Damien Boldyrew Northshore34 9 02:08:08 01:33:32 0.730 0.698 0.723 11.0
12 M70 OSPREY Ross Shirtley Jeanneau37 5 02:01:07 01:34:50 0.783 0.738 0.775 12.0
13 1492N TERESHENKO Frank Cordingley Beneteau 423 6 02:03:46 01:35:11 0.769 0.722 0.761 13.0
14 M434 CARPE DIEM Jeffry Payne Elan 13.4 13 02:14:59 01:39:53 0.740 0.662 0.733 14.0



Results by : TopYacht

Footer Image