Header Image

Wednesday Summer series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 15   (19/04/2023) 

Updated:  19/04/2023  17:11:31

Division 1 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M49 EXCESSIVE David Nichols Adams10.6fd 2 01:55:25 01:42:09 0.885 0.922 0.899 1.0
2 M26 DEE ONE Chris Wilson Adams10.6fd+ 6 01:59:01 01:44:37 0.879 0.894 0.888 2.0
3 8336 2XCESS Steve McCloy Mumm 30 8 02:02:21 01:44:51 0.857 0.870 0.863 3.0
4 M4557 EXCESS Bruce Dobinson Eureka34 10 02:06:22 01:46:24 0.842 0.842 0.842 4.0
5 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 01:54:26 01:46:25 0.930 0.930 0.930 5.0
6 M72 PUGSLEY Len Lavers Adams10.6FD 5 01:57:46 01:46:35 0.905 0.904 0.905 6.0
7 7151 OPTIMUM Hines/ Laybut/Mcleod Mumm 30 9 02:03:01 01:46:39 0.867 0.865 0.866 7.0
8 M398 SQUID4WOODSY Steve Liddell RadfordSprint 3 01:56:37 01:47:31 0.922 0.913 0.919 8.0
9 M20 DREADNAUGHT Ed Hillier Adams10.6fd 7 02:02:20 01:48:09 0.884 0.870 0.879 9.5
9 M33 MORTICIA Geoff Gardner Adams10.6fd 4 01:56:55 01:48:09 0.925 0.910 0.920 9.5

Division 2 Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 4893 MIRAGE David Kelty Compass750 10 02:07:00 01:24:50 0.668 0.695 0.679 1.0
2 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 6 01:56:58 01:25:23 0.730 0.754 0.740 2.0
3 3909 YOUNG & OLD Glen Picasso Young88 1 01:51:07 01:26:34 0.779 0.794 0.786 3.0
4 4693 OISELET Karl Manhood Catalina30 13 02:22:16 01:26:38 0.609 0.620 0.613 4.0
5 3939 SCARAMOUCHE John Skillicorn Young88 2 01:53:32 01:27:25 0.770 0.777 0.772 5.0
6 1492N TERESHENKO Frank Cordingley Beneteau 423 5 01:55:11 01:28:14 0.766 0.766 0.766 6.0
7 M52 ANOTHER PROMISE Jeff Quirk Feeling36 4 01:54:53 01:29:16 0.777 0.768 0.774 7.0
8 M237 REGGAE BEAT Denis Miller Adams13 3 01:53:49 01:30:02 0.791 0.775 0.786 8.0
9 M34 PENTANGLE Damien Boldyrew Northshore34 9 02:06:07 01:30:18 0.716 0.700 0.711 9.0
10 M70 OSPREY Ross Shirtley Jeanneau37 7 01:58:53 01:31:04 0.766 0.742 0.758 10.0
11 SM628 LUCILLE Stephen Manhood Beneteau43 8 02:02:39 01:31:52 0.749 0.719 0.742 11.0
12 M18 LIBERTINE Geoff Donegan Dufour36CC 12 02:19:09 01:34:04 0.676 0.634 0.669 12.0
13 M434 CARPE DIEM Jeffry Payne Elan 13.4 11 02:17:47 01:38:06 0.712 0.640 0.705 13.0



Results by : TopYacht

Footer Image