RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 3   (25/11/2023) 
Updated: 27/11/2023 10:07:25
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Yacht Type | Score |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | LMYC | 15:12:36 | 01:47:36 | 1 | 01:36:50 | 0.900 | 0.941 | 0.914 |   | 1.0 |
2 | AUS231 | VALKYRIE | Stephen Knight | FarEast28 | WASC | 15:15:32 | 01:50:32 | 2 | 01:37:36 | 0.883 | 0.916 | 0.895 |   | 2.0 |
3 | 6890A | VIOLATOR | Graeme Vivian |   | RMYC | 15:21:41 | 01:56:41 | 4 | 01:38:36 | 0.845 | 0.867 | 0.854 |   | 3.0 |
4 | 44 | MISGUIDED | Warwick Fatches | Elliot 7 | WASC | 15:25:01 | 02:00:01 | 8 | 01:39:37 | 0.830 | 0.843 | 0.834 |   | 4.0 |
5 | 4023 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:37:59 | 02:12:59 | 14 | 01:40:00 | 0.752 | 0.761 | 0.755 |   | 5.0 |
6 | AUS6928 | FIRSTY WORK | Greg Searles | Beneteau KK 30 | WASC | 15:38:28 | 02:13:28 | 15 | 01:40:46 | 0.755 | 0.758 | 0.756 |   | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 15:19:05 | 01:54:05 | 3 | 01:41:12 | 0.887 | 0.887 | 0.887 |   | 7.0 |
8 | 3431 | GREMLIN | Bradley English | Adams 10 CR | RMYC | 15:26:30 | 02:01:30 | 9 | 01:42:55 | 0.847 | 0.833 | 0.842 |   | 8.0 |
9 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchells | LMYC | 15:32:44 | 02:07:44 | 11 | 01:43:58 | 0.814 | 0.792 | 0.807 |   | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 15:22:49 | 01:57:49 | 6 | 01:45:13 | 0.893 | 0.859 | 0.884 |   | 10.0 |
11 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 15:22:02 | 01:57:02 | 5 | 01:45:41 | 0.903 | 0.865 | 0.894 |   | 11.0 |
12 | 4572 | TENACITY | David Young | Adams 10 | LMYC | 15:23:30 | 01:58:30 | 7 | 01:47:15 | 0.905 | 0.854 | 0.896 |   | 12.0 |
13 | AUS1192 | ECHO BEACH | Philip Matthews | Etchells | LMYC | 15:34:54 | 02:09:54 | 12 | 01:47:33 | 0.828 | 0.779 | 0.820 |   | 13.0 |
14 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | LMYC | 15:32:06 | 02:07:06 | 10 | 01:54:39 | 0.902 | 0.796 | 0.893 |   | 14.0 |
15 | AUS2A | ONEEYED BANDIT 2 | Bill Young |   | LMYC | 15:35:28 | 02:10:28 | 13 | 02:03:57 | 0.950 | 0.776 | 0.941 |   | 15.0 |
Results by : TopYacht