RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 4   (27/01/2024) 
Updated: 31/01/2024 11:45:13
Final results
Place | Sail No | Div No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Vis |
1 | AUS601 | 2 | BEAT TO QUARTERS | Eddie O'Donnell | Etchells | LMYC | 15:26:23 | 02:01:23 | 26 | 01:38:26 | 0.811 | 0.874 | 0.824 | 1.0 |   |
2 | 44 | 2 | MISGUIDED | Warwick Fatches | Elliot 7 | WASC | 15:24:17 | 01:59:17 | 19 | 01:39:29 | 0.834 | 0.889 | 0.846 | 2.0 |   |
3 | 5148 | 4 | AGENT 88 | Rod Carter | Young 88 | LMYC | 15:34:25 | 01:59:25 | 20 | 01:40:11 | 0.839 | 0.888 | 0.849 | 3.0 |   |
4 | AUS1192 | 2 | ECHO BEACH | Philip Matthews | Etchells | LMYC | 15:27:08 | 02:02:08 | 27 | 01:41:00 | 0.827 | 0.868 | 0.835 | 4.0 |   |
5 | W15 | 4 | SNAPPY ONE | Tony Outteridge | Blazor 23 | WASC | 15:53:34 | 02:18:34 | 37 | 01:41:18 | 0.731 | 0.765 | 0.738 | 5.0 |   |
6 | 9002 | 2 | THE RAGING BULL | Andrew Turner | Bull 9000 | LMYC | 15:18:37 | 01:53:37 | 9 | 01:41:34 | 0.894 | 0.934 | 0.903 | 6.0 |   |
7 | 6890A | 2 | VIOLATOR | Graeme Vivian | Enigma 34 | RMYC | 15:24:58 | 01:59:58 | 22 | 01:42:13 | 0.852 | 0.884 | 0.861 | 7.0 |   |
8 | M49 | 3 | EXCESSIVE | David Nichols | Adams10.6 | LMYC | 15:26:47 | 01:56:47 | 15 | 01:42:18 | 0.876 | 0.908 | 0.885 | 8.0 |   |
9 | 7633 | 2 | SOFARR | Dale Sharp | Farr 31 | LMYC | 15:17:07 | 01:52:07 | 6 | 01:42:28 | 0.914 | 0.946 | 0.923 | 9.0 |   |
10 | AUS4062 | 4 | UP SHIP CREEK | Mark Holmes | Flying 15 | LMYC | 15:47:18 | 02:12:18 | 32 | 01:43:04 | 0.779 | 0.802 | 0.787 | 10.0 |   |
11 | 3909 | 4 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC | 15:44:37 | 02:09:37 | 30 | 01:43:49 | 0.801 | 0.818 | 0.807 | 11.0 |   |
12 | M33 | 3 | MORTICIA | Geoff Gardner | Adams 10.6 | LMYC | 15:25:19 | 01:55:19 | 13 | 01:44:01 | 0.902 | 0.920 | 0.908 | 12.0 |   |
13 | S31003 | 1 | ENDGAME | Lindsay Harding | MC 31 | WASC | 15:15:12 | 01:55:12 | 11 | 01:44:15 | 0.905 | 0.921 | 0.910 | 13.0 |   |
14 | 50035 | 1 | BLING | Peter Horne | One Design 35 | WASC | 15:12:25 | 01:52:25 | 7 | 01:44:19 | 0.928 | 0.944 | 0.933 | 14.0 |   |
15 | 9200 | 1 | ROADRUNNER | Paul Heyes | Thompson 9.2 | LMYC | 15:03:24 | 01:43:24 | 2 | 01:44:26 | 1.010 | 1.026 | 1.015 | 15.0 |   |
16 | M77 | 2 | STAMPEDE | Lattimore McDonald | Inglis 39 | LMYC | 15:23:55 | 01:58:55 | 18 | 01:44:39 | 0.880 | 0.892 | 0.884 | 16.0 |   |
17 | M35 | 2 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 15:23:16 | 01:58:16 | 17 | 01:44:47 | 0.886 | 0.897 | 0.890 | 17.0 |   |
18 | AUS204 | 4 | THE SHED | Roger Parker | J-24 | LMYC | 15:50:29 | 02:15:29 | 35 | 01:44:52 | 0.774 | 0.783 | 0.777 | 18.0 |   |
19 | 4572 | 2 | TENACITY | David Young | Adams 10 | LMYC | 15:21:08 | 01:56:08 | 14 | 01:44:59 | 0.904 | 0.913 | 0.907 | 19.0 |   |
20 | 5136 | 4 | BARNEY COOLS | Adam Boslem | Northshore33 | RMYC | 15:45:20 | 02:10:20 | 31 | 01:45:03 | 0.806 | 0.814 | 0.809 | 20.0 |   |
21 | 6999 | 3 | WILLPOWER | Simon Frendo | Beneteau40.7 | LMYC | 15:32:38 | 02:02:38 | 28 | 01:45:35 | 0.861 | 0.865 | 0.862 | 21.0 |   |
22 | 8362 | 1 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | LMYC | 15:00:30 | 01:40:30 | 1 | 01:45:44 | 1.052 | 1.055 | 1.053 | 22.0 |   |
23 | SYD39 | 1 | FATHOM | David Berryman | Sydney 39cr Modified | LMYC | 15:12:30 | 01:52:30 | 8 | 01:45:58 | 0.942 | 0.943 | 0.942 | 23.0 |   |
24 | MH63 | 2 | KICK & CHASE | Rob Brenton | Adams 10 | RMYC | 15:25:19 | 02:00:19 | 24 | 01:46:00 | 0.881 | 0.882 | 0.881 | 24.0 |   |
25 | 4893 | 4 | MIRAGE | David Kelty | Compass750 | LMYC | 16:13:33 | 02:38:33 | 51 | 01:46:04 | 0.669 | 0.669 | 0.669 | 25.0 |   |
26 | M72 | 3 | PUGSLEY | Len Lavers | Adams 10.6 | LMYC | 15:25:14 | 01:55:14 | 12 | 01:46:08 | 0.921 | 0.920 | 0.921 | 26.0 |   |
27 | M69 | 2 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 15:22:58 | 01:57:58 | 16 | 01:46:10 | 0.900 | 0.899 | 0.900 | 27.0 |   |
28 | 7722 | 3 | ROSS STREET | Noel Jenkins | Beneteau First 40 | LMYC | 15:24:37 | 01:54:37 | 10 | 01:46:29 | 0.929 | 0.925 | 0.928 | 28.0 |   |
29 | M4557 | 2 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 15:24:36 | 01:59:36 | 21 | 01:46:34 | 0.891 | 0.887 | 0.890 | 29.0 |   |
30 | 3431 | 2 | GREMLIN | Bradley English | Adams 10 CR | RMYC | 15:31:01 | 02:06:01 | 29 | 01:46:37 | 0.846 | 0.842 | 0.845 | 30.0 |   |
31 | 8251 | 1 | CHALLENGE | Greg Croak | Sydney38 | RMYC | 15:08:55 | 01:48:55 | 4 | 01:47:04 | 0.983 | 0.974 | 0.980 | 31.0 |   |
32 | AUS6928 | 2 | FIRSTY WORK | Greg Searles | Beneteau KK 30 | WASC | 15:46:09 | 02:21:09 | 38 | 01:47:08 | 0.759 | 0.751 | 0.756 | 32.0 |   |
33 | M398 | 1 | SQUID4WOODSY | Steve Liddell | Radford Sprint | LMYC | 15:10:34 | 01:50:34 | 5 | 01:48:01 | 0.977 | 0.959 | 0.971 | 33.0 |   |
34 | M757 | 4 | MILLEWA | Phil Darby | Northshore 34 | RMYC | 15:50:26 | 02:15:26 | 34 | 01:48:13 | 0.799 | 0.783 | 0.794 | 34.0 |   |
35 | MH42 | 3 | ANARCHY | Malcolm May | Northshore 37 Sports | LMYC | 15:44:57 | 02:14:57 | 33 | 01:48:30 | 0.804 | 0.786 | 0.798 | 35.0 |   |
36 | M242 | 1 | WALLOP | Peter Hewson | BH 41 | RMYC | 15:07:04 | 01:47:04 | 3 | 01:48:34 | 1.014 | 0.991 | 1.006 | 36.0 |   |
37 | 150 | 4 | T.B.F.Y | Adrian Williams | Northshore 33 | RMYC | 16:02:53 | 02:27:53 | 45 | 01:49:26 | 0.740 | 0.717 | 0.733 | 37.0 |   |
38 | M8 | 4 | WILD CHERRY | Alan Laverick | Northshore33 | RMYC | 15:53:22 | 02:18:22 | 36 | 01:49:27 | 0.791 | 0.767 | 0.783 | 38.0 |   |
39 | 5687 | 4 | EMMENAR | Mel Steiner | Catalina320 | RMYC | 16:01:58 | 02:26:58 | 41 | 01:49:38 | 0.746 | 0.722 | 0.739 | 39.0 |   |
40 | 5708 | 1 | KERINDA | Len Payne | Lidgard10.6 | RMYC | 15:20:17 | 02:00:17 | 23 | 01:49:49 | 0.913 | 0.882 | 0.904 | 40.0 |   |
41 | M276 | 4 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC | 16:12:40 | 02:37:40 | 50 | 01:50:22 | 0.700 | 0.673 | 0.693 | 41.0 |   |
42 | 6382 | 4 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | LMYC | 16:02:50 | 02:27:50 | 44 | 01:50:35 | 0.748 | 0.717 | 0.741 | 42.0 |   |
43 | 3221 | 4 | SAPPHIRE LADY | Bob Mitchell | Northshore33 | RMYC | 16:02:04 | 02:27:04 | 42 | 01:52:30 | 0.765 | 0.721 | 0.757 | 43.0 |   |
44 | 4023 | 2 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:54:20 | 02:29:20 | 46 | 01:52:36 | 0.754 | 0.710 | 0.746 | 44.0 |   |
45 | 7113 | 4 | TRIM | Chris Laughlan | Hanse370e | RMYC | 15:57:03 | 02:22:03 | 39 | 01:52:39 | 0.793 | 0.747 | 0.785 |   | Yes |
46 | 7170 | 4 | Q | Mike Shelley | Farr 36 | RMYC | 15:59:06 | 02:24:06 | 40 | 01:53:07 | 0.785 | 0.736 | 0.777 |   | Yes |
47 | 6744 | 4 | DI'SY | Danny Gresham | Northshore 33 | RMYC | 16:05:07 | 02:30:07 | 49 | 01:53:20 | 0.755 | 0.707 | 0.747 |   | Yes |
48 | 8110 | 4 | HOW'S TRIX | Graham Parr | Beneteau33.7 | RMYC | 16:02:17 | 02:27:17 | 43 | 01:55:02 | 0.781 | 0.720 | 0.773 | 45.0 |   |
49 | 088 | 4 | DREAMWEAVER | Graham Haire | Beneteau 34 | WASC | 16:30:06 | 02:55:06 | 53 | 01:56:37 | 0.666 | 0.606 | 0.659 | 46.0 |   |
50 | RQ16 | 4 | WRIGHT OF WAY | Andris Palavs | Wright88_NS | WASC | 16:13:33 | 02:38:33 | 51 | 01:57:10 | 0.739 | 0.669 | 0.732 | 47.0 |   |
51 | M80 | 3 | MARILYN | Ian Coulin | Dufour 40 | LMYC | 15:59:46 | 02:29:46 | 47 | 01:57:25 | 0.784 | 0.708 | 0.776 | 48.0 |   |
52 | AUS236 | 1 | LONDYBEAU | Phil Lynch |   | WASC | 15:20:49 | 02:00:49 | 25 | 01:59:36 | 0.990 | 0.878 | 0.980 | 49.0 |   |
53 | 5079 | 4 | BARNACLE BILL | Phil Iles | Northshore 34 Fixed prop | RMYC | 16:40:34 | 03:05:34 | 54 | 02:00:37 | 0.650 | 0.572 | 0.644 | 50.0 |   |
54 | DAUS175 | 4 | INTRIGUE | Gavin Moss | Dragon | LMYC | 16:15:32 | 02:40:32 | 52 | 02:02:00 | 0.760 | 0.661 | 0.752 | 51.0 |   |
55 | 7164 | 3 | INFLUENCER | Steve Upton | Dufuor 56 | RMYC | 16:00:03 | 02:30:03 | 48 | 02:02:26 | 0.816 | 0.707 | 0.808 | 52.0 |   |
DNF | M143 | 4 | WEDGEWOOD | Roger Geary | Farr 9.2 | LMYC |   |   |   |   | 0.739 |   |   | 54.0 |   |
Results by : TopYacht