RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 5   (2/03/2024) 
Updated: 16/03/2024 17:26:51
Subject to Protest
Place | Sail No | Div No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Vis |
1 | M49 | 3 | EXCESSIVE | David Nichols | Adams10.6 | LMYC | 15:16:31 | 01:46:31 | 11 | 01:34:16 | 0.885 | 0.930 | 0.899 | 1.0 |   |
2 | MH42 | 3 | ANARCHY | Malcolm May | Northshore 37 Sports | LMYC | 15:28:36 | 01:58:36 | 19 | 01:34:39 | 0.798 | 0.835 | 0.809 | 2.0 |   |
3 | M400 | 1 | IGNITION | Ian Bower | Farr 400 | LMYC | 14:46:49 | 01:26:49 | 1 | 01:35:20 | 1.098 | 1.141 | 1.111 | 3.0 |   |
4 | 7722 | 3 | ROSS STREET | Noel Jenkins | Beneteau First 40 | LMYC | 15:13:05 | 01:43:05 | 6 | 01:35:40 | 0.928 | 0.961 | 0.937 | 4.0 |   |
5 | AUS650 | 2 | BLACK BETTY | Mal Dean | Shaw 650 | SAMSC | 15:09:00 | 01:44:00 | 8 | 01:35:47 | 0.921 | 0.952 | 0.930 |   | Yes |
6 | M72 | 3 | PUGSLEY | Len Lavers | Adams 10.6 | LMYC | 15:14:07 | 01:44:07 | 9 | 01:35:54 | 0.921 | 0.951 | 0.930 | 5.0 |   |
7 | M8 | 4 | WILD CHERRY | Alan Laverick | Northshore33 | RMYCT | 15:37:57 | 02:02:57 | 23 | 01:36:16 | 0.783 | 0.805 | 0.790 | 6.0 |   |
8 | AUS601 | 2 | BEAT TO QUARTERS | Eddie O'Donnell | Etchells | LMYC | 15:21:51 | 01:56:51 | 17 | 01:36:17 | 0.824 | 0.848 | 0.832 | 7.0 |   |
9 | M69 | 2 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 15:12:20 | 01:47:20 | 12 | 01:36:36 | 0.900 | 0.923 | 0.908 | 8.0 |   |
10 | 8362 | 1 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | LMYC | 14:52:25 | 01:32:25 | 2 | 01:37:19 | 1.053 | 1.072 | 1.059 | 9.0 |   |
11 | SYD39 | 1 | FATHOM | David Berryman | Sydney 39cr Modified | LMYC | 15:03:38 | 01:43:38 | 7 | 01:37:37 | 0.942 | 0.956 | 0.947 | 10.0 |   |
12 | 50035 | 1 | BLING | Peter Horne | One Design 35 | WASC | 15:05:02 | 01:45:02 | 10 | 01:38:00 | 0.933 | 0.943 | 0.936 | 11.0 |   |
13 | S31003 | 1 | ENDGAME | Lindsay Harding | MC 31 | WASC | 15:08:07 | 01:48:07 | 13 | 01:38:23 | 0.910 | 0.916 | 0.912 | 13.0 |   |
14 | M4557 | 2 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 15:15:49 | 01:50:49 | 15 | 01:38:38 | 0.890 | 0.894 | 0.891 | 14.0 |   |
15 | M242 | 1 | WALLOP | Peter Hewson | BH 41 | RMYCT | 14:58:27 | 01:38:27 | 3 | 01:39:02 | 1.006 | 1.006 | 1.006 | 15.0 |   |
16 | M398 | 1 | SQUID4WOODSY | Steve Liddell | Radford Sprint | LMYC | 15:02:03 | 01:42:03 | 5 | 01:39:05 | 0.971 | 0.970 | 0.971 | 16.0 |   |
17 | 4572 | 2 | TENACITY | David Young | Adams 10 | LMYC | 15:14:29 | 01:49:29 | 14 | 01:39:18 | 0.907 | 0.905 | 0.906 | 17.5 |   |
17 | M757 | 4 | MILLEWA | Phil Darby | Northshore 34 | RMYCT | 15:40:04 | 02:05:04 | 25 | 01:39:18 | 0.794 | 0.792 | 0.793 | 17.5 |   |
19 | 5148 | 4 | AGENT 88 | Rod Carter | Young 88 | LMYC | 15:32:42 | 01:57:42 | 18 | 01:39:56 | 0.849 | 0.841 | 0.846 | 19.0 |   |
20 | 4023 | 2 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:40:51 | 02:15:51 | 27 | 01:41:21 | 0.746 | 0.729 | 0.740 | 20.0 |   |
21 | M34 | 4 | PENTANGLE | Damien Boldyrew | Northshore 340 | LMYC | 15:54:06 | 02:19:06 | 28 | 01:42:39 | 0.738 | 0.712 | 0.731 | 21.0 |   |
22 | M77 | 2 | STAMPEDE | Lattimore McDonald | Inglis 39 | LMYC | 15:21:31 | 01:56:31 | 16 | 01:43:00 | 0.884 | 0.850 | 0.875 | 22.0 |   |
23 | 9200 | 1 | ROADRUNNER | Paul Heyes | Thompson 9.2 | LMYC | 15:01:45 | 01:41:45 | 4 | 01:43:17 | 1.015 | 0.973 | 1.005 | 23.0 |   |
24 | M143 | 4 | WEDGEWOOD | Roger Geary | Farr 9.2 | LMYC | 15:55:12 | 02:20:12 | 29 | 01:43:36 | 0.739 | 0.706 | 0.732 | 24.0 |   |
25 | 6999 | 3 | WILLPOWER | Simon Frendo | Beneteau40.7 | LMYC | 15:30:47 | 02:00:47 | 21 | 01:44:07 | 0.862 | 0.820 | 0.853 | 25.0 |   |
26 | 6890A | 2 | VIOLATOR | Graeme Vivian | Enigma 34 | RMYCT | 15:26:09 | 02:01:09 | 22 | 01:44:19 | 0.861 | 0.817 | 0.852 | 26.0 |   |
27 | 44 | 2 | MISGUIDED | Warwick Fatches | Elliot 7 | WASC | 15:28:38 | 02:03:38 | 24 | 01:44:36 | 0.846 | 0.801 | 0.838 | 27.0 |   |
28 | 5687 | 4 | EMMENAR | Mel Steiner | Catalina320 | RMYCT | 15:59:15 | 02:24:15 | 32 | 01:46:36 | 0.739 | 0.687 | 0.732 | 28.0 |   |
29 | 3221 | 4 | SAPPHIRE LADY | Bob Mitchell | Northshore33 | RMYCT | 15:57:38 | 02:22:38 | 31 | 01:47:58 | 0.757 | 0.694 | 0.749 | 29.0 |   |
30 | 8110 | 4 | HOW'S TRIX | Graham Parr | Beneteau33.7 | RMYC | 15:57:05 | 02:22:05 | 30 | 01:49:50 | 0.773 | 0.697 | 0.765 | 30.0 |   |
31 | W15 | 4 | SNAPPY ONE | Tony Outteridge | Blazor 23 | WASC | 16:03:58 | 02:28:58 | 33 | 01:49:56 | 0.738 | 0.665 | 0.731 | 31.0 |   |
32 | 088 | 4 | DREAMWEAVER | Graham Haire | Beneteau 34 | WASC | 16:24:10 | 02:49:10 | 34 | 01:51:29 | 0.659 | 0.585 | 0.652 | 32.0 |   |
33 | 7022 | 2 | MR T FOAMFAST | Tim Peachy |   | PSYC | 15:35:18 | 02:10:18 | 26 | 01:57:40 | 0.903 | 0.760 | 0.894 |   | Yes |
34 | 4893 | 4 | MIRAGE | David Kelty | Compass750 | LMYC | 16:37:46 | 03:02:46 | 35 | 02:02:16 | 0.669 | 0.542 | 0.662 | 33.5 |   |
34 | 5079 | 4 | BARNACLE BILL | Phil Iles | Northshore 34 Fixed prop | RMYCT | 16:44:51 | 03:09:51 | 36 | 02:02:16 | 0.644 | 0.522 | 0.638 | 33.5 |   |
DNF | 3909 | 4 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC |   |   |   |   | 0.807 |   |   | 46.0 |   |
DNF | 5741 | 4 | EAU DE VIE | Brian Jones |   | RMYCT |   |   |   |   | 0.758 |   |   |   | Yes |
DNF | 7633 | 2 | SOFARR | Dale Sharp | Farr 31 | LMYC |   |   |   |   | 0.923 |   |   | 46.0 |   |
DNF | AUS2A | 2 | ONEEYED BANDIT 2 | Bill Young | REO 7.7 | LMYC |   |   |   |   | 0.941 |   |   | 46.0 |   |
DNF | AUS204 | 4 | THE SHED | Roger Parker | J-24 | LMYC |   |   |   |   | 0.777 |   |   | 46.0 |   |
DNF | AUS1192 | 2 | ECHO BEACH | Philip Matthews | Etchells | LMYC |   |   |   |   | 0.835 |   |   | 46.0 |   |
DNF | DAUS175 | 4 | INTRIGUE | Gavin Moss | Dragon | LMYC |   |   |   |   | 0.752 |   |   | 46.0 |   |
DNF | M33 | 3 | MORTICIA | Geoff Gardner | Adams 10.6 | LMYC |   |   |   |   | 0.908 |   |   | 46.0 |   |
DNF | M80 | 3 | MARILYN | Ian Coulin | Dufour 40 | LMYC |   |   |   |   | 0.776 |   |   | 46.0 |   |
DNF | M276 | 4 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC |   |   |   |   | 0.693 |   |   | 46.0 |   |
DNF | M4921 | 4 | BINDAROO | Simon Zinader | Jutson 9.5 | LMYC |   |   |   |   | 0.793 |   |   | 46.0 |   |
DNF | XL1 | 2 | RUN RABBBIT RUN | Allan Young | Leech XL720 | WASC |   |   |   |   | 0.817 |   |   | 46.0 |   |
DPI | M236 | 3 | SANTANA | Michael Graham | Swan 43 | LMYC | 15:29:11 | 01:59:11 | 20 | 01:38:20 | 0.825 | 0.831 | 0.827 | 46.0 |   |
Results by : TopYacht