RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Updated: 16/03/2024 17:30:10
Place | Ties | Sail No | Boat Name | Skipper | From | Yacht Type | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5148 | AGENT 88 | Rod Carter | LMYC |   | 11.0 | [15.0] | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 |
2 |   | AUS204 | THE SHED | Roger Parker | LMYC |   | 33.0 | 3.0 | [18.0F] | 5.0 | 7.0 | 9.0 | 9.0 |
3 |   | M8 | WILD CHERRY | Alan Laverick | RMYCT |   | 34.0 | 6.0 | 1.0 | 9.0 | [15.0] | 5.0 | 13.0 |
4 |   | 4893 | MIRAGE | David Kelty | LMYC |   | 38.0 | 4.0 | [12.0] | 7.0 | 10.0 | 10.0 | 7.0 |
5 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC |   | 39.0 | 1.0 | 9.0 | 2.0 | [16.0] | 12.0 | 15.0 |
6 |   | M143 | WEDGEWOOD | Roger Geary | LMYC |   | 40.0 | 13.0 | 5.0 | [21.0F] | 4.0 | 2.0 | 16.0 |
7 |   | M757 | MILLEWA | Phil Darby | RMYCT |   | 43.0 | 12.0 | 3.0 | 8.0 | [19.0] | 14.0 | 6.0 |
8 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC |   | 44.0 | 8.0 | 18.0F | 4.0 | [20.0] | 11.0 | 3.0 |
9 |   | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYCT |   | 49.0 | 2.0 | 7.0 | 14.0 | 12.0 | [18.0] | 14.0 |
10 | 1.0S | 5079 | BARNACLE BILL | Phil Iles | RMYCT |   | 51.0 | [21.0] | 11.0 | 18.0 | 1.0 | 13.0 | 8.0 |
11 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC |   | 51.0 | 7.0 | [31.0C] | 12.0 | 17.0 | 4.0 | 11.0 |
12 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | Non_Spin | 52.0 | [31.0C] | 4.0 | 28.0C | 5.0 | 3.0 | 12.0 |
13 |   | 5687 | EMMENAR | Mel Steiner | RMYCT |   | 56.0 | 10.0 | 6.0 | 11.0 | 13.0 | 16.0 | [28.0C] |
14 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYCT |   | 57.0 | 18.0 | [31.0C] | 6.0 | 11.0 | 17.0 | 5.0 |
15 |   | 088 | DREAMWEAVER | Graham Haire | WASC |   | 60.0 | 14.0 | 10.0 | 16.0 | 14.0 | 6.0 | [22.0F] |
16 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC |   | 65.0 | 9.0 | [31.0C] | 3.0 | 3.0 | 28.0C | 22.0F |
17 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC |   | 74.0 | 31.0C | [31.0C] | 17.0 | 8.0 | 8.0 | 10.0 |
18 |   | M276 | THE APPLE | Warren Hodgkins | LMYC |   | 86.0 | 11.0 | 18.0F | 13.0 | [28.0C] | 22.0F | 22.0F |
19 |   | 150 | T.B.F.Y | Adrian Williams | RMYCT |   | 90.0 | 17.0 | [31.0C] | 10.0 | 28.0C | 7.0 | 28.0C |
20 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | Non_Spin | 94.0 | 5.0 | [31.0C] | 28.0C | 18.0 | 15.0 | 28.0C |
21 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC |   | 95.0 | 22.0 | 8.0 | 15.0 | 28.0C | [28.0C] | 22.0O |
22 |   | DAUS175 | INTRIGUE | Gavin Moss | LMYC | Non_Spin | 112.0 | 19.0 | 18.0F | 19.0 | 28.0C | 28.0C | [28.0C] |
23 | 4.0S | 544 | OUT OF SIGHT | Lynden Butler | RMYCT |   | 113.0 | 31.0C | [31.0C] | 28.0C | 28.0C | 22.0F | 4.0 |
24 |   | M4921 | BINDAROO | Simon Zinader | LMYC |   | 113.0 | [31.0C] | 18.0F | 28.0C | 28.0C | 22.0F | 17.0 |
25 | 3R | 6387 | SMOKE & WHISTLE | Linda Brindle | RMYCT |   | 117.0 | 31.0C | [31.0C] | 28.0C | 2.0 | 28.0C | 28.0C |
26 |   | 3327 | MANTANA | Mick O'Donnell | RMYCT |   | 117.0 | 31.0C | [31.0C] | 28.0C | 28.0C | 28.0C | 2.0 |
27 |   | M152 | ANOTHER PROMISE | Ross Wonderley | LMYC |   | 124.0 | 31.0C | [31.0C] | 28.0C | 9.0 | 28.0C | 28.0C |
28 |   | 7113 | TRIM | Chris Laughlan | RMYCT |   | 128.0 | 16.0 | [31.0C] | 28.0# | 28.0C | 28.0C | 28.0C |
29 |   | 6744 | DI'SY | Danny Gresham | RMYCT |   | 132.0 | 20.0 | [31.0C] | 28.0# | 28.0C | 28.0C | 28.0C |
30 |   | 7170 | Q | Mike Shelley | RMYCT |   | 143.0 | 31.0C | [31.0C] | 28.0# | 28.0C | 28.0C | 28.0C |
Results by : TopYacht