Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Updated: 1/05/2023 11:56:35
| Sail No | Boat Name | Class | First Name | Last Name | Keel TOT HC |
| 6414 | KRISTINA J | D1 | Richard | Roberts | 0.847 |
| 7151 | OPTIMUM | D1 | Hines/Laybut | /McCleod | 0.857 |
| 8336 | 2XCESS | D1 | Steve | McCloy | 0.861 |
| A48 | GIVE&TAKE | D1 | Russell | Williams | 0.800 |
| M20 | DREADNAUGHT | D1 | Ed | Hillier | 0.879 |
| M26 | DEE ONE | D1 | Chris | Wilson | 0.901 |
| M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 0.920 |
| M35 | ANARCHIE | D1 | Paul | Hannan | 0.857 |
| M49 | EXCESSIVE | D1 | David | Nichols | 0.895 |
| M51 | BEYOND COOL | D1 | Mark | Clement | 0.830 |
| M53 | SMITTEN | D1 | Anthony | Patterson | 2.000 |
| M72 | PUGSLEY | D1 | Len/David | Lavers/Brown | 0.904 |
| M398 | SQUID4WOODSY | D1 | Steve | Liddell | 0.929 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 0.844 |
| Sail No | Boat Name | Class | First Name | Last Name | Keel TOT HC |
| 929 | SOJURN | D2 | Bruce | Graham | 0.660 |
| 2037 | EARL GREY | D2 | David | Denahy | 0.686 |
| 3909 | YOUNG & OLD | D2 | Glen | Picasso | 0.796 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | 0.772 |
| 4693 | OISELET | D2 | Karl | Manhood | 0.613 |
| 4893 | MIRAGE | D2 | David | Kelty | 0.678 |
| 6467 | SELENE | D2 | Brad | Williams | 2.000 |
| 6711 | SUMMER WINE | D2 | Noel | Borel | 0.667 |
| 7199 | NYMPH | D2 | Keith | Van Munster | 0.765 |
| 9799 | WINDCHASER | D2 | Bill | Chaseling | 0.715 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | 0.778 |
| AUS749 | ARC | D2 | Russell | Cummings | 0.749 |
| M18 | LIBERTINE | D2 | Geoff | Donegan | 0.669 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 0.707 |
| M66 | KARMA | D2 | Bruce | Currall | 0.765 |
| M70 | OSPREY | D2 | Ross | Shirtley | 0.758 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | 0.739 |
| M152 | ANOTHER PROMISE | D2 | Dave | Wonderley | 0.779 |
| M237 | REGGAE BEAT | D2 | Denis | Miller | 0.786 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 0.714 |
| M360 | ALIBI | D2 | Antonia | Patterson | 2.000 |
| M393 | SPELLCASTER III | D2 | Scott | Ferguson | 2.000 |
| M434 | CARPE DIEM | D2 | Jeffrey | Payne | 0.705 |
| M811 | INVICTUS | D2 | Ross | Dawson | 0.714 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 0.742 |
Results by : TopYacht