ANNUAL POINTSCORE 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 1/11/2025 18:11:38
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M236 | SANTANA | Michael Graham | 42.5 | 1.0 | 2.0 | 10.0 | 7.5 | 2.0 | 2.0 | ABN | 5.0 | 13.0 |
| 2 |   | SYD39 | FATHOM | Noel Jenkins | 49.0 | 9.0 | 8.0 | 4.0 | 4.0 | 9.0 | 6.0 | ABN | 2.0 | 7.0 |
| 3 | 1.0S | 8336 | 2XCESS | David Anstey | 57.0 | 10.0 | 6.0 | 12.0 | 1.0 | 6.0 | 14.0 | ABN | 6.0 | 2.0 |
| 4 |   | 7633 | SOFARR | Dale Sharp | 57.0 | 4.0 | 12.0 | 9.0 | 3.0 | 4.0 | 10.0 | ABN | 7.0 | 8.0 |
| 5 |   | 9002 | THE RAGING BULL | Andrew Turner | 57.5 | 8.0 | 5.0 | 6.0 | 11.0 | 1.0 | 9.0 | ABN | 8.5 | 9.0 |
| 6 |   | M3 | SQUID | Steve Liddell | 60.0 | 2.0 | 13.0 | 11.0 | 13.0 | 10.0 | 3.0 | ABN | 3.0 | 5.0 |
| 7 |   | 6999 | WILLPOWER | Simon Frendo | 63.5 | 5.0 | 14.0 | 2.0 | 6.0 | 11.0 | 11.0 | ABN | 11.0 | 3.5 |
| 8 |   | M4557 | EXCESS | Bruce Dobinson | 64.0 | 7.0 | 15.0 | 8.0 | 2.0 | 5.0 | 7.0 | ABN | 10.0 | 10.0 |
| 9 |   | 8362 | DIRTY DEEDS | Ian Humphris | 66.5 | 3.0 | 1.0 | 3.0 | 12.0 | 13.0 | 8.0 | ABN | 8.5 | 18.0C |
| 10 |   | M33 | MORTICIA | Geoff Gardner | 77.5 | 18.0C | 10.5 | 13.0 | 10.0 | 8.0 | 5.0 | ABN | 12.0 | 1.0 |
| 11 |   | M69 | POGUE MOHONE | Scott Hamilton | 82.0 | 14.0F | 10.5 | 5.0 | 7.5 | 3.0 | 17.0F | ABN | 13.0 | 12.0 |
| 12 |   | AUS2 | ONE EYED BANDIT | Bill Young | 88.0 | 14.0F | 7.0 | 7.0 | 14.0 | 12.0 | 1.0 | ABN | 18.0C | 15.0F |
| 13 |   | M77 | STAMPEDE | Lattimore McDonald | 89.5 | 14.0F | 18.0C | 18.0C | 9.0 | 14.0 | 12.0 | ABN | 1.0 | 3.5 |
| 14 |   | M400 | IGNITION | Ian Bower | 90.0 | 6.0 | 4.0 | 18.0C | 18.0C | 18.0C | 4.0 | ABN | 4.0 | 18.0C |
| 15 |   | N62 | SALTWATER WINE | Tom Woods | 91.0 | 18.0C | 9.0 | 18.0C | 5.0 | 7.0 | 13.0 | ABN | 15.0 | 6.0 |
| 16 |   | AUS6100 | FARRSICAL | David Berryman | 92.0 | 18.0C | 3.0 | 1.0 | 15.0 | 15.0 | 15.0 | ABN | 14.0 | 11.0 |
| 17 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 144.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 18.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M80 | MARILYN | Ian Coulin | 30.0 | 7.0 | 1.0 | 1.0 | 6.0 | 1.0 | 5.0 | ABN | 8.0 | 1.0 |
| 2 |   | 4893 | MIRAGE | David Kelty | 33.0 | 5.0 | 5.0 | 3.0 | 3.0 | 8.0 | 4.0 | ABN | 2.0 | 3.0 |
| 3 |   | AUS204 | THE SHED | Roger Parker | 38.0 | 2.0 | 3.0 | 7.0 | 4.0 | 4.0 | 8.0 | ABN | 1.0 | 9.0 |
| 4 |   | M34 | PENTANGLE | Damien Boldyrew | 43.0 | 1.0 | 8.0 | 4.0 | 8.0 | 7.0 | 1.0 | ABN | 7.0 | 7.0 |
| 5 |   | M35 | ANARCHIE | Paul Hannan | 46.0 | 8.0 | 7.0 | 5.0 | 2.0 | 6.0 | 6.0 | ABN | 4.0 | 8.0 |
| 6 |   | M4921 | BINDAROO | Simon Zinader | 51.0 | 10.0T | 9.0 | 2.0 | 7.0 | 5.0 | 3.0 | ABN | 13.0F | 2.0 |
| 7 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 62.0 | 18.0C | 11.0 | 6.0 | 1.0 | 2.0 | 7.0 | ABN | 6.0 | 11.0 |
| 8 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 67.0 | 6.0 | 18.0C | 17.0C | 5.0 | 3.0 | 2.0 | ABN | 10.0 | 6.0 |
| 9 |   | AUS1192 | ECHO BEACH | Philip Matthews | 91.0 | 4.0 | 6.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 3.0 | 10.0 |
| 10 |   | M276 | THE APPLE | Warren Hodgkins | 92.0 | 11.0F | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 5.0 | 4.0 |
| 11 |   | 6619 | BLUEPRINT | Rodney Scott | 95.0 | 3.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 5.0 |
| 12 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 118.0 | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 9.0 | ABN | 9.0 | 13.0F |
| 13 | 9.0S | M5 | PICCOLO | Simon Turpin | 130.0 | 18.0C | 18.0C | 9.0F | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 14 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 130.0 | 18.0C | 10.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 15 |   | M2 | RIVAL | Dale Sharpe | 134.0 | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 13.0F | 17.0C |
| 16 |   | 6382 | EVEN KEEL | Peter Shaddock | 138.0 | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 16 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 138.0 | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
Results by : TopYacht