BAY SERIES 25_26
Hosted By Lake Macquarie Yacht Club
Buyaboat
Updated: 17/10/2025 13:54:46
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Design | PHS | ORCc |
| 4572 | TENACITY | D1 | David | Young |   | Adams 10 | 0.899 |   |
| 6837 | SHE'S THE CULPRIT | D1 | Glen | Picasso |   | DK 43 | 1.030 |   |
| 6999 | WILLPOWER | D1 | Simon | Frendo |   | Beneteau40.7 | 0.853 |   |
| 7633 | SOFARR | D1 | Dale | Sharp |   | Farr 31 | 0.912 | 1.0794 |
| 8336 | 2XCESS | D1 | David | Anstey |   | Mumm 30 | 0.914 | 1.1398 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   | Botin & Carkeek | 1.060 |   |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner |   | Bull 9000 | 0.891 |   |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   | REO 7.7 | 0.875 |   |
| AUS6100 | FARRSICAL | D1 | David | Berryman |   | Farr 30 | 0.857 |   |
| M3 | SQUID | D1 | Steve | Liddell |   | Radford Sprint | 0.953 |   |
| M33 | MORTICIA | D1 | Geoff | Gardner |   | Adams 10.6 | 0.925 |   |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton |   | Adams 10 | 0.866 |   |
| M77 | STAMPEDE | D1 | Lattimore | McDonald |   | Inglis 39 | 0.858 |   |
| M224 | TOCCO Di CLASSE | D1 | Rhett | Hahn |   | Italia 998 | 0.860 |   |
| M236 | SANTANA | D1 | Michael | Graham |   | Swan 43 | 0.794 |   |
| M400 | IGNITION | D1 | Ian | Bower |   | Farr 400 | 1.070 |   |
| M4557 | EXCESS | D1 | Bruce | Dobinson |   | Eureka 34 | 0.880 |   |
| N62 | SALTWATER WINE | D1 | Tom | Woods |   | JPK 1080 | 0.940 | 1.1273 |
| SYD39 | FATHOM | D1 | Noel | Jenkins |   | Sydney 39cr Modified | 0.939 |   |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Design | PHS | ORCc |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso |   | Young88 | 0.812 |   |
| 4234 | FLYING COLOURS | D2 | Derek | Reed |   | Nantucket 31 | 0.659 |   |
| 4893 | MIRAGE | D2 | David | Kelty |   | Compass750 | 0.672 |   |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock |   | Beneteau 27.7 | 0.745 |   |
| 6619 | BLUEPRINT | D2 | Rodney | Scott |   | Bavaria 41 | 0.761 |   |
| AUS204 | THE SHED | D2 | Roger | Parker |   | J-24 | 0.765 |   |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell |   | Etchells | 0.834 |   |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   | Etchells | 0.819 |   |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes |   | Flying 15 | 0.780 |   |
| M2 | RIVAL | D2 | Dale | Sharpe | Non_Spin | Farr 25 | 0.795 |   |
| M5 | PICCOLO | D2 | Simon | Turpin | Non_Spin | Farr 25 | 0.795 |   |
| M34 | PENTANGLE | D2 | Damien | Boldyrew |   | Northshore 340 | 0.761 |   |
| M35 | ANARCHIE | D2 | Paul | Hannan | Non_spin | Archambault A35 | 0.848 |   |
| M80 | MARILYN | D2 | Ian | Coulin |   | Dufour 40 | 0.779 |   |
| M276 | THE APPLE | D2 | Warren | Hodgkins |   | Adams 8 | 0.672 |   |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | Non_Spin | Southern Ocean 32 | 0.700 |   |
| M4921 | BINDAROO | D2 | Simon | Zinader |   | Jutson 9.5 | 0.797 |   |
Results by : TopYacht