PULBAH 25-26
Hosted By Lake Macquarie Yacht Club
Bella Group Services
Updated: 19/09/2025 9:57:25
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
| 1 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 1.0 | 1.0 |
| 2 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 2.0 | 2.0 |
| 3 |   | M3 | SQUID | Steve Liddell | LMYC | 3.0 | 3.0 |
| 4 |   | M400 | IGNITION | Ian Bower | LMYC | 4.0 | 4.0 |
| 5 |   | M236 | SANTANA | Michael Graham | LMYC | 5.0 | 5.0 |
| 6 |   | 8336 | 2XCESS | David Anstey | LMYC | 6.0 | 6.0 |
| 7 |   | 7633 | SOFARR | Dale Sharp | LMYC | 7.0 | 7.0 |
| 8 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 8.5 | 8.5 |
| 8 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 8.5 | 8.5 |
| 10 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 10.0 | 10.0 |
| 11 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 11.0 | 11.0 |
| 12 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 12.0 | 12.0 |
| 13 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 13.0 | 13.0 |
| 14 |   | AUS6100 | FARRSICAL | David Berryman | LMYC | 14.0 | 14.0 |
| 15 |   | N62 | SALTWATER WINE | Tom Woods | LMYC | 15.0 | 15.0 |
| 16 |   | M25 | HASTA LA VISTA | Richard Grimes | LMYC | 16.0 | 16.0 |
| 17 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | LMYC | 19.0 | 19.0C |
| 17 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 19.0 | 19.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
| 1 |   | AUS204 | THE SHED | Roger Parker | LMYC | 1.0 | 1.0 |
| 2 |   | 4893 | MIRAGE | David Kelty | LMYC | 2.0 | 2.0 |
| 3 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 3.0 | 3.0 |
| 4 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 4.0 | 4.0 |
| 5 |   | 1492N | TERESHENKO | Frank Cordingly | LMYC | 5.0 | 5.0 |
| 6 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 6.0 | 6.0 |
| 7 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | LMYC | 7.0 | 7.0 |
| 8 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 8.0 | 8.0 |
| 9 |   | M80 | MARILYN | Ian Coulin | LMYC | 9.0 | 9.0 |
| 10 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 10.0 | 10.0 |
| 11 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 11.0 | 11.0 |
| 12 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 12.0 | 12.0 |
| 13 |   | 6290 | SHEER PLEASURE | Paul Jones | LMYC | 13.0 | 13.0 |
| 14 |   | M2 | RIVAL | Simon Turpin | LMYC | 16.0 | 16.0F |
| 14 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 16.0 | 16.0F |
| 16 |   | M5 | PICCOLO | Simon Turpin | LMYC | 22.0 | 22.0C |
| 16 |   | 2988 | RESTLESS | Ian Gilkes | LMYC | 22.0 | 22.0C |
| 16 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 22.0 | 22.0C |
| 16 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 22.0 | 22.0C |
| 16 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 22.0 | 22.0C |
| 16 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 22.0 | 22.0C |
Results by : TopYacht