PURSUIT 25_26
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 22/09/2025 10:12:10
| Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
| 0:00 | 1 | SANTANA | M236 | D1 | 0.802 | Michael Graham |   |
| 8:00 | 1 | HASTA LA VISTA | M25 | D1 | 0.849 | Richard Grimes |   |
| 8:30 | 1 | WILLPOWER | 6999 | D1 | 0.851 | Simon Frendo |   |
| 9:00 | 1 | FARRSICAL | AUS6100 | D1 | 0.855 | David Berryman |   |
| 10:00 | 1 | TOCCO Di CLASSE | M224 | D1 | 0.860 | Rhett Hahn |   |
| 11:00 | 1 | POGUE MOHONE | M69 | D1 | 0.869 | Scott Hamilton |   |
| 11:30 | 1 | STAMPEDE | M77 | D1 | 0.872 | Lattimore McDonald |   |
| 12:00 | 1 | ONE EYED BANDIT | AUS2 | D1 | 0.875 | Bill Young |   |
| 13:00 | 1 | EXCESS | M4557 | D1 | 0.881 | Bruce Dobinson |   |
| 15:00 | 1 | THE RAGING BULL | 9002 | D1 | 0.893 | Andrew Turner |   |
| 15:30 | 1 | TENACITY | 4572 | D1 | 0.899 | David Young |   |
| 18:00 | 1 | SOFARR | 7633 | D1 | 0.914 | Dale Sharp |   |
| 18:30 | 1 | 2XCESS | 8336 | D1 | 0.920 | David Anstey |   |
| 20:00 | 1 | SALTWATER WINE | N62 | D1 | 0.930 | Tom Woods |   |
| 20:30 | 1 | MORTICIA | M33 | D1 | 0.933 | Geoff Gardner |   |
| 22:30 | 1 | FATHOM | SYD39 | D1 | 0.950 | Noel Jenkins |   |
| 23:30 | 1 | SQUID | M3 | D1 | 0.956 | Steve Liddell |   |
| 35:30 | 1 | DIRTY DEEDS | 8362 | D1 | 1.060 | Ian Humphris |   |
| 36:30 | 1 | IGNITION | M400 | D1 | 1.073 | Ian Bower |   |
| Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
| 0:00 | 2 | THE APPLE | M276 | D2 | 0.671 | Warren Hodgkins |   |
| 2:00 | 2 | MIRAGE | 4893 | D2 | 0.681 | David Kelty |   |
| 5:00 | 2 | 32 DEGREES SOUTH | M444 | D2 | 0.700 | Ross Buxton | Non_Spin |
| 12:30 | 2 | EVEN KEEL | 6382 | D2 | 0.745 | Peter Shaddock |   |
| 12:30 | 2 | SHEER PLEASURE | 6290 | D2 | 0.746 | Paul Jones | Non_Spin |
| 14:00 | 2 | CARPE' DIEM | M434 | D2 | 0.757 | Jerffrey Payne |   |
| 14:30 | 2 | BLUEPRINT | 6619 | D2 | 0.760 | Rodney Scott |   |
| 15:00 | 2 | PENTANGLE | M34 | D2 | 0.762 | Damien Boldyrew |   |
| 17:30 | 2 | UP SHIP CREEK | AUS4062 | D2 | 0.779 | Mark Holmes |   |
| 18:00 | 2 | MARILYN | M80 | D2 | 0.783 | Ian Coulin |   |
| 18:30 | 2 | THE SHED | AUS204 | D2 | 0.789 | Roger Parker |   |
| 19:30 | 2 | RIVAL | M2 | D2 | 0.795 | Simon Turpin | Non_Spin |
| 19:30 | 2 | PICCOLO | M5 | D2 | 0.795 | Simon Turpin | Non_Spin |
| 19:30 | 2 | BINDAROO | M4921 | D2 | 0.796 | Simon Zinader |   |
| 21:30 | 2 | YOUNG 'n' OLD | 3909 | D2 | 0.812 | Glen Picasso |   |
| 24:00 | 2 | ECHO BEACH | AUS1192 | D2 | 0.831 | Philip Matthews |   |
| 25:30 | 2 | LCENCE TO CHILL | AUS1191 | D2 | 0.841 | Eddie O'Donnell |   |
| 27:00 | 2 | ANARCHIE | M35 | D2 | 0.854 | Paul Hannan | Non_spin |
Results by : TopYacht