PURSUIT 25_26
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 1/11/2025 18:02:57
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
| 1 |   | M236 | SANTANA | Michael Graham | 1.0 | 1.0 | ABN |
| 2 |   | 8362 | DIRTY DEEDS | Ian Humphris | 2.0 | 2.0 | ABN |
| 3 |   | M3 | SQUID | Steve Liddell | 3.0 | 3.0 | ABN |
| 4 |   | 7633 | SOFARR | Dale Sharp | 4.0 | 4.0 | ABN |
| 5 |   | 6999 | WILLPOWER | Simon Frendo | 5.0 | 5.0 | ABN |
| 6 |   | M400 | IGNITION | Ian Bower | 6.0 | 6.0 | ABN |
| 7 |   | 9002 | THE RAGING BULL | Andrew Turner | 7.0 | 7.0 | ABN |
| 8 |   | M4557 | EXCESS | Bruce Dobinson | 8.0 | 8.0 | ABN |
| 9 |   | SYD39 | FATHOM | Noel Jenkins | 9.0 | 9.0 | ABN |
| 10 |   | 8336 | 2XCESS | David Anstey | 10.0 | 10.0 | ABN |
| 11 |   | 4572 | TENACITY | David Young | 15.0 | 15.0F | ABN |
| 11 |   | M77 | STAMPEDE | Lattimore McDonald | 15.0 | 15.0F | ABN |
| 11 |   | AUS2 | ONE EYED BANDIT | Bill Young | 15.0 | 15.0F | ABN |
| 11 |   | M69 | POGUE MOHONE | Scott Hamilton | 15.0 | 15.0F | ABN |
| 15 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 20.0 | 20.0C | ABN |
| 15 |   | N62 | SALTWATER WINE | Tom Woods | 20.0 | 20.0C | ABN |
| 15 |   | M25 | HASTA LA VISTA | Richard Grimes | 20.0 | 20.0C | ABN |
| 15 |   | AUS6100 | FARRSICAL | David Berryman | 20.0 | 20.0C | ABN |
| 15 |   | M33 | MORTICIA | Geoff Gardner | 20.0 | 20.0C | ABN |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
| 1 |   | M34 | PENTANGLE | Damien Boldyrew | 1.0 | 1.0 | ABN |
| 2 |   | AUS204 | THE SHED | Roger Parker | 2.0 | 2.0G | ABN |
| 3 |   | AUS1192 | ECHO BEACH | Philip Matthews | 3.0 | 3.0G | ABN |
| 4 |   | 6619 | BLUEPRINT | Rodney Scott | 4.0 | 4.0G | ABN |
| 5 |   | M80 | MARILYN | Ian Coulin | 5.0 | 5.0G | ABN |
| 6 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 6.0 | 6.0G | ABN |
| 7 |   | 4893 | MIRAGE | David Kelty | 7.0 | 7.0G | ABN |
| 8 |   | M35 | ANARCHIE | Paul Hannan | 8.0 | 8.0 | ABN |
| 9 |   | M276 | THE APPLE | Warren Hodgkins | 11.0 | 11.0F | ABN |
| 9 |   | M4921 | BINDAROO | Simon Zinader | 11.0 | 11.0F | ABN |
| 11 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 20.0 | 20.0C | ABN |
| 11 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 20.0 | 20.0C | ABN |
| 11 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 20.0 | 20.0C | ABN |
| 11 |   | M2 | RIVAL | Simon Turpin | 20.0 | 20.0C | ABN |
| 11 |   | M5 | PICCOLO | Simon Turpin | 20.0 | 20.0C | ABN |
| 11 |   | M434 | CARPE' DIEM | Jerffrey Payne | 20.0 | 20.0C | ABN |
| 11 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 20.0 | 20.0C | ABN |
| 11 |   | 6382 | EVEN KEEL | Peter Shaddock | 20.0 | 20.0C | ABN |
| 11 |   | 6290 | SHEER PLEASURE | Paul Jones | 20.0 | 20.0C | ABN |
Results by : TopYacht