SPRING SERIES 25-26
Hosted By Lake Macquarie Yacht Club
Updated: 8/09/2025 11:24:53
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | PHS |
| 6999 | WILLPOWER | D1 | Simon | Frendo |   | 0.850 |
| 7633 | SOFARR | D1 | Dale | Sharp |   | 0.915 |
| 8336 | 2XCESS | D1 | David | Anstey |   | 0.910 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   | 1.060 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner |   | 0.895 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   | 0.875 |
| AUS6100 | FARRSICAL | D1 | David | Berryman |   | 0.870 |
| M3 | SQUID | D1 | Steve | Liddell |   | 0.950 |
| M33 | MORTICIA | D1 | Geoff | Gardner |   | 0.920 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton |   | 0.880 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald |   | 0.855 |
| M224 | TOCCO Di CLASSE | D1 | Rhett | Hahn |   | 0.860 |
| M236 | SANTANA | D1 | Michael | Graham |   | 0.810 |
| M400 | IGNITION | D1 | Ian | Bower |   | 1.070 |
| M4557 | EXCESS | D1 | Bruce | Dobinson |   | 0.885 |
| N62 | SALTWATER WINE | D1 | Tom | Woods |   | 0.940 |
| SYD39 | FATHOM | D1 | Noel | Jenkins |   | 0.940 |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | PHS |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso |   | 0.815 |
| 4234 | FLYING COLOURS | D2 | Derek | Reed |   | 0.650 |
| 4893 | MIRAGE | D2 | David | Kelty |   | 0.670 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock |   | 0.745 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott |   | 0.760 |
| AUS204 | THE SHED | D2 | Roger | Parker |   | 0.785 |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell |   | 0.855 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   | 0.840 |
| AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes |   | 0.780 |
| M2 | RIVAL | D2 | Simon | Turpin | Non_Spin | 0.795 |
| M5 | PICCOLO | D2 | Simon | Turpin | Non_Spin | 0.795 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew |   | 0.765 |
| M35 | ANARCHIE | D2 | Paul | Hannan | Non_spin | 0.860 |
| M80 | MARILYN | D2 | Ian | Coulin |   | 0.775 |
| M276 | THE APPLE | D2 | Warren | Hodgkins |   | 0.670 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | Non_Spin | 0.700 |
| M4921 | BINDAROO | D2 | Simon | Zinader |   | 0.795 |
Results by : TopYacht