Header Image

SPRING SERIES 25-26

Hosted By Lake Macquarie Yacht Club

Race 8   (25/10/2025) 

Updated:  27/10/2025  9:42:56

Division 1 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 01:46:30 01:46:30 01:51:43 1.049 1.137 1.0
2 SANTANA M236 D1 Michael Graham LMYC 02:16:04 02:16:04 01:52:07 0.824 0.890 2.0
3 FARRSICAL AUS6100 D1 David Berryman LMYC 02:19:44 02:19:44 01:56:24 0.833 0.867 3.0
4 IGNITION M400 D1 Ian Bower LMYC 01:49:08 01:49:08 01:57:26 1.076 1.110 4.0
5 THE RAGING BULL 9002 D1 Andrew Turner LMYC 02:12:05 02:12:05 01:58:29 0.897 0.917 5.0
6 2XCESS 8336 D1 David Anstey LMYC 02:08:12 02:08:12 01:59:37 0.933 0.944 6.0
7 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 02:16:58 02:16:58 02:00:48 0.882 0.884 7.0
8 FATHOM SYD39 D1 Noel Jenkins LMYC 02:05:23 02:05:23 02:01:22 0.968 0.966 8.0
9 SALTWATER WINE N62 D1 Tom Woods LMYC 02:16:52 02:16:52 02:05:39 0.918 0.885 9.0
10 MORTICIA M33 D1 Geoff Gardner LMYC 02:17:47 02:17:47 02:06:37 0.919 0.879 10.5
10 POGUE MOHONE M69 D1 Scott Hamilton LMYC 02:26:02 02:26:02 02:06:37 0.867 0.829 10.5
12 SOFARR 7633 D1 Dale Sharp LMYC 02:17:58 02:17:58 02:06:48 0.919 0.878 12.0
13 SQUID M3 D1 Steve Liddell LMYC 02:14:12 02:14:12 02:07:46 0.952 0.902 13.0
14 WILLPOWER 6999 D1 Simon Frendo LMYC 02:30:11 02:30:11 02:09:00 0.859 0.806 14.0
15 EXCESS M4557 D1 Bruce Dobinson LMYC 02:27:24 02:27:24 02:11:11 0.890 0.821 15.0

Division 2 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 MARILYN M80 D2 Ian Coulin LMYC 01:44:43 01:44:43 01:23:28 0.797 0.860 1.0
2 BLUEPRINT 6619 D2 Rodney Scott LMYC 01:52:03 01:52:03 01:25:10 0.760 0.804 2.0
3 THE SHED AUS204 D2 Roger Parker LMYC 01:49:56 01:49:56 01:26:57 0.791 0.819 3.0
4 THE APPLE M276 D2 Warren Hodgkins LMYC 02:11:48 02:11:48 01:28:26 0.671 0.683 4.0
5 MIRAGE 4893 D2 David Kelty LMYC 02:07:34 02:07:34 01:28:32 0.694 0.706 5.0
6 FLYING COLOURS 4234 D2 Derek Reed LMYC 02:15:05 02:15:05 01:29:50 0.665 0.667 6.0
7 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 01:50:30 01:50:30 01:31:50 0.831 0.815 7.0
8 ANARCHIE M35 D2 Paul Hannan LMYC 01:46:56 01:46:56 01:31:51 0.859 0.842 8.0
9 PENTANGLE M34 D2 Damien Boldyrew LMYC 02:00:07 02:00:07 01:31:53 0.765 0.750 9.0
10 BINDAROO M4921 D2 Simon Zinader LMYC 01:55:38 01:55:38 01:32:03 0.796 0.779 10.0
11 FAST EDDY AUS1156 D2 Holmes/Viller/ Nichols LMYC 01:47:12 01:47:12 01:32:12 0.860 0.840 11.0
12 LCENCE TO CHILL AUS1191 D2 Eddie O'Donnell LMYC 01:50:41 01:50:41 01:34:31 0.854 0.814 12.0



Results by : TopYacht

Footer Image